| Bib # | Chip Time | Last Name | First Name | Sex | Athlete Type |
|---|---|---|---|---|---|
| 715 | DNS | Andreiev | Anton | Male | Long 160km |
| 716 | DNS | Armstrong | Stephen | Male | Medium 122km |
| 717 | 07:45:32.86 | Arnett | Gill | Female | Medium 122km |
| 718 | 09:06:19.38 | Ashford | Isabel | Female | Long 160km |
| 719 | 04:19:39.09 | Bagley | Richard | Male | Short 67km |
| 720 | 04:40:25.07 | Ball | Nicola | Female | Short 67km |
| 721 | 07:29:24.13 | Bamber | Howard | Male | Medium 122km |
| 722 | 08:06:11.82 | Baran | Przemyslaw | Male | Medium 122km |
| 723 | 09:15:27.95 | Barber | Sean | Male | Long 160km |
| 724 | 08:08:28.57 | Bell | Ray | Male | Medium 122km |
| 725 | 06:29:24.66 | Best | Nathan | Male | Medium 122km |
| 726 | 07:33:38.49 | Betts | Will | Male | Medium 122km |
| 727 | 05:53:02.85 | Binks | Dom | Male | Short 67km |
| 728 | 07:42:00.85 | Binns | Carolyn | Female | Medium 122km |
| 729 | 08:07:33.44 | Birtles | Matthew | Male | Medium 122km |
| 731 | 03:14:11.23 | Blomeley | Gareth | Male | Short 67km |
| 732 | 09:26:47.54 | Blyth | Lee | Male | Long 160km |
| 733 | 07:37:09.92 | Bolton | Paul | Male | Long 160km |
| 734 | 03:56:42.71 | Boynton | Bernard | Male | Short 67km |
| 735 | 03:56:43.79 | Boynton | Alex | Male | Short 67km |
| 736 | 03:35:12.38 | Bray | Paul | Male | Short 67km |
| 737 | DNS | Breslin | Stephen | Male | Long 160km |
| 738 | 03:14:11.15 | Bretherick | Richard | Male | Short 67km |
| 739 | 07:17:04.37 | Brooks | Helen | Female | Medium 122km |
| 740 | 09:25:10.16 | Brown | David | Male | Long 160km |
| 741 | 07:54:35.40 | Burdass | Charles | Male | Medium 122km |
| 742 | 07:54:35.11 | Burdass | Alison | Female | Medium 122km |
| 743 | 08:08:19.08 | Burton | Peter | Male | Medium 122km |
| 745 | 04:07:52.33 | Catley | Jane | Female | Short 67km |
| 746 | DNS | Clasper | Tim | Male | Long 160km |
| 747 | 09:12:50.95 | Cobb | Mark | Male | Long 160km |
| 748 | 07:54:31.24 | Cockwell | Paul | Male | Long 160km |
| 749 | 08:04:35.72 | Collard | Jamie | Male | Long 160km |
| 750 | 07:25:51.42 | Collins | Neil | Male | Medium 122km |
| 751 | 06:18:55.39 | Conway | Rich | Male | Long 160km |
| 752 | DNF | Cook | Aramis | Male | Medium 122km |
| 753 | 06:43:42.08 | Cordon | Anthony | Male | Medium 122km |
| 754 | 08:41:15.12 | Cornforth | Philip | Male | Long 160km |
| 755 | 06:33:58.07 | Cracknell | Mark | Male | Medium 122km |
| 756 | 08:20:35.94 | Crombie | Ellen | Female | Long 160km |
| 757 | DNS | Cullen | Tony | Male | Long 160km |
| 758 | DNS | Cullen | Tony | Male | Long 160km |
| 759 | 07:42:07.03 | Cullingford | David | Male | Medium 122km |
| 760 | 08:18:50.39 | Curtis | Angela | Female | Long 160km |
| 761 | 07:10:51.54 | Danvers | Paul | Male | Medium 122km |
| 762 | 06:15:06.60 | Davis | Simon | Male | Medium 122km |
| 763 | 07:53:22.39 | Dobson | Hazel | Female | Medium 122km |
| 764 | 07:54:24.22 | Dobson | Oli | Male | Long 160km |
| 765 | 08:45:34.65 | Dressler | Andrew | Male | Long 160km |
| 766 | 03:21:35.23 | Dunbar | Gordon | Male | Short 67km |
| 767 | 09:40:45.87 | Dunlop | Paul | Male | Long 160km |
| 768 | 04:53:37.53 | Dutton | Damian | Male | Short 67km |
| 769 | 09:30:51.19 | Elliott | John | Male | Long 160km |
| 770 | 09:03:20.21 | Elliott | Simon | Male | Long 160km |
| 771 | 04:06:09.82 | Ellwood | Andrew | Male | Short 67km |
| 772 | 07:27:04.60 | Evans | Mark | Male | Long 160km |
| 773 | 08:35:41.37 | Farrar | John | Male | Long 160km |
| 774 | 03:30:11.63 | Faulder | Neil | Male | Short 67km |
| 775 | 06:35:47.36 | Fickling | John | Male | Medium 122km |
| 776 | 06:41:27.70 | Ford | James David | Male | Long 160km |
| 777 | 05:33:56.55 | Fowler | Claire | Female | Short 67km |
| 778 | 07:29:48.98 | Frost | Jonathan | Male | Long 160km |
| 779 | 07:25:42.12 | Frow | Matthew | Male | Medium 122km |
| 780 | 08:08:24.47 | Gaughan | Peter | Male | Medium 122km |
| 781 | 04:13:46.13 | Gaunt | Jonathan | Male | Short 67km |
| 782 | 08:48:54.12 | Geer | Kevin | Male | Long 160km |
| 783 | 07:11:03.20 | Glen | Michael | Male | Medium 122km |
| 784 | 07:37:08.51 | Goess | Bernhard | Male | Long 160km |
| 785 | DNS | Gough | Cal | Male | Medium 122km |
| 786 | 08:18:41.62 | Green | Tony | Male | Long 160km |
| 787 | DNS | Grundmann | Alexander | Male | Long 160km |
| 788 | 06:57:16.86 | Guy | Peter | Male | Medium 122km |
| 789 | 07:45:35.60 | Hall | Andy | Male | Medium 122km |
| 790 | 04:07:50.38 | Halley | Odeyne | Female | Short 67km |
| 791 | 08:16:40.67 | Harper | Colin | Male | Long 160km |
| 792 | DNS | Harrop | Mat | Male | Short 67km |
| 793 | 03:41:23.68 | Heppinstall | David | Male | Short 67km |
| 794 | 07:02:08.07 | Hirst | Gary | Male | Medium 122km |
| 795 | 09:14:56.33 | Hirst | Andrew | Male | Long 160km |
| 796 | DNS | Hodgetts | Ben | Male | Medium 122km |
| 797 | 06:15:06.91 | Hodskinson | Carl | Male | Medium 122km |
| 798 | 04:12:52.32 | Hoggarth | Sarah | Female | Short 67km |
| 799 | 08:08:51.72 | Hoggarth | John | Male | Medium 122km |
| 800 | 06:25:56.34 | Holden | Steven | Male | Medium 122km |
| 801 | 06:00:52.84 | Hopper | Thomas | Male | Medium 122km |
| 802 | 04:20:20.20 | Horsley | Kevin | Male | Short 67km |
| 803 | DNS | Howe | Paul | Male | Long 160km |
| 804 | 06:35:54.01 | Hughes | Martin | Male | Medium 122km |
| 805 | 07:51:43.59 | Hughes-Narborough | James | Male | Medium 122km |
| 806 | 07:51:51.92 | Hughes-Narborough | Chris | Male | Medium 122km |
| 807 | 03:12:42.87 | Humble | Ian | Male | Short 67km |
| 809 | 09:41:41.09 | Inman | David | Male | Long 160km |
| 810 | DNS | Irving | Colin | Male | Short 67km |
| 811 | 09:38:19.30 | Jackson | Martin | Male | Long 160km |
| 812 | 06:50:12.86 | Janeczek | Michal | Male | Medium 122km |
| 813 | 04:33:59.59 | Johnson | Paul | Male | Short 67km |
| 814 | DNS | Jones | Dan | Male | Medium 122km |
| 815 | 08:48:37.27 | Jordan | Paul | Male | Long 160km |
| 816 | 03:38:44.45 | Judd | Jensen | Male | Short 67km |
| 817 | 03:38:46.81 | Judd | Lewis | Male | Short 67km |
| 818 | 06:33:52.60 | Kerry | Neil | Male | Medium 122km |
| 819 | 07:56:49.90 | Kewley | Peter | Male | Long 160km |
| 820 | 06:08:26.40 | Kidd | Tom | Male | Medium 122km |
| 821 | 09:06:18.57 | Kitchen | Tim | Male | Long 160km |
| 822 | 06:44:31.84 | Knapton | Simon | Male | Medium 122km |
| 823 | 06:40:10.45 | Knopp | Simon | Male | Medium 122km |
| 824 | 08:43:35.60 | Knowles | David | Male | Long 160km |
| 825 | DNF | Laking | Anthony | Male | Long 160km |
| 826 | DNS | Latimer | Rob | Male | Long 160km |
| 827 | 06:23:03.00 | Leadley | Shane | Male | Long 160km |
| 828 | 03:50:15.94 | Lennon | Chris | Male | Short 67km |
| 829 | 07:34:37.59 | Lobley | Jonny | Male | Medium 122km |
| 830 | 09:42:15.11 | Lowe | Ben | Male | Long 160km |
| 831 | 09:18:00.21 | Lowe | Colin | Male | Long 160km |
| 832 | 03:23:51.31 | Maiden | Andrew | Male | Short 67km |
| 833 | 03:58:26.58 | Mann | George | Male | Short 67km |
| 834 | DNS | Mason | David | Male | Long 160km |
| 835 | 08:30:36.54 | Mccarthy | Nicholas | Male | Long 160km |
| 836 | 09:25:13.95 | Mcclean | Ryan | Male | Long 160km |
| 837 | 03:42:32.76 | Megginson | Paul Andrew | Male | Short 67km |
| 838 | 04:31:56.14 | Middleton | Simon | Male | Short 67km |
| 839 | 08:32:20.84 | Milburn | Peter | Male | Long 160km |
| 840 | DNS | Minto | Darren | Male | Short 67km |
| 841 | 08:42:21.06 | Morrison | Gary | Male | Long 160km |
| 842 | 06:54:39.80 | Mullaney | Dave | Male | Medium 122km |
| 843 | 07:48:36.22 | Mullaney | John | Male | Medium 122km |
| 844 | 07:31:47.27 | Mulley | Anthony | Male | Medium 122km |
| 845 | 05:56:34.58 | Newbitt | Shaun | Male | Medium 122km |
| 846 | 08:53:11.97 | Noble | Sarah | Female | Long 160km |
| 847 | 04:19:57.33 | Oliver | Andrew | Male | Short 67km |
| 848 | 07:41:44.84 | Parkin | Jonathan | Male | Medium 122km |
| 849 | 09:23:11.51 | Parrott | Daniel | Male | Long 160km |
| 850 | 09:35:43.33 | Partington | Matt | Male | Long 160km |
| 851 | DNF | Peach | Chris | Male | Long 160km |
| 852 | 04:34:21.72 | Phillips | Paul | Male | Short 67km |
| 853 | 04:29:30.64 | Pickles | David | Male | Short 67km |
| 854 | 06:32:49.78 | Postle | Mike | Male | Medium 122km |
| 855 | 09:17:42.38 | Potter | James | Male | Long 160km |
| 856 | 03:58:37.09 | Price | Paul | Male | Short 67km |
| 857 | 04:13:46.71 | Prior | Stuart | Male | Short 67km |
| 858 | 06:25:48.73 | Raistrick | Neil | Male | Medium 122km |
| 859 | 03:54:31.75 | Ralph | Peter | Male | Short 67km |
| 860 | 06:11:37.79 | Ramsdale | Simon | Male | Medium 122km |
| 861 | 06:32:48.98 | Reedman | Steve | Male | Medium 122km |
| 862 | 07:29:25.47 | Reeves | Michael | Male | Medium 122km |
| 863 | 04:48:33.39 | Reilly | Sadie | Female | Short 67km |
| 864 | 05:54:06.02 | Richards | Thomas | Male | Medium 122km |
| 865 | 05:53:01.17 | Robertson | Philip | Male | Short 67km |
| 866 | 09:53:35.62 | Robinson | Matthew | Male | Long 160km |
| 867 | 04:02:56.38 | Robinson | Sue | Female | Short 67km |
| 868 | 09:26:51.35 | Robson | Gary | Male | Long 160km |
| 869 | 07:02:09.98 | Rowland | Neil | Male | Medium 122km |
| 870 | 03:48:46.78 | Russell | Sue | Female | Short 67km |
| 871 | 03:44:55.93 | Schofield | Mathew | Male | Short 67km |
| 872 | DNF | Sear | Martin | Male | Long 160km |
| 873 | 03:23:58.04 | Seed | Luke | Male | Short 67km |
| 874 | 05:33:55.84 | Sharpe | Kate | Female | Short 67km |
| 875 | 09:14:21.26 | Short | William | Male | Long 160km |
| 876 | 07:27:45.46 | Sisson | Gavin | Male | Long 160km |
| 877 | 06:09:02.67 | Slade | Joe | Male | Medium 122km |
| 878 | 06:55:40.46 | Small | Reece | Male | Medium 122km |
| 879 | 08:49:40.84 | Spiller | Jonathan | Male | Long 160km |
| 880 | 08:07:43.21 | Spoor | Julian | Male | Medium 122km |
| 881 | 08:18:42.37 | Squire | James | Male | Long 160km |
| 882 | 08:42:48.10 | Stamp | Richard | Male | Long 160km |
| 883 | 07:38:33.00 | Stephenson | Kevin | Male | Long 160km |
| 884 | 06:21:32.42 | Stephenson | Ian | Male | Medium 122km |
| 885 | 09:15:15.23 | Strangeway | Nicholas | Male | Long 160km |
| 886 | 06:16:46.81 | Sulley | Ben | Male | Medium 122km |
| 887 | 08:52:38.10 | Sutton | Robbie | Male | Long 160km |
| 888 | DNS | Szymik | Paul | Male | Short 67km |
| 889 | DNS | Taylor | Connor | Male | Medium 122km |
| 890 | 08:56:41.77 | Taylor | Roy | Male | Long 160km |
| 891 | 07:01:30.66 | Thomas | Kathryn | Female | Medium 122km |
| 892 | 07:33:47.90 | Thompson | Ben | Male | Medium 122km |
| 893 | 06:56:11.41 | Tomlin | Owen | Male | Medium 122km |
| 894 | 04:53:38.53 | Trainer | Jack | Male | Short 67km |
| 895 | 06:10:05.98 | Triffitt | Alice | Female | Medium 122km |
| 896 | 09:07:44.81 | Tudur | Rhys | Male | Long 160km |
| 897 | 06:57:13.15 | Upton | James | Male | Medium 122km |
| 898 | DNS | Villiers | Kevin | Male | Short 67km |
| 899 | DNS | Villiers | Kevin | Male | Medium 122km |
| 900 | 09:30:53.00 | Waller-Shaw | Helen | Female | Long 160km |
| 901 | DNF | Walsh | David | Male | Long 160km |
| 902 | 08:07:28.70 | Ward | Graham | Male | Medium 122km |
| 903 | 07:30:30.40 | Warrilow | Matthew | Male | Long 160km |
| 904 | 07:24:36.76 | Waterhouse | Paul | Male | Medium 122km |
| 905 | DNS | Watts | Ted | Male | Long 160km |
| 906 | 05:50:30.69 | White | Deborah | Female | Short 67km |
| 907 | 02:44:21.86 | Whitehouse | Ryan | Male | Short 67km |
| 908 | 07:01:27.86 | Williams | Tanya | Female | Medium 122km |
| 909 | 07:01:27.52 | Williams | Natalie | Female | Medium 122km |
| 911 | 03:14:06.08 | Willis | Scott | Male | Short 67km |
| 912 | 04:40:27.49 | Wilson | Mel | Female | Short 67km |
| 913 | 07:52:46.65 | Winfield | Bob | Male | Long 160km |
| 914 | DNS | Winfield | Alex | Male | Long 160km |
| 915 | 04:34:26.19 | Wintringham | Gary | Male | Short 67km |
| 916 | 03:48:13.04 | Womack | Sarah | Female | Short 67km |
| 917 | 03:48:13.55 | Womack | Nick | Male | Short 67km |
| 918 | 06:08:40.52 | Woollard | John | Male | Medium 122km |
| 919 | DNS | Wright | James | Male | Short 67km |
| 920 | DNS | Wright | Conor | Male | Medium 122km |
| 921 | DNS | Wright | Joanna | Female | Short 67km |
| 922 | 06:44:14.75 | Yeomans | Allan | Male | Medium 122km |
| 923 | 08:03:47.57 | Young | Paul | Male | Medium 122km |
| 924 | 03:29:32.08 | Younis | Jameil | Male | Short 67km |
| 925 | 06:37:59.35 | Kennedy | David | Male | Medium 122km |
| 926 | 08:14:52.02 | Thompson | Kevin | Male | Long 160km |
| 927 | 06:21:55.12 | Conway | Jono | Male | Medium 122km |
| 928 | 06:20:35.15 | Jones | Simon | Male | Medium 122km |
| 929 | 09:14:03.60 | Hunt | Eddie | Male | Long 160km |
| 930 | 07:51:04.23 | Hutchinson | Rhys | Male | Medium 122km |
| 931 | 07:51:01.59 | Hutchinson | Nathan | Male | Medium 122km |
| 932 | 07:17:23.18 | Broadbent | Kim | Female | Medium 122km |
| 933 | 06:50:07.45 | Duggan | Liam | Male | Medium 122km |
| 934 | 08:46:51.15 | Roberts | Austin | Male | Medium 122km |
| 935 | 08:18:41.32 | Little | Nathan | Male | Long 160km |
| 936 | 09:47:59.52 | Cahill | Richard | Male | Long 160km |
Ronde Yorkshire Resultseyetooth2025-09-12T11:36:06+01:00