| Bib # | Last Name | First Name | Sex | Athlete Type | Chip Time |
|---|---|---|---|---|---|
| 1 | Abernethy | Duncan | Male | Long | 10:11:57.66 |
| 2 | Alderson | Will | Male | Medium | 04:48:56.13 |
| 3 | Alderson | Emily | Female | Medium | 04:48:54.07 |
| 4 | Alderson | Jake | Male | Medium | 04:48:55.91 |
| 5 | Allen | Joanne | Female | Medium | 05:27:37.56 |
| 6 | Amer | Rafal | Male | Long | DNS |
| 7 | Arkesden | Jess | Female | Long | 09:45:12.52 |
| 8 | Armitage | Andy | Male | Medium | 05:24:54.69 |
| 9 | Ashton | Damien | Male | Medium | 05:02:06.34 |
| 10 | Ashworth | Barry | Male | Medium | 06:27:13.18 |
| 11 | Assinder | Charlotte | Female | Medium | DNS |
| 12 | Atkin | Robert | Male | Long | 09:51:40.70 |
| 13 | Austwick | Andy | Male | Medium | 06:27:12.68 |
| 14 | Baggaley | Nick | Male | Long | 09:34:17.41 |
| 15 | Bailey | Guy | Male | Medium | DNS |
| 16 | Bainbridge | Sam | Male | Medium | 05:04:45.28 |
| 17 | Bamber | Ian | Male | Long | 10:09:52.78 |
| 18 | Barber | Sean | Male | Long | DNS |
| 19 | Barber | Roy | Male | Medium | 06:35:05.31 |
| 20 | Barker | Joe | Male | Long | 09:49:05.36 |
| 21 | Barltrop | Richard | Male | Long | DNS |
| 22 | Baron | David | Male | Long | 09:42:48.35 |
| 23 | Baron | Philip | Male | Medium | 05:34:33.49 |
| 24 | Bartlett | Geoff | Male | Long | 10:41:19.59 |
| 25 | Baumber | Kevin | Male | Long | DNS |
| 26 | Baxter | Mark | Male | Long | 10:13:12.39 |
| 27 | Beale | Tim | Male | Long | 09:34:19.08 |
| 28 | Beastall | Richard | Male | Medium | 04:34:49.69 |
| 29 | Bell | Philip | Male | Medium | 04:55:49.94 |
| 30 | Berry | Patrick | Male | Medium | 05:49:50.58 |
| 31 | Bevan | Simon | Male | Long | DNS |
| 32 | Bialokoz | Ewa | Female | Long | 10:31:47.83 |
| 33 | Blunt | Callum | Male | Long | 11:17:09.71 |
| 34 | Bolton | Jack | Male | Medium | 05:29:11.07 |
| 36 | Booth | Anne | Female | Medium | 06:27:13.39 |
| 37 | Bott | Simon | Male | Medium | 05:04:21.93 |
| 38 | Boyd | Dougie | Male | Long | 08:53:19.89 |
| 39 | Bracchi | Chris | Male | Long | 08:02:42.76 |
| 40 | Bradley | Steven | Male | Long | 08:06:14.98 |
| 41 | Brass | Zoe | Female | Medium | 05:12:56.55 |
| 42 | Bray | Andrew | Male | Medium | DNS |
| 43 | Breslin | Paul | Male | Long | 09:02:12.52 |
| 44 | Brooks | Charlie | Male | Long | 11:51:06.94 |
| 45 | Brown | Andy | Male | Long | DNS |
| 46 | Brumpton | Adam | Male | Long | 09:12:55.38 |
| 47 | Bundred | James | Male | Long | 11:01:08.92 |
| 48 | Burbidge | Mat | Male | Medium | DNS |
| 49 | Burney | Jason | Male | Long | 09:58:12.01 |
| 50 | Burnham | Thomas | Male | Medium | 05:50:33.93 |
| 51 | Butler | Dan | Male | Medium | 06:24:21.00 |
| 52 | Cahill | Richard | Male | Long | 11:06:36.23 |
| 53 | Cain | Josh | Male | Medium | 04:42:47.47 |
| 54 | Calder | John | Male | Medium | 04:48:04.39 |
| 55 | Callaghan | Alexander | Male | Medium | 05:02:48.22 |
| 56 | Canning | Mark | Male | Long | 10:05:38.11 |
| 57 | Cartland | Damian | Male | Long | 08:15:14.00 |
| 58 | Cartwright | Mark | Male | Long | 10:30:27.60 |
| 59 | Cassidy | Des | Male | Long | 09:46:50.44 |
| 60 | Catley | Paul | Male | Medium | 05:13:34.21 |
| 61 | Catley | Emma | Male | Medium | 05:13:32.76 |
| 62 | Chaffey-Green | Alex | Male | Long | 09:10:02.99 |
| 63 | Chappell | Edward | Male | Long | DNS |
| 64 | Cheesbrough | Anna | Female | Long | 11:18:18.34 |
| 65 | Childs | Steve | Male | Long | 09:06:34.31 |
| 66 | Clancy | Ed | Male | Long | DNS |
| 67 | Clark | Jamie | Male | Long | 09:18:01.20 |
| 68 | Clegg | Dominic | Male | Medium | 06:41:54.76 |
| 69 | Cobb | Mark | Male | Long | 11:29:40.24 |
| 70 | Cockwell | Paul | Male | Long | 09:08:59.46 |
| 71 | Coleman-Jones | Catherine | Female | Long | 11:49:20.88 |
| 72 | Collyer | Richard | Male | Long | 09:31:51.47 |
| 73 | Cook | Oliver | Male | Long | 09:47:13.71 |
| 74 | Cooper | Caroline | Female | Medium | 07:23:23.64 |
| 75 | Cooper | Ralph | Male | Medium | 07:23:25.23 |
| 76 | Corpuz | Don | Male | Medium | 06:47:02.87 |
| 77 | Couldery | Peter | Male | Medium | 05:12:57.49 |
| 78 | Cowling | Richard | Male | Long | 08:39:17.89 |
| 79 | Cross | Ian | Male | Long | 10:55:52.32 |
| 80 | Crozier | Simon | Male | Long | 09:08:22.27 |
| 81 | Cummings | Wiliam | Male | Medium | 04:08:11.87 |
| 82 | Curtis | Mark | Male | Long | 09:50:43.14 |
| 83 | Davidson | Scott | Male | Long | 09:22:42.47 |
| 84 | Davidson | Louise | Female | Long | 09:43:46.15 |
| 85 | Davison | William | Male | Long | 08:20:17.95 |
| 86 | Deboo | Pete | Male | Medium | 04:34:30.42 |
| 87 | Demegillo | Joseph | Male | Long | 09:55:52.71 |
| 88 | Despinoy | Xavier | Male | Long | 09:44:34.89 |
| 89 | Dixon | Karen | Female | Medium | 04:47:17.02 |
| 90 | Dmuchowska | Sylwia | Female | Medium | 03:39:52.30 |
| 91 | Dodgson | David | Male | Long | 10:41:19.05 |
| 92 | Donnelly | Vincent | Male | Medium | 05:53:13.74 |
| 93 | Doores | Steve | Male | Long | 08:33:00.92 |
| 94 | Doran | Tyler | Male | Medium | 06:02:54.87 |
| 95 | Doran | Peter | Male | Medium | 06:02:56.76 |
| 96 | Doughty | Brian | Male | Long | DNF |
| 97 | Downie | John | Male | Long | 09:07:47.97 |
| 98 | Dowson | Charlotte | Female | Medium | 06:48:00.62 |
| 99 | Dowson | Michael | Male | Medium | DNS |
| 100 | Doyle | Mark | Male | Long | 09:43:55.58 |
| 101 | Duggan | Daniel | Male | Long | 10:41:26.08 |
| 102 | Duncan | Nick | Male | Long | 07:49:00.43 |
| 103 | Duncan | Paul | Male | Long | 09:08:06.20 |
| 104 | Duncan | Ross | Male | Medium | 05:50:23.38 |
| 105 | Dunn | Karl | Male | Long | 10:01:29.43 |
| 106 | Dury | Katie | Female | Long | 10:16:05.60 |
| 107 | Dury | Mark | Male | Long | 10:16:06.48 |
| 108 | Eames | Conor | Male | Long | 09:49:44.32 |
| 109 | Eaton | Ian | Male | Long | DNS |
| 110 | Edgington | Barrie | Male | Long | 08:10:03.01 |
| 111 | Elliott | Simon | Male | Long | 09:59:41.64 |
| 112 | Ellis | Darren | Male | Long | 10:26:49.58 |
| 113 | Ellis | Carl | Male | Long | 09:03:28.07 |
| 114 | Fearick | James | Male | Medium | 05:02:51.47 |
| 115 | Fearick | Stephen | Male | Medium | 05:02:51.69 |
| 116 | Fearn | Steve | Male | Long | 09:34:16.22 |
| 117 | Fearnside | Richard | Male | Medium | 06:12:51.56 |
| 118 | Felisco | Antonio | Male | Medium | 05:48:29.99 |
| 119 | Felix | James | Male | Medium | 04:50:36.09 |
| 120 | Feng | Qiang | Male | Long | 10:27:41.39 |
| 121 | Ferguson | James | Male | Medium | 05:03:13.74 |
| 122 | Ferguson | Craig | Male | Medium | 04:40:45.60 |
| 123 | Finney | Ryan | Male | Long | 10:12:34.31 |
| 124 | Foulkes | Jane | Female | Medium | 06:48:00.68 |
| 125 | Fraser | James | Male | Long | 09:37:39.90 |
| 126 | Fraser | Cameron | Male | Long | DNF |
| 127 | Fryer | Samuel | Male | Medium | 06:01:16.88 |
| 128 | Fryer | Macsen | Male | Medium | 05:50:51.45 |
| 129 | Garco | Ricardo | Male | Medium | 05:28:58.53 |
| 130 | Gatenby | Paul | Male | Long | 08:45:51.99 |
| 131 | Gee | Jemima | Female | Medium | 05:20:11.72 |
| 132 | Gentleman | Rya | Male | Medium | 05:14:41.83 |
| 133 | Gilbert | Tony | Male | Long | 09:00:34.38 |
| 134 | Glynn | Martin | Male | Long | 09:29:07.01 |
| 135 | Goodliffe | Peter | Male | Long | 09:30:07.78 |
| 136 | Goodwin | Anthony | Male | Long | DNF |
| 137 | Grandi | Gerolamo | Male | Long | 08:22:13.80 |
| 138 | Gray | Ross | Male | Long | 08:04:22.36 |
| 139 | Grey | Jamie | Male | Long | DNS |
| 140 | Griffiths | Simon | Male | Medium | 06:19:28.56 |
| 141 | Guy | Peter | Male | Long | 11:02:54.92 |
| 142 | Hadwen | Tom | Male | Long | 09:49:03.39 |
| 143 | Haggerty | Carl | Male | Long | 10:24:48.02 |
| 144 | Hallam | Matthew | Male | Long | 09:34:17.19 |
| 145 | Hampson | Thomas | Male | Medium | 05:02:11.60 |
| 146 | Hardwick | Richard | Male | Medium | 05:27:36.72 |
| 147 | Hardy | Richard | Male | Long | 10:13:01.38 |
| 148 | Harper | Mike | Male | Long | 11:31:40.59 |
| 149 | Harrison | Jack | Male | Long | 11:17:19.00 |
| 150 | Harrison | Neil | Male | Long | 10:12:21.42 |
| 151 | Hartley | Jerrod | Male | Long | DNS |
| 152 | Hatcher | Craig | Male | Medium | 05:42:54.83 |
| 153 | Hatton | Mark | Male | Long | DNS |
| 154 | Hattrell | Sarah | Female | Long | 11:49:26.20 |
| 155 | Hawcutt | Rob | Male | Long | 10:12:50.74 |
| 156 | Hawker | Martin | Male | Long | 10:03:00.18 |
| 157 | Hawkes | Matthew | Male | Long | DNS |
| 158 | Hayton | Andrew | Male | Long | 10:14:04.06 |
| 159 | Heap | Edward | Male | Long | DNS |
| 160 | Herbert | Simon | Male | Medium | 05:41:13.68 |
| 161 | Higham | Neil | Male | Long | 10:06:14.44 |
| 162 | Hill | Richard | Male | Medium | 06:08:27.16 |
| 163 | Hines | Seb | Male | Long | DNF |
| 164 | Hines | Tim | Male | Long | DNF |
| 165 | Hird | Martin | Male | Medium | 04:42:31.67 |
| 166 | Hirst | Jim | Male | Long | 08:53:46.20 |
| 167 | Hockin | Jon | Male | Medium | 06:08:32.51 |
| 168 | Hodge | Simon | Male | Medium | 05:12:36.52 |
| 169 | Hodges | Russell | Male | Long | 09:43:56.05 |
| 170 | Hogan | Phil | Male | Medium | 04:49:40.90 |
| 171 | Holden | Robin | Male | Medium | 05:20:23.89 |
| 172 | Holmes | Stephen | Male | Medium | 05:41:29.90 |
| 173 | Holyoak | Jack | Male | Medium | 04:47:13.15 |
| 174 | Hook | Sonia | Female | Medium | 06:39:17.96 |
| 175 | Hookway | Simon | Male | Long | 10:08:58.57 |
| 176 | Horridge | Andrew | Male | Medium | 05:54:32.75 |
| 177 | Horrigan | Allen | Male | Long | 10:17:06.37 |
| 178 | Houghton | Neil | Male | Long | 10:42:59.91 |
| 179 | Houlston | Bridget | Female | Medium | 04:47:32.54 |
| 180 | Howlett | Harry | Male | Long | 09:51:39.06 |
| 181 | Hudson | Kyle | Male | Long | 08:31:09.97 |
| 182 | Hudson | Amy | Female | Long | 08:31:10.68 |
| 183 | Hudspith | Paul | Male | Long | 09:07:48.62 |
| 184 | Hughes | Martin | Male | Long | DNS |
| 185 | Humphries | Helen | Female | Long | 10:26:00.12 |
| 186 | Hunt | Anthony | Male | Medium | 05:59:25.89 |
| 187 | Ibba | Simone | Male | Medium | 06:49:13.58 |
| 188 | Ion | Jordan | Male | Long | 09:45:01.50 |
| 189 | Ireland | Helen | Female | Medium | 05:28:37.15 |
| 190 | Jackson | Martin | Male | Long | 10:23:25.62 |
| 191 | Jackson | Paul | Male | Medium | 05:28:48.23 |
| 192 | Jackson | Kial | Male | Medium | DNS |
| 193 | Jackson | George | Male | Long | 09:07:47.54 |
| 194 | Jarvis | Nick | Male | Long | 10:46:55.73 |
| 195 | Jelley | Stephen | Male | Long | 08:20:24.52 |
| 196 | Jeory | Ted | Male | Long | 09:45:04.42 |
| 197 | Jeynes | Alex | Male | Medium | 05:29:09.65 |
| 198 | Johnston | Cat | Female | Long | 10:00:12.21 |
| 199 | Johnston | Simon | Male | Medium | 04:54:18.26 |
| 200 | Jones | Rob | Male | Long | 11:44:07.33 |
| 201 | Jones | David | Male | Long | 09:31:49.39 |
| 202 | Jones | Daniel | Male | Long | DNS |
| 203 | Jones | Adam | Male | Medium | 04:26:31.64 |
| 204 | Judge | Ranjay | Male | Medium | 05:45:33.23 |
| 205 | Keelan | Tom | Male | Medium | 05:48:28.46 |
| 206 | Kelson | Tom | Male | Long | 09:04:29.72 |
| 207 | Kennett | Stephen | Male | Medium | 05:21:00.45 |
| 209 | Kirkbride | Stewart | Male | Long | 10:02:31.77 |
| 210 | Kittridge | Steve | Male | Medium | 05:23:59.47 |
| 211 | Knapper | Stephen | Male | Long | 08:33:30.07 |
| 212 | Knight | Richie | Male | Long | 10:21:40.41 |
| 213 | Knights | Callum | Male | Long | 09:43:57.51 |
| 214 | Knopp | Simon | Male | Long | 09:42:38.64 |
| 215 | Knott | Daniel | Male | Medium | 05:10:06.02 |
| 216 | Knowles | David | Male | Long | 10:53:04.84 |
| 217 | Lancia | Samuel | Male | Long | 08:02:47.17 |
| 218 | Lawry | Alistair | Male | Long | 09:16:47.12 |
| 219 | Lee | Perry | Male | Long | 08:05:23.45 |
| 220 | Leeson | Richard | Male | Medium | 04:43:04.96 |
| 221 | Lever | Chris | Male | Long | 07:20:29.26 |
| 222 | Linehan | Nick | Male | Medium | DNS |
| 223 | Linton | Nigel | Male | Long | 10:44:06.57 |
| 224 | Lloyd Jones | Thomas | Male | Medium | 05:04:44.83 |
| 225 | Lockwood | Anne | Female | Medium | DNF |
| 226 | Lormor | Stephen | Male | Medium | 04:34:54.00 |
| 227 | Lowe | Colin | Male | Long | 09:46:13.04 |
| 228 | Luetchford | Keith | Male | Long | 09:07:52.81 |
| 229 | M-R | Dalia | Female | Long | 10:04:22.31 |
| 230 | Macdonald | Nick | Male | Medium | 05:07:27.18 |
| 231 | Malia | Carl | Male | Long | 09:34:02.87 |
| 232 | Mamaradlo | Jeffrey | Male | Long | 09:43:28.12 |
| 233 | Manning | Donal | Male | Long | DNS |
| 234 | Manuel | Ronald | Male | Long | 09:07:19.55 |
| 235 | Marsh | Ben | Male | Long | 10:34:53.70 |
| 236 | Marsh | Paul | Male | Long | 11:31:42.38 |
| 237 | Martey | Chris | Male | Medium | 04:42:53.25 |
| 238 | Mataga | Marvin | Male | Long | 09:21:31.78 |
| 239 | Mcallister | John | Male | Long | 08:53:21.72 |
| 240 | Mcallister | James | Male | Medium | 04:38:38.79 |
| 241 | Mccartney | David | Male | Medium | 05:52:04.11 |
| 242 | Mcclimonds | Thomas | Male | Long | DNS |
| 243 | Mcclimonds | Thomas | Male | Long | DNF |
| 244 | Mccrory | Liam | Male | Long | 07:17:27.54 |
| 245 | Mcgivern | Jamie | Male | Long | 09:56:45.10 |
| 246 | Mcinally | Lloyd | Male | Long | DNS |
| 247 | Middleton | Jason | Male | Medium | 06:14:33.02 |
| 248 | Middleton | Nikolas | Male | Medium | 06:14:33.83 |
| 249 | Miller | David | Male | Long | 08:43:50.27 |
| 250 | Mills | Benjamin | Male | Long | 09:12:56.07 |
| 251 | Moores | James | Male | Medium | 04:55:13.28 |
| 252 | Morton | Sam | Male | Long | 10:55:52.29 |
| 253 | Mottershead | Andrew | Male | Medium | 04:51:07.91 |
| 254 | Mthethwa | Maqawe | Male | Long | 11:19:03.17 |
| 255 | Muir | Ronan | Male | Long | 09:47:25.56 |
| 256 | Mulligan | Pete | Male | Long | 08:15:14.24 |
| 257 | Mundy | Rhauri | Male | Medium | |
| 258 | Murphy | Shane | Male | Medium | 05:48:24.33 |
| 259 | Murphy | Paul | Male | Long | 10:20:47.98 |
| 260 | Murtagh | Al | Male | Medium | 05:17:30.44 |
| 261 | Muxlow | Mark | Male | Long | DNS |
| 262 | Muxlow | Catherine | Female | Medium | DNS |
| 263 | Nelson | Chris | Male | Long | 11:00:05.20 |
| 264 | Newton | Simon | Male | Medium | 05:07:10.81 |
| 265 | Nolan | Bernard | Male | Long | 10:06:30.13 |
| 266 | Nunn | Shaun | Male | Medium | 05:32:12.12 |
| 267 | O'connor | Liam | Male | Long | 10:27:40.07 |
| 268 | O'daly | Ian | Male | Long | 10:17:08.80 |
| 269 | O'hagan | Phil | Male | Long | DNS |
| 270 | O'neill | Thomas | Male | Long | 10:34:50.89 |
| 271 | O'neill | Philip | Male | Long | 10:34:51.56 |
| 272 | Oã¢Â‚¬Â„¢Donnell | Paul | Male | Medium | 05:07:27.07 |
| 273 | Oldham | Del | Male | Medium | 05:30:13.01 |
| 274 | Olszewski | Jaroslaw | Male | Long | 08:10:53.16 |
| 275 | Orme | Richard | Male | Medium | 05:25:14.07 |
| 276 | Owens | David | Male | Long | 09:56:44.38 |
| 277 | Page | Matt | Male | Long | 08:42:20.27 |
| 278 | Palfreman | Steve | Male | Long | DNS |
| 279 | Palmer | Mark | Male | Long | 09:29:11.70 |
| 280 | Parolin | Marco | Male | Medium | 03:36:34.66 |
| 281 | Parrotte | Richard | Male | Long | DNS |
| 282 | Partington | Oscar | Male | Medium | 04:54:37.40 |
| 283 | Partington | Dan | Male | Medium | 04:54:37.88 |
| 284 | Patel | Emal | Male | Long | 10:20:12.21 |
| 285 | Patel | Sanjay | Male | Long | DNS |
| 286 | Pearce | John | Male | Long | 09:15:25.13 |
| 287 | Pearse | William | Male | Medium | DNS |
| 288 | Pearson | David | Male | Medium | 05:27:21.58 |
| 289 | Pendlington | David | Male | Medium | 11:02:54.98 |
| 290 | Pendleton | Ian | Male | Medium | 06:20:03.78 |
| 291 | Perry | John | Male | Long | DNS |
| 292 | Phillips | Mark | Male | Medium | 05:36:36.09 |
| 293 | Phillips | Jacqui | Female | Medium | 05:32:50.84 |
| 294 | Phillips | Mark | Male | Medium | 04:33:15.29 |
| 295 | Phillips | Jack | Male | Medium | 04:32:05.60 |
| 296 | Phillips | Philip | Male | Long | 08:05:22.64 |
| 297 | Pickford | Matt | Male | Long | |
| 298 | Plant | Dafydd | Male | Long | 11:01:08.03 |
| 299 | Potter | Thomas | Male | Long | 09:12:58.81 |
| 300 | Powell | Kevin | Male | Long | 07:04:22.55 |
| 301 | Powell | Richard | Male | Medium | 04:51:32.13 |
| 302 | Preston | Rob | Male | Long | 10:24:50.61 |
| 303 | Price | Gareth | Male | Medium | 05:54:11.03 |
| 304 | Price | Gavin | Male | Long | 08:43:52.36 |
| 305 | Proctor | Paul | Male | Long | 08:27:05.06 |
| 306 | Raphael | Gavin | Male | Long | 09:45:53.64 |
| 307 | Rayner | Mike | Male | Long | 09:16:39.93 |
| 308 | Rayner | Thomas | Male | Long | 08:21:57.02 |
| 309 | Read | Phil | Male | Medium | 04:57:46.14 |
| 310 | Revill | Paul | Male | Long | DNS |
| 311 | Reynolds | Lee | Male | Medium | 06:23:09.81 |
| 312 | Richards | Deborah | Female | Medium | 04:48:34.61 |
| 313 | Ridgeway | Mark | Male | Long | 09:29:50.51 |
| 314 | Roach | Danny | Male | Long | 10:20:52.28 |
| 315 | Robinson | Clive | Male | Long | 09:57:55.93 |
| 316 | Robinson | Ian | Male | Medium | 05:17:07.80 |
| 317 | Rosidi | Shaf | Male | Long | 10:23:25.40 |
| 318 | Russell | Daniel | Male | Long | 07:33:49.29 |
| 319 | Savill | Oliver | Male | Medium | 04:48:07.24 |
| 320 | Schofield | Sam | Male | Long | 09:02:33.88 |
| 321 | Schulten | Fedor | Male | Long | 08:02:44.63 |
| 322 | Scott | Andrew | Male | Long | 10:04:03.91 |
| 323 | Scott | Chris | Male | Long | 10:41:19.54 |
| 324 | Scott | Jason | Male | Long | 09:35:29.39 |
| 326 | Shaw | Ed | Male | Medium | 06:02:53.24 |
| 327 | Shea-Simonds | Duncan | Male | Long | 08:20:25.70 |
| 329 | Simpson | Daniel | Male | Medium | 04:28:41.51 |
| 330 | Thomas | Virginia | Female | Medium | 05:29:04.34 |
| 331 | Simpson | Jordan | Male | Medium | 05:28:47.48 |
| 332 | Skelding | Edward | Male | Long | 11:09:10.67 |
| 333 | Skepper | Steven | Male | Long | DNF |
| 334 | Smith | Maxwell | Male | Long | DNS |
| 335 | Smith | Simon | Male | Long | 10:41:21.36 |
| 336 | Smith | Ryan | Male | Medium | 05:19:46.62 |
| 337 | Smith | Jo | Female | Medium | 06:58:28.13 |
| 339 | Smith | James | Male | Long | 09:56:45.94 |
| 340 | Smith | Callum | Male | Long | 07:28:26.30 |
| 341 | Snowball | James | Male | Medium | 04:47:12.69 |
| 342 | Sockett | Aidan | Male | Medium | 05:48:26.83 |
| 343 | Spencer | Diane | Female | Medium | 05:28:37.25 |
| 344 | Spencer | Mark | Male | Medium | 04:38:57.84 |
| 345 | Squire | James | Male | Long | 09:01:46.95 |
| 346 | Stamp | Richard | Male | Medium | 04:55:49.37 |
| 347 | Stanley | Anthony | Male | Long | 09:58:12.77 |
| 348 | Stevenson | George | Male | Long | 11:31:46.93 |
| 349 | Stockton | Tony | Male | Long | 09:45:57.83 |
| 350 | Stoddart | Abigail | Female | Medium | 05:04:47.76 |
| 351 | Stone | Matthew | Male | Long | 09:02:12.15 |
| 352 | Stone | Andrew | Male | Long | 09:02:30.77 |
| 353 | Stone | Toby | Male | Long | 10:32:28.31 |
| 354 | Storrow | Alan | Male | Medium | 03:39:54.62 |
| 355 | Taboada | Jonathan Lance | Male | Long | 09:43:31.35 |
| 356 | Taktak | Azzam | Male | Medium | 05:42:12.24 |
| 357 | Teagle | James | Male | Long | 08:06:08.38 |
| 358 | Tebboth | James | Male | Long | 10:15:32.52 |
| 359 | Thomas | Philip | Male | Medium | 05:29:11.81 |
| 360 | Thomas | Andrew | Male | Long | 10:09:51.98 |
| 361 | Thomas | Jp | Male | Medium | 05:24:23.13 |
| 362 | Thompson | Laurie | Male | Long | DNS |
| 363 | Thompson | Kevin | Male | Long | 09:01:48.07 |
| 364 | Thoroughgood | Chris | Male | Long | 10:50:40.99 |
| 365 | Tiffany | Daniel | Male | Medium | 05:03:14.19 |
| 366 | Toller | Mark | Male | Medium | 05:13:53.18 |
| 367 | Tryssesoone | Ann | Female | Medium | 05:20:13.62 |
| 368 | Tudur | Rhys | Male | Long | 11:00:54.34 |
| 369 | Turner | Simon | Male | Long | 10:18:42.05 |
| 370 | Turner | Steve | Male | Long | 10:18:43.95 |
| 371 | Turpin | Claire | Female | Long | 10:57:47.67 |
| 372 | Ulanowsky | Max | Male | Long | 08:54:10.36 |
| 373 | Velasquez | Maggy | Female | Medium | 04:43:02.39 |
| 374 | Vince-Myers | Alex | Male | Medium | 04:34:09.07 |
| 375 | Wainwright | Sam | Male | Long | 09:34:19.61 |
| 376 | Walker | Colin | Male | Medium | 05:08:09.74 |
| 377 | Walker | Leigh | Male | Medium | 05:44:57.59 |
| 378 | Wardle | Robert | Male | Long | 10:30:26.51 |
| 379 | Waring | Scott | Male | Long | DNS |
| 380 | Warrington | Mark | Male | Long | 08:40:00.28 |
| 381 | Watt | Debbie | Female | Medium | 07:21:33.67 |
| 382 | Watt | Graeme | Male | Long | 09:05:20.44 |
| 383 | Watts | Chris | Male | Long | DNS |
| 384 | Webb | Harry | Male | Long | 10:12:32.23 |
| 385 | Webber | Graham | Male | Long | 10:20:02.79 |
| 386 | Weiss | Cath | Female | Medium | 05:32:49.69 |
| 387 | Wells | Shaun | Male | Long | 07:20:29.68 |
| 388 | West | Leo | Male | Long | 07:28:47.71 |
| 389 | West | Kevin | Male | Long | 08:18:31.95 |
| 390 | Whyke | Marie | Female | Medium | 05:28:36.75 |
| 391 | Whysall | John | Male | Medium | 04:38:55.53 |
| 392 | Whyte | James | Male | Long | 08:26:48.01 |
| 393 | Wicks | Martin | Male | Long | 08:53:20.80 |
| 394 | Wiggs | Luke | Male | Long | 09:12:57.04 |
| 395 | Wilkinson | Michael | Male | Medium | 05:08:38.18 |
| 396 | Williams | Jake | Male | Medium | 04:48:44.02 |
| 397 | Windrum | Andrew | Male | Long | 08:07:00.04 |
| 398 | Winn | Julian | Male | Long | DNS |
| 399 | Wood | Phil | Male | Long | DNS |
| 400 | Woods | Chris | Male | Long | 08:15:29.82 |
| 401 | Wright | Stuart | Male | Medium | 04:42:12.58 |
| 402 | Wright | Ian | Male | Long | DNS |
| 403 | Wright | David | Male | Long | 10:28:10.39 |
| 404 | Wright | Lewis | Male | Long | DNS |
| 405 | Yates | James | Male | Long | 10:11:59.42 |
| 406 | Winsor | Mike | Male | Long | 11:02:03.11 |
| 407 | Sugden | Luke | Male | Medium | DNS |
| 408 | Thomas | Harry | Male | Medium | 04:01:32.44 |
| 409 | Thornton | Richard | Male | Medium | 05:11:35.04 |
| 410 | Ralston | Andrew | Male | Medium | DNS |
| 411 | Cooper | Julian | Male | Medium | 05:05:41.39 |
| 412 | Cheetham | Thomas | Male | Long | DNS |
| 413 | Jones | Mike | Male | Medium | DNS |
| 414 | Stevenson | Fraser | Male | Long | 09:56:42.82 |
| 415 | Louden | Andy | Male | Medium | 05:44:06.01 |
| 416 | Fielder | Justin | Male | Medium | DNS |
| 417 | Best | Nathan | Male | Medium | DNS |
| 418 | Barnes | Kara | Female | Medium | DNS |
| 419 | Watts | Brent | Male | Long | 10:09:52.15 |
| 420 | Brown | Ed | Male | Long | 09:40:55.09 |
| 421 | Page | Jack | Male | Long | 07:25:02.34 |
Tour of the Peak Resultseyetooth2025-09-12T11:33:23+01:00