| Bib # | Last Name | First Name | Sex | Athlete Type | Chip Time |
|---|---|---|---|---|---|
| 1 | Adair | Lynsay | Female | Long | 06:40:44.28 |
| 2 | Alderson | Jake | Male | Medium | 04:48:24.26 |
| 3 | Allen | Joanne | Female | Long | 07:22:19.82 |
| 4 | Anderson | Luke | Male | Long | 07:53:27.58 |
| 5 | Anderson | Natasha | Female | Medium | 06:53:23.49 |
| 6 | Armstrong | Stephen | Male | Medium | 03:59:06.25 |
| 7 | Arnold | Rosalyn | Female | Medium | 05:52:20.00 |
| 8 | Arnold | Lee | Male | Medium | 05:41:16.48 |
| 9 | Arthington | Mark | Male | Medium | 04:09:35.25 |
| 10 | Austin | Sam | Male | Short | 02:45:34.58 |
| 11 | Bagdai | Rupesh | Male | Medium | 05:21:18.33 |
| 12 | Bailey | Stewart | Male | Long | 07:36:51.52 |
| 13 | Bailey | Matthew | Male | Long | 07:13:53.23 |
| 14 | Ball | Catherin | Female | Long | DNS |
| 15 | Ball | Graham | Male | Medium | 04:11:27.78 |
| 16 | Bamber | Ian | Male | Medium | 04:11:03.37 |
| 17 | Barber | Sean | Male | Long | 07:16:52.05 |
| 18 | Barber | Roy | Male | Medium | 06:28:47.81 |
| 19 | Barber | Richard | Male | Long | 07:20:27.29 |
| 20 | Barbi | Edoardo | Male | Long | DNS |
| 21 | Barter | Nigel | Male | Medium | 05:40:37.07 |
| 22 | Bell | Georgina | Female | Short | 02:52:04.06 |
| 23 | Bell | Philip | Male | Long | 07:14:27.10 |
| 24 | Bellini | Peter | Male | Medium | 04:38:58.50 |
| 25 | Blackwell | Gerallt | Male | Medium | 04:41:32.32 |
| 26 | Bloor | Adam | Male | Medium | DNS |
| 27 | Bodfish | Neil | Male | Long | 07:20:52.10 |
| 28 | Bond | Louise | Female | Long | 07:57:34.05 |
| 29 | Bone | Steve | Male | Long | 05:46:31.95 |
| 30 | Booth | Alex | Male | Short | 03:24:20.32 |
| 31 | Bradburn | Tracey | Female | Short | DNS |
| 32 | Bridges | Wendy | Female | Long | 08:55:54.76 |
| 33 | Brindley | Liam | Male | Medium | 04:51:38.37 |
| 34 | Briscall | Ian | Male | Medium | 05:57:56.59 |
| 35 | Brockbank | Anthony | Male | Medium | DNS |
| 36 | Broome | David | Male | Medium | DNS |
| 37 | Brown | Dave | Male | Long | 08:16:43.73 |
| 38 | Buck | Neil | Male | Medium | 04:49:52.90 |
| 39 | Buckley | Paul | Male | Long | 05:46:29.11 |
| 40 | Burney | Jason | Male | Long | 06:30:16.84 |
| 41 | Busfield | Joseph | Male | Short | 02:14:00.50 |
| 42 | Butler | John | Male | Medium | 04:20:44.54 |
| 43 | Butterworth | Simon | Male | Long | 07:23:37.62 |
| 44 | Bytheway | Simon | Male | Long | 06:36:47.96 |
| 45 | Cain | Adam | Male | Long | DNS |
| 46 | Callaghan | Marcus | Male | Short | 02:56:54.92 |
| 47 | Campbell | Will | Male | Medium | 03:47:20.94 |
| 48 | Carroll | Kevin | Male | Long | 08:14:58.08 |
| 49 | Carroll | Paul | Male | Long | 08:06:43.80 |
| 50 | Carter-Brookes | Tom | Male | Long | 06:44:02.11 |
| 51 | Chalk | Matthew | Male | Short | 02:40:20.58 |
| 52 | Chappell | Edward | Male | Long | DNS |
| 53 | Childs | Tim | Male | Short | 02:52:46.91 |
| 54 | Chrispin | Charlotte | Female | Medium | 04:48:16.35 |
| 55 | Clarke | Alexander | Male | Long | 07:26:23.39 |
| 56 | Cobb | Mark | Male | Long | 07:17:36.40 |
| 57 | Cook | Lynda | Female | Long | 07:48:09.58 |
| 58 | Cooksey | Jennifer | Female | Medium | 05:13:56.40 |
| 59 | Coombes | Jo | Female | Medium | 04:45:59.93 |
| 60 | Coombes | Andy | Male | Long | 06:23:34.09 |
| 61 | Cooper | Brendan | Male | Long | 07:01:06.66 |
| 62 | Cooper | Nye | Male | Short | 04:29:51.42 |
| 63 | Copley | Nick | Male | Long | 06:25:35.53 |
| 64 | Corcoran | Thomas | Male | Medium | DNS |
| 65 | Corkish | Stephen | Male | Short | DNF |
| 66 | Corrin | Jonny | Male | Long | 07:03:44.23 |
| 67 | Cox-Lomas | Scarlett | Female | Long | DNS |
| 68 | Coyne | Andrew | Male | Medium | 04:36:39.86 |
| 69 | Crowder | John | Male | Short | 02:49:19.70 |
| 70 | Cummings | Wiliam | Male | Long | 06:05:22.77 |
| 71 | Davies | Peter | Male | Medium | 04:54:26.72 |
| 72 | Davis | Pete | Male | Long | DNS |
| 73 | Docksey | Stephen | Male | Short | 04:29:29.50 |
| 74 | Dodsworth | Johanna | Female | Long | 08:05:16.21 |
| 75 | Donnelly | Sean | Male | Medium | 04:43:33.09 |
| 76 | Drury | Ian | Male | Long | 06:59:51.15 |
| 77 | Drysdale | Amari | Male | Long | |
| 78 | Edwards | Sarah | Female | Medium | 05:03:26.99 |
| 79 | Elliott | Gordon | Male | Medium | 05:21:04.11 |
| 80 | Erlam | Tim | Male | Medium | DNS |
| 81 | Etherington | Alex | Male | Medium | 05:46:25.05 |
| 82 | Evans | Mark | Male | Medium | 04:36:23.98 |
| 83 | Fantom | Donald | Male | Short | 03:00:37.75 |
| 84 | Featonby | Jerry | Male | Medium | DNS |
| 85 | Fletcher | Neil | Male | Long | 08:29:37.34 |
| 86 | Fletcher | Nikki | Female | Short | DNF |
| 87 | Flitcroft | David | Male | Medium | 04:05:36.91 |
| 88 | Foulds | John | Male | Long | 06:48:22.92 |
| 89 | Furness | Lindsey | Female | Medium | 05:52:12.19 |
| 90 | Garton | Stuart | Male | Long | 08:43:08.32 |
| 91 | Gibbs | Ian | Male | Long | 05:49:49.12 |
| 92 | Gibson | Peter | Male | Medium | 04:04:41.58 |
| 93 | Gilbert | Stuart | Male | Long | DNS |
| 94 | Glover | Thomas | Male | Medium | DNS |
| 95 | Gough | Paul | Male | Medium | 05:18:26.25 |
| 96 | Green | Barry | Male | Short | DNF |
| 97 | Gussion-Harrison | Bradley | Male | Medium | DNS |
| 98 | Hadden | Nick | Male | Medium | 03:36:50.61 |
| 99 | Halesworth | Russ | Male | Short | 02:18:48.99 |
| 100 | Hammond | Bea | Male | Medium | 06:26:23.87 |
| 101 | Hammond | Fleur | Male | Medium | 06:26:21.30 |
| 102 | Hammond | Simon | Male | Medium | DNF |
| 103 | Hamon | John | Male | Long | 07:51:44.78 |
| 104 | Hancock | Martin | Male | Short | 02:47:07.14 |
| 105 | Handley | Rich | Male | Medium | 04:00:07.23 |
| 106 | Hardwick | Richard | Male | Long | 07:22:19.60 |
| 107 | Hardwick | Robert | Male | Medium | 05:46:25.17 |
| 108 | Harper | Mike | Male | Medium | 04:05:54.53 |
| 109 | Haslam | Robin | Male | Long | DNF |
| 110 | Hatton | Brian | Male | Long | 08:40:03.69 |
| 111 | Hill | Paul | Male | Long | 07:55:49.13 |
| 112 | Hoey | Terry | Male | Long | 07:51:17.16 |
| 113 | Hogan | Phil | Male | Medium | 03:37:15.35 |
| 114 | Holford | Timothy | Male | Long | 06:39:23.71 |
| 115 | Holland | Louise | Female | Short | 02:25:19.07 |
| 116 | Hughes | Martin | Male | Long | 07:00:29.68 |
| 117 | Hughes | Alex | Male | Medium | 04:31:49.22 |
| 118 | Hughes | David | Male | Medium | DNS |
| 119 | Hulme | Gavin | Male | Long | 06:53:14.54 |
| 120 | Hulsken | James | Male | Medium | 03:15:02.03 |
| 122 | Inns | Thomas | Male | Medium | 04:24:41.75 |
| 126 | Irvine | Vivienne | Female | Medium | 04:58:40.95 |
| 131 | Jackson | Roy | Male | Short | DNF |
| 132 | Jenkins | Victoria | Female | Short | 03:40:33.98 |
| 133 | Jones | Andrew | Male | Medium | DNS |
| 137 | Jones | Richard | Male | Long | 06:15:07.53 |
| 138 | Kane | Martin | Male | Medium | 04:08:20.84 |
| 139 | Kenworthy | Richard | Male | Medium | 04:55:30.23 |
| 140 | Kenworthy | Mandy | Female | Medium | 04:58:07.57 |
| 141 | Kilpatrick | Jeff | Male | Medium | 04:36:19.76 |
| 142 | Knaggs | Helen | Female | Medium | 05:26:12.90 |
| 143 | Knapman | Andrew | Male | Long | 06:46:53.82 |
| 146 | Knight | Richie | Male | Long | DNF |
| 151 | Lasak | Remigiusz | Male | Medium | 04:46:25.98 |
| 152 | Lawton | James | Male | Long | DNS |
| 154 | Lloyd | Joseph | Male | Short | DNS |
| 157 | Locker | Nigel | Male | Medium | 05:18:20.90 |
| 158 | Lockwood | Neil | Male | Medium | 04:03:30.06 |
| 159 | Loughrey | Aidan | Male | Medium | DNS |
| 166 | Machnik | Lukasz | Male | Long | 05:49:16.90 |
| 168 | Magona | Danny | Male | Medium | 04:24:34.41 |
| 169 | Mansfield | Mark | Male | Medium | 04:24:44.48 |
| 170 | Marr | Fraser | Male | Medium | 03:28:15.04 |
| 173 | Marsh | Ben | Male | Long | 06:30:52.41 |
| 174 | Martin | Daniel | Male | Medium | 05:57:54.20 |
| 176 | Mason | Ian | Male | Medium | 04:37:20.08 |
| 177 | Massey | Alec | Male | Long | 07:01:02.82 |
| 178 | Mawlam-Patel | Sophie | Female | Medium | 04:41:20.62 |
| 180 | Mbedzi | David | Male | Long | 06:56:53.47 |
| 181 | Mccartney | David | Male | Long | 07:32:33.54 |
| 182 | Mccloskey-Jones | Steven | Male | Long | 07:24:11.08 |
| 192 | Mccormack | Colin | Male | Medium | 06:26:32.01 |
| 193 | Mccormack | Elliot | Male | Medium | DNS |
| 196 | Mccormack | Kate | Female | Medium | 06:26:33.20 |
| 197 | Mcdowell | Helen | Female | Short | 03:51:23.76 |
| 198 | Mcloughlin | Adrian | Male | Long | 08:19:09.69 |
| 200 | Meldrum | Kevin | Male | Long | DNS |
| 201 | Melia | John | Male | Long | 06:39:04.13 |
| 203 | Melling | Paul | Male | Medium | 04:59:59.83 |
| 204 | Meredith | Anthony | Male | Short | 02:56:26.78 |
| 205 | Merrell | Gary | Male | Long | 07:30:44.93 |
| 209 | Miah | Akkas | Male | Long | DNS |
| 212 | Miller | Harry | Male | Long | 08:14:40.87 |
| 213 | Miller | Rory | Male | Long | 07:20:14.89 |
| 214 | Millington | Mark | Male | Long | DNS |
| 215 | Mista | Adam | Male | Long | 06:10:21.12 |
| 221 | Moran | Stephen | Male | Short | 03:01:12.74 |
| 222 | Morrice | Robert | Male | Long | 07:09:06.34 |
| 226 | Morris | Ann-Marie | Female | Short | 04:29:55.37 |
| 228 | Morrison | Steven | Male | Long | DNS |
| 230 | Mullan | Cameron | Male | Long | 07:35:17.13 |
| 232 | Murray | Mark | Male | Medium | 04:45:33.33 |
| 233 | Murtagh | Al | Male | Short | 03:19:17.44 |
| 234 | Nadim | Marc | Male | Medium | 04:36:19.33 |
| 235 | Nash | Amanda | Female | Medium | 06:57:36.97 |
| 236 | Naughton | Phil | Male | Medium | DNF |
| 237 | Newman | Mark | Male | Medium | 03:21:05.45 |
| 238 | Nicholls | Peter | Male | Short | 02:51:47.27 |
| 239 | Nicholson | Barry | Male | Long | 07:25:37.74 |
| 240 | Nixon | Lindsay | Female | Medium | DNS |
| 801 | Cheetham | Thomas | Male | Long | 06:22:28.84 |
| 804 | Wilkinson | Nigel | Male | Medium | 04:26:46.90 |
| 818 | Davies | Glyn | Male | Medium | 04:33:30.74 |
| 825 | Oldham | Del | Male | Long | 07:04:21.37 |
| 834 | Davies | Timothy | Male | Long | 06:46:29.28 |
| 835 | Davies | Stephen | Male | Long | 06:46:41.57 |
| 836 | Smith | Graeme | Male | Short | 03:23:20.29 |
| 844 | Berragan | Neil | Male | Medium | 04:38:48.80 |
| 845 | Harker | Ros | Female | Medium | 05:27:05.18 |
| 856 | Smith | Janette | Female | Short | 03:23:31.67 |
| 870 | Richards | Judith | Female | Medium | 05:27:04.82 |
| 889 | Leigh | Amanda | Female | Medium | 06:44:55.52 |
| 893 | Bloor | David | Male | Medium | 06:44:48.12 |
| 971 | O'connell | Michael | Male | Medium | 04:41:36.28 |
| 972 | O'mahoney | Graham | Male | Long | 04:40:28.34 |
| 973 | O'neill | Michael | Male | Medium | 04:02:09.50 |
| 974 | Outram | Leanne | Female | Medium | 05:15:20.45 |
| 975 | Owens | Thomas | Male | Short | 03:16:19.22 |
| 976 | Page | Jack | Male | Long | 05:25:50.19 |
| 977 | Parkinson | Jonathan | Male | Medium | 04:49:51.92 |
| 978 | Parsons | Lewis | Male | Short | 02:20:34.13 |
| 979 | Parsons | Carol | Female | Short | 02:20:34.19 |
| 980 | Parsons | Matt | Male | Short | 02:20:31.53 |
| 981 | Patel | Dilip | Male | Medium | 04:46:44.42 |
| 982 | Paterson | Andrew | Male | Medium | 04:44:35.04 |
| 983 | Pawson | Daniel | Male | Long | 07:24:09.71 |
| 984 | Percival | Samantha | Female | Long | 07:09:19.35 |
| 985 | Peters | Max | Male | Medium | 04:59:08.63 |
| 986 | Peters | Helen | Female | Medium | 04:59:14.43 |
| 987 | Pether | Carl | Male | Long | 08:21:30.73 |
| 988 | Petrou-Brown | Naomi | Female | Long | DNS |
| 989 | Pizzo | Isadora | Female | Medium | 06:18:12.73 |
| 990 | Poole | Andrew | Male | Medium | DNS |
| 991 | Prince | David | Male | Medium | 06:28:45.31 |
| 992 | Purdie | Lindsay | Female | Long | 07:48:07.71 |
| 993 | Pursglove | Mick | Male | Medium | 05:06:21.59 |
| 994 | Redfearn | Ben | Male | Long | 07:26:15.81 |
| 995 | Reilly | Sadie | Female | Medium | 05:45:41.98 |
| 996 | Roberts | Corina | Female | Short | 03:22:21.37 |
| 997 | Roberts | Alun | Male | Medium | 05:02:32.45 |
| 998 | Robertson | Stephen | Male | Medium | 04:47:15.45 |
| 999 | Robinson | Clive | Male | Long | 07:32:36.52 |
| 1023 | Rhoders | Paul | Male | Long | 07:01:38.29 |
| 1025 | Robinson | Simon | Male | Short | 03:03:27.08 |
| 1026 | Roddy | Dave | Male | Medium | 04:49:53.03 |
| 1027 | Ronald | Mick | Male | Long | 07:18:55.59 |
| 1028 | Roots | Holly | Female | Medium | 05:49:14.40 |
| 1029 | Roots | Paul | Male | Medium | 05:49:15.94 |
| 1030 | Roughley | Lisa | Female | Medium | 05:22:17.60 |
| 1031 | Rushton | David | Male | Long | 07:22:29.15 |
| 1032 | Russell | Matthew | Male | Long | |
| 1033 | Sargeant | Ian | Male | Long | 05:11:11.44 |
| 1034 | Scott | Andrew | Male | Long | 06:36:51.75 |
| 1035 | Seeds | Matthew | Male | Medium | 05:09:49.27 |
| 1036 | Seeds | Jonathan | Male | Medium | 05:09:49.34 |
| 1037 | Sellors | David | Male | Long | 07:25:38.93 |
| 1038 | Sherlock | Vicky | Female | Short | DNS |
| 1039 | Sherry | Neil | Male | Medium | 04:35:22.75 |
| 1040 | Sherry | Viv | Female | Medium | 04:35:29.35 |
| 1041 | Shields | Emily | Female | Long | 07:40:35.13 |
| 1042 | Shortland | Richard | Male | Long | 07:29:02.32 |
| 1043 | Skelding | Edward | Male | Long | 07:41:32.89 |
| 1044 | Skolosdra | Steven | Male | Long | 05:45:45.06 |
| 1045 | Smith | Chris | Male | Short | 02:56:56.81 |
| 1046 | Smith | Alastair | Male | Long | 06:33:08.99 |
| 1047 | Smith | Richard | Male | Long | 04:40:32.48 |
| 1048 | Snowden | Oliver | Male | Short | DNS |
| 1049 | Stainton | Andy | Male | Medium | 04:40:06.80 |
| 1050 | Stamp | Richard | Male | Long | 07:14:20.29 |
| 1051 | Stamps | Steven | Male | Long | DNS |
| 1052 | Stanley | Anthony | Male | Long | DNS |
| 1053 | Stanners | Jennifer | Female | Medium | 04:56:04.67 |
| 1054 | Stanners | Mark | Female | Medium | 04:56:22.35 |
| 1055 | Steele | Adrian | Male | Medium | 04:03:43.12 |
| 1056 | Stockton | Tony | Male | Long | DNS |
| 1057 | Stoneley | Adrian | Male | Long | 07:08:38.78 |
| 1058 | Strangeway | Nicholas | Male | Long | 06:38:21.85 |
| 1059 | Sylvester | Ade | Male | Long | 07:41:26.23 |
| 1060 | Taylor | Paul | Male | Long | 07:24:13.46 |
| 1061 | Taylor | Paul | Male | Medium | 05:11:24.45 |
| 1062 | Tench | Josh | Male | Medium | 07:23:07.55 |
| 1063 | Thomson | Simon | Male | Short | 03:07:38.90 |
| 1064 | Thorne | Harry | Male | Medium | DNS |
| 1065 | Toomey | David | Male | Long | 07:50:25.81 |
| 1066 | Townend | Phil | Male | Short | 03:05:03.04 |
| 1067 | Tranter | Dave | Male | Long | 07:54:28.46 |
| 1068 | Tregonning | Jane | Female | Medium | 05:01:42.58 |
| 1069 | Van Rooy | Dirk | Male | Long | 06:54:00.62 |
| 1070 | Veres | Ilona | Female | Short | 03:20:12.65 |
| 1071 | Vile | Caroline | Female | Medium | DNS |
| 1072 | Vose | Peter | Male | Medium | 04:58:29.42 |
| 1073 | Voss | Rick | Male | Medium | 03:10:19.05 |
| 1074 | Walker | Tony | Male | Medium | DNS |
| 1075 | Walmsley | Jez | Male | Long | 06:39:26.15 |
| 1076 | Ward | Nik | Male | Short | 03:46:17.83 |
| 1077 | Ward | James | Male | Long | 08:40:56.27 |
| 1078 | Ward | Gavin | Male | Medium | 04:39:43.27 |
| 1079 | Weekes | Charlie | Male | Medium | 04:52:48.98 |
| 1080 | Wennell | Ali | Female | Short | DNS |
| 1081 | Weston | Paul | Male | Medium | 04:43:30.75 |
| 1082 | White | Richard | Male | Short | 03:25:48.86 |
| 1083 | Wild | Matt | Male | Medium | |
| 1084 | Williams | Alison | Female | Medium | 06:58:06.29 |
| 1085 | Williams | John Lloyd | Male | Long | 07:43:53.93 |
| 1086 | Williamson | Andy | Male | Medium | 04:35:26.63 |
| 1087 | Wilson | Simon | Male | Medium | 05:15:19.79 |
| 1088 | Wilson | Benjamin | Male | Long | 07:02:31.67 |
| 1089 | Wilson | Joe | Male | Medium | 04:29:05.79 |
| 1090 | Wilson | Michael | Male | Medium | 04:29:07.21 |
| 1091 | Wright | Percy | Male | Short | 03:51:16.11 |
| 1092 | Wright | Nirjala | Female | Short | 03:51:12.68 |
| 1093 | Wyatt | Philip | Male | Long | DNS |
| 1094 | Yates | Paul | Male | Long | 07:00:35.69 |
| 1095 | Zajac | Krzysztof | Male | Medium | 04:57:32.73 |
| 1096 | Elstone | Robert | Male | Long | DNS |
| 1097 | Tench | Josh | Male | Medium | 07:22:33.54 |
| 1098 | Jones | Pete | Male | Long | 07:57:38.28 |
| 1099 | Henstock | Ethan | Male | Medium | 04:35:20.53 |
| 1100 | Henstock | John | Male | Medium | 04:35:21.59 |
Cheshire Classic Resultseyetooth2025-09-12T11:49:46+01:00