Bib # | Last Name | First Name | Sex | Athlete Type | Chip Time |
---|---|---|---|---|---|
25 | Aanensen | David | Male | Medium | DNS |
53 | Abaya | Kristel | Female | Medium | 05:45:44.73 |
55 | Abbott | Craig | Male | Medium | 05:21:17.85 |
56 | Agache | Jean-Marc | Male | Medium | 05:39:35.55 |
69 | Ak | Ernest | Male | Medium | 02:55:15.99 |
109 | Al-Mishlab | Talib | Male | Medium | 06:56:27.61 |
157 | Anderson | Michael | Male | Medium | 05:14:04.40 |
242 | Andreiev | Anton | Male | Long | 07:44:14.94 |
243 | Aranmolate | Femi | Male | Medium | 06:24:24.51 |
278 | Arendarski | Kamil | Male | Long | 05:21:23.53 |
285 | Armit | Graham | Male | Long | DNS |
325 | Arnold | Lee | Male | Medium | 07:07:59.74 |
330 | Ashworth | Gillian | Female | Short | 03:49:10.09 |
357 | Bacon | Greg | Male | Medium | 05:36:14.07 |
376 | Bailey | David | Male | Long | 07:29:46.37 |
398 | Baker | Sean | Male | Long | 06:58:06.10 |
399 | Baker | Nicholas | Male | Long | |
441 | Bamber | Michael | Male | Long | 07:18:16.99 |
455 | Barter | Nigel | Male | Short | 03:35:19.80 |
464 | Barton | Andy | Male | Short | 02:25:28.25 |
469 | Baxby | Daniel | Male | Short | 03:13:31.86 |
472 | Beckham | Rachel | Female | Short | 03:26:28.26 |
516 | Bedford | Nick | Male | Medium | 06:02:51.92 |
525 | Bell | Thomas | Male | Medium | 05:55:03.89 |
526 | Bell | Alistair | Male | Medium | 05:56:52.38 |
527 | Bellamy | Mikey | Male | Medium | 04:35:50.78 |
535 | Bellamy | Jon | Male | Medium | 04:35:50.03 |
536 | Bibby | Ian | Male | Short | 02:27:29.86 |
556 | Bidwell | David | Male | Short | 03:32:46.88 |
566 | Biggs | Matt | Male | Long | 06:37:33.54 |
570 | Bisby | Ian | Male | Short | 02:41:17.16 |
572 | Bisson | Michael | Male | Short | 03:35:57.02 |
574 | Blackett | Andrew | Male | Short | 03:23:09.66 |
578 | Blagbrough | Stuart | Male | Long | 06:40:32.71 |
580 | Blewitt | Cheryl | Female | Long | 07:53:59.08 |
590 | Blewitt | Tim | Male | Long | 07:53:59.31 |
596 | Boardman | John | Male | Medium | 05:58:26.69 |
603 | Bond | Garrath | Male | Short | 02:59:46.41 |
604 | Bond | Hilary | Female | Short | 02:59:49.19 |
616 | Bone | Graham | Male | Medium | 04:57:37.99 |
621 | Boulle | Thomas | Male | Medium | 04:40:38.61 |
627 | Bowers | Nic | Male | Short | 03:05:39.22 |
641 | Brand | Chris | Male | Short | 03:44:18.26 |
643 | Brand | Ross | Male | Short | 03:44:20.29 |
666 | Bride | Danny | Male | Long | 08:18:57.70 |
668 | Brown | Mike | Male | Medium | 05:32:27.54 |
670 | Brown | Darren | Male | Long | |
674 | Brown | Tim | Male | Short | 02:48:54.67 |
676 | Brunker | Harry | Male | Long | 06:22:13.94 |
681 | Buckley | Toni | Male | Long | 08:44:59.22 |
682 | Burke | James | Male | Long | 06:22:12.01 |
683 | Burke | John | Male | Long | 06:22:09.11 |
684 | Burns | Alistair | Male | Medium | DNS |
685 | Burns | Tony | Male | Long | 08:00:07.49 |
686 | Caamano | Fernando | Male | Medium | 06:17:33.52 |
687 | Callaghan | Marcus | Male | Short | 03:22:40.69 |
688 | Canham | Andrew | Male | Medium | 05:10:42.21 |
689 | Carling | Brad | Male | Medium | 05:08:41.01 |
690 | Chapman | Keith | Male | Short | 03:25:22.51 |
691 | Chapman | Nick | Male | Short | 03:25:22.22 |
692 | Chapman | Ollie | Male | Medium | 06:21:26.83 |
693 | Chapman | Harriet | Female | Medium | 06:21:28.57 |
694 | Checkley | Dean | Male | Medium | 05:39:43.09 |
695 | Chou | Amy | Female | Short | 03:48:41.30 |
696 | Ciliberti | Chris | Male | Long | 08:06:45.62 |
697 | Clarke | Tim | Male | Long | 05:23:58.98 |
698 | Clayton | Carl | Male | Long | DNS |
699 | Clifford | Jeremy | Male | Medium | 05:56:30.94 |
700 | Coiffait | Marcel | Male | Long | 06:43:47.86 |
701 | Collier | Shaun | Male | Short | 02:21:10.73 |
702 | Cook | Sollie | Male | Medium | 05:49:50.61 |
703 | Cooper | Brad | Male | Long | 08:00:06.63 |
704 | Cotterill | Andrew | Male | Medium | 05:31:44.52 |
705 | Coverley | Phill | Male | Short | 03:59:15.92 |
706 | Crowe | Martin | Male | Long | 08:00:04.28 |
707 | Cummings | Wiliam | Male | Long | 06:03:41.26 |
708 | Dandy | George | Male | Medium | 05:54:11.81 |
709 | Daniels | Neil | Male | Medium | 06:17:32.14 |
710 | Davey | Alfred | Male | Short | DNS |
711 | Davies | Greg | Male | Long | 08:44:51.06 |
712 | Davies | Stuart | Male | Long | 02:10:55.34 |
713 | Davies | Miles | Male | Medium | DNS |
714 | Davis | Claire | Female | Short | DNS |
715 | Davison | Mike | Male | Medium | 05:47:10.19 |
716 | Dawson | Richard | Male | Long | 07:52:02.55 |
717 | Dawson | Joe | Male | Long | DNS |
718 | De Oliveira | Victor | Male | Short | 02:06:49.92 |
719 | Delgado | Francisco | Male | Short | 02:44:22.97 |
720 | Delgiudice | Mitchell | Male | Short | 03:48:32.16 |
721 | Deller | John | Male | Medium | 06:02:09.13 |
722 | Derry | Max | Male | Long | DNS |
723 | Devereux | Fred | Male | Medium | DNF |
724 | Digman | Phillip | Male | Long | 07:18:18.87 |
725 | Dodd | Steven | Male | Short | 03:52:12.20 |
726 | Doores | Steve | Male | Long | 06:18:41.36 |
727 | Douglas | Gavin | Male | Long | 07:08:40.91 |
728 | Dove | Joseph | Male | Long | DNS |
729 | Down | Simon | Male | Long | DNS |
730 | Driver | Matt | Male | Medium | 04:48:08.01 |
731 | Earl | Tristan | Male | Medium | 05:12:43.96 |
732 | Eason | Henry | Male | Long | 06:15:59.70 |
733 | Eastwood | Kevin | Male | Short | 02:48:22.98 |
734 | Emery | Brad | Male | Short | 02:42:34.08 |
735 | Erasmus | Jp | Male | Medium | 04:36:01.82 |
736 | Evans | Leon | Male | Medium | 06:17:55.04 |
737 | Fackrell | David | Male | Medium | 05:55:07.39 |
738 | Farmer | Steve | Male | Medium | 06:21:27.78 |
739 | Ferguson | Andrew | Male | Long | 07:08:21.18 |
740 | Ferrari | Dan | Male | Medium | 05:52:59.79 |
741 | Finch | Tom | Male | Medium | 04:52:29.24 |
742 | Fisher | Andy | Male | Medium | 05:34:45.68 |
743 | Fitzjohn | Gareth | Male | Medium | 05:44:46.16 |
744 | Fletcher | Lewis | Male | Medium | 04:59:12.17 |
745 | Flinta | Benjamin | Male | Medium | 06:28:09.13 |
746 | Flinta | Nicolas | Male | Medium | 06:28:09.24 |
747 | Folwell | Ian | Male | Medium | 06:48:43.83 |
748 | Forks | Paul | Male | Long | 07:27:54.67 |
749 | Foskett | Wanda | Female | Medium | 06:48:43.22 |
750 | Fowler | Tristan | Male | Long | 05:24:49.06 |
751 | Fox | Jon | Male | Medium | DNS |
752 | Franks | Jennifer | Female | Short | 03:48:30.10 |
753 | Freeman | Sam | Male | Medium | 05:42:49.78 |
754 | Gaspar | Jose | Male | Medium | |
755 | Gertner | Artiom | Male | Medium | DNS |
756 | Goble | Iain | Male | Medium | 05:27:14.87 |
757 | Goble | Angus | Male | Short | 03:38:17.08 |
758 | Goble | Rob | Male | Medium | 05:45:09.08 |
759 | Gorman | Ryan | Male | Short | 03:03:29.14 |
760 | Griffiths | Tom | Male | Medium | 05:12:46.81 |
761 | Grindrod | Andrew | Male | Medium | 05:12:48.35 |
762 | Guest | Mark | Male | Medium | DNS |
763 | Hackett | John | Male | Long | DNS |
764 | Haley | Lewis | Male | Medium | 05:46:02.37 |
765 | Haley | Peter | Male | Medium | 05:46:02.45 |
766 | Haley | Jay | Male | Medium | 05:46:08.66 |
767 | Hall | James | Male | Short | 02:35:46.77 |
768 | Hampton | Paul | Male | Medium | 04:06:03.96 |
769 | Harper | Robert | Male | Long | DNS |
770 | Harris | Will | Male | Long | 04:43:46.78 |
777 | Harris | Chris | Male | Long | 06:25:31.09 |
778 | Harrison | Matthew | Male | Short | 02:23:40.87 |
779 | Hart | Robert | Male | Long | DNS |
780 | Hartnell | Kyle | Male | Medium | 05:16:17.62 |
781 | Haslam | James | Male | Long | DNS |
782 | Hass | Zonathan | Male | Medium | 05:54:10.83 |
783 | Hayton | Andrew | Male | Long | 05:12:35.78 |
784 | Haywood | Simon | Male | Short | 02:29:36.26 |
785 | Heeks | Charlie | Male | Long | 06:16:00.12 |
786 | Hickson | Rachael | Female | Medium | 06:21:28.89 |
787 | Holland | Callum | Male | Medium | 04:52:27.85 |
788 | Homewood | Jamie | Male | Long | 07:56:53.52 |
789 | Horrigan | Allen | Male | Long | DNS |
790 | Hughes | Martin | Male | Long | 07:47:08.04 |
791 | Hume | Stuart | Male | Short | DNS |
792 | Hurst | Garry | Male | Medium | 04:23:31.65 |
793 | Huston | Graeme | Male | Medium | 05:56:33.33 |
794 | Hyett | Daryl | Male | Medium | 05:46:02.30 |
795 | Ibba | Simone | Male | Medium | 06:32:57.55 |
796 | Irving | Conor | Male | Short | 03:28:15.26 |
797 | Irving | Alex | Male | Short | 03:28:15.04 |
798 | Jackson | Martin | Male | Long | 07:17:45.94 |
799 | James | Jimmy | Male | Medium | 05:52:25.49 |
801 | James | Joshua | Male | Medium | DNS |
802 | Jeffs | William | Male | Medium | DNF |
803 | Johnston | Graham | Male | Short | 03:07:37.97 |
804 | Jones | Christopher | Male | Long | DNS |
805 | Jones | Chris | Male | Medium | 04:58:43.53 |
806 | Jones | Nick | Male | Short | 03:44:22.89 |
807 | Karambamuchero | Luke | Male | Short | 03:00:43.42 |
808 | Keen | Chris | Male | Medium | 05:07:25.73 |
809 | Keen | Sam | Male | Medium | 05:07:26.35 |
810 | Kiley | Darren | Male | Medium | 04:57:38.40 |
811 | Kirk | Andrew | Male | Medium | 05:48:16.50 |
812 | Kirkbride | Stewart | Male | Long | 05:48:58.75 |
813 | Knapp | Sarah | Female | Long | 07:40:16.81 |
814 | Knkx | Joshua | Male | Long | 08:18:53.69 |
815 | Krompiewski | Martin | Male | Short | 02:52:08.18 |
816 | Kushnarenko | Oleksandr | Male | Long | 07:42:30.26 |
817 | Laird | John | Male | Medium | 04:54:53.26 |
818 | Lane | Chris | Male | Long | DNS |
819 | Langford | Mark | Male | Long | 06:22:12.82 |
820 | Latham | Dave | Male | Long | 06:35:36.93 |
821 | Latif-Bignell | Jay | Male | Short | 03:34:08.75 |
822 | Latimer | Rob | Male | Medium | 06:08:56.29 |
823 | Lau | Denney | Male | Medium | 05:58:25.75 |
824 | Li | Yen | Male | Medium | 06:21:30.14 |
825 | Lima | Rafael | Male | Short | DNS |
826 | Lock | Toby | Male | Medium | 06:23:25.69 |
827 | Loftus | Daniel | Male | Medium | 05:55:10.01 |
828 | Lorenz Garcia | Samuel | Male | Short | 02:44:24.19 |
829 | Low | Ian | Male | Medium | 06:08:56.39 |
830 | Lyon | Rob | Male | Short | 02:42:33.22 |
831 | Macfarlane | Bruce | Male | Medium | 05:46:35.07 |
832 | Macfarlane | Beca | Female | Medium | 05:46:36.83 |
833 | Machnik | Lukasz | Male | Long | 08:07:44.61 |
834 | Mackie | Philip | Male | Medium | DNS |
835 | Mallen | Glenn | Male | Medium | DNS |
836 | Mallen | Sara | Female | Medium | DNS |
837 | Maney | Josh | Male | Medium | 05:49:51.83 |
838 | Martins | Diogo | Male | Short | 02:57:09.94 |
839 | Martonik | Marcel | Male | Medium | 04:52:32.56 |
841 | Marzec | Tomasz | Male | Short | 02:46:34.95 |
842 | Masters | Gary | Male | Long | 07:27:56.96 |
843 | Matthews | Andrew | Male | Short | 03:33:04.88 |
844 | Mawoko | Bright | Male | Medium | DNS |
845 | Mawoko | Bright | Male | Medium | DNS |
846 | Mccloud | Jake | Male | Long | 06:49:32.71 |
847 | Mcgrory | Jamie | Male | Medium | 04:33:13.84 |
848 | Mcnulty | Andrew | Male | Short | 03:00:55.49 |
849 | Melling | Paul | Male | Medium | 06:37:51.40 |
850 | Merry | Jonathan | Male | Long | 07:06:54.04 |
851 | Mohammed | Aza | Male | Medium | 06:58:41.60 |
852 | Moolman | Michael | Male | Medium | 05:20:07.77 |
853 | Morehead | Daniel | Male | Long | 05:24:40.40 |
854 | Morris | John | Male | Medium | 05:27:57.68 |
855 | Mullan | Cameron | Male | Medium | 05:20:03.74 |
856 | Mullins-Downes | Gary | Male | Long | DNS |
857 | Myatt | James | Male | Long | 06:58:01.71 |
858 | Naughton | Phil | Male | Medium | 05:48:12.10 |
859 | Neal | Matthew | Male | Medium | 05:35:04.01 |
860 | Neate | Steven | Male | Medium | 05:34:17.96 |
861 | Newitt | Graham | Male | Medium | 05:49:33.66 |
862 | Newitt | Thomas | Male | Medium | 05:49:35.61 |
863 | Newitt | Dan | Male | Medium | 05:49:33.50 |
864 | Newton | Michael | Male | Short | 02:42:29.85 |
865 | Noblet | Chris | Male | Long | 05:24:06.41 |
866 | O'connor | Kieran | Male | Medium | |
867 | O'hagan | Phil | Male | Medium | 05:36:16.05 |
868 | Olak | Artur | Male | Short | 02:55:10.21 |
869 | Oloyede | Anthony | Male | Medium | 06:19:59.34 |
870 | Pack | Stuart | Male | Short | DNS |
871 | Parkinson | Claire | Female | Medium | DNF |
872 | Patchett | Les | Male | Medium | 06:00:14.72 |
873 | Pearson | Paul | Male | Medium | 05:14:53.18 |
874 | Pellatt | Tim | Male | Medium | 06:23:24.26 |
875 | Percival | James | Male | Medium | 04:48:11.77 |
876 | Pizzuto | Adrian | Male | Short | 03:48:38.91 |
877 | Plewes | Nicola | Female | Medium | 05:44:56.60 |
878 | Potyrala | Bartosz | Male | Short | 02:16:01.77 |
879 | Price | James | Male | Short | 02:44:30.54 |
880 | Pritchard | Jacob | Male | Medium | 05:23:07.73 |
881 | Protheroe | Kayne | Male | Medium | 05:16:17.70 |
882 | Purves | Andrew | Male | Short | 03:03:38.03 |
883 | Randall | Kevin | Male | Medium | 04:25:33.11 |
884 | Reading | Neil | Male | Medium | 05:39:42.74 |
885 | Reamsbottom | Matt | Male | Short | 03:19:51.43 |
886 | Richards | Tim | Male | Medium | 04:59:12.01 |
887 | Ridge | Liam | Male | Medium | 05:39:08.59 |
888 | Ridgeway | Mark | Male | Long | 06:55:19.96 |
889 | Ridgwell | Joe | Male | Short | DNS |
890 | Riley | Jon | Male | Medium | 05:16:35.42 |
891 | Robinson | Matthew | Male | Medium | 05:32:54.77 |
892 | Roscoe | Scott | Male | Medium | 05:10:44.74 |
893 | Rowles | Russell | Male | Medium | DNS |
894 | Sabnis | Ashuthosh | Male | Medium | 05:53:58.40 |
895 | Salvati | Stephen | Male | Medium | 05:08:46.49 |
896 | Samways | James | Male | Short | 03:13:53.49 |
897 | Sandham | Alex | Male | Short | 05:53:59.75 |
898 | Santos | Joana | Female | Medium | 05:44:44.84 |
899 | Scarr | Alan | Male | Medium | DNS |
900 | Scott | Daniel | Male | Short | 02:41:12.56 |
901 | Searle | Ryan | Male | Long | 08:18:54.45 |
902 | Seymour | William | Male | Medium | 05:31:40.70 |
903 | Seymour | Henry | Male | Medium | 05:31:42.73 |
904 | Seymour | Peter | Male | Medium | 05:31:49.06 |
905 | Shea | Martin | Male | Long | 08:42:09.25 |
906 | Sherman | Joseph | Male | Long | 06:22:13.32 |
907 | Sikora | Patryk | Male | Short | 02:55:13.77 |
908 | Silva | Patricia | Female | Short | 03:35:54.17 |
909 | Smith | Chris | Male | Short | 03:22:40.94 |
910 | Smith | Graeme | Male | Short | 03:38:59.39 |
911 | Smith | Adam | Male | Short | 02:44:29.14 |
912 | Smith | Janette | Female | Short | 03:38:59.00 |
913 | Smith | Jack | Male | Medium | 06:09:54.83 |
914 | Smith | Keith | Male | Long | 07:56:50.22 |
915 | Smith | Josh | Male | Short | 03:38:29.85 |
916 | Smyth | Paul | Male | Long | 08:42:12.86 |
917 | Soutter | Andrew | Male | Medium | 05:53:01.99 |
918 | Soutter | Aidan | Male | Medium | 05:52:58.94 |
919 | Stainton | Richard | Male | Short | 03:07:53.43 |
920 | Stainton | Andy | Male | Short | 03:07:54.45 |
921 | Stalley | Peter | Male | Medium | 06:27:58.01 |
922 | Stamp | Richard | Male | Long | 07:09:05.58 |
923 | Stanley | Doug | Male | Short | 03:19:49.91 |
924 | Starkey | Andrew | Male | Long | 07:40:04.31 |
925 | Stell | Jacob | Male | Short | 02:59:48.41 |
926 | Stennett | Stacy | Female | Short | 02:56:41.57 |
927 | Stockman | Mark | Male | Medium | 05:10:40.00 |
928 | Stockton | Simon | Male | Long | 08:44:52.88 |
929 | Strangeway | Nicholas | Male | Long | 06:57:43.82 |
930 | Streek | Nathaniel | Male | Long | 08:18:54.95 |
931 | Taaffe | Tom | Male | Medium | |
932 | Taaffe | Bryan | Male | Medium | 07:24:28.03 |
933 | Tang | Aska | Male | Long | 08:20:56.08 |
934 | Tarry | Chris | Male | Short | 02:59:37.54 |
935 | Taylor | Philip | Male | Short | DNS |
936 | Taylor | Ian | Male | Medium | 05:55:06.72 |
937 | Taylor | James | Male | Medium | 05:24:11.13 |
938 | Thompson | Scott | Male | Medium | 06:02:47.43 |
939 | Thorndike | Lisa | Female | Short | 03:59:15.99 |
940 | Tucker | Hannah | Female | Short | 03:26:28.94 |
941 | Turnbull | David | Male | Medium | 04:48:13.48 |
942 | Upstone | Steve | Male | Medium | 05:39:37.54 |
943 | Wakelin | Martin | Male | Long | 07:40:07.95 |
944 | Webb | Andrew | Male | Medium | DNS |
945 | Webber | Keith | Male | Short | |
946 | Webdale | Simon | Male | Medium | 05:30:23.29 |
947 | Webster | Ian | Male | Medium | 05:58:18.45 |
948 | Welham | Jonny | Female | Medium | 04:58:42.25 |
949 | Wells | Gary | Male | Long | 07:27:51.77 |
950 | West | Cerwyn | Male | Long | DNS |
951 | Weyer | Paul | Male | Medium | 05:08:47.25 |
952 | Wheeler | Paul | Male | Medium | DNS |
953 | Wheeler | Matt | Male | Medium | 05:16:34.35 |
954 | Whelan | Dean | Male | Short | 03:33:06.89 |
955 | Whyte | James | Male | Long | 06:44:47.36 |
956 | Wicks | Neil | Male | Long | 05:44:46.72 |
957 | Wilcock | Edward | Male | Long | 06:22:12.39 |
958 | Wiles | Richard | Male | Long | 07:03:40.76 |
959 | Williams | Mike | Male | Short | 02:40:51.04 |
960 | Wills | Benjamin | Male | Long | 07:52:00.50 |
961 | Worwood | Jason | Male | Short | 03:10:03.34 |
962 | Wright | Tom | Male | Medium | 05:42:48.74 |
963 | Wright | Andy | Male | Short | 03:32:51.18 |
964 | Wright | Barry | Male | Medium | 05:27:57.68 |
965 | York | Chris | Male | Short | DNS |
966 | Young | James | Male | Medium | 05:14:53.11 |
967 | Zarate | Marlon Ponce Ian | Male | Long | 07:52:12.48 |
968 | Yates | Jesse | Male | Long | 05:23:43.31 |
969 | Clancy | Ed | Male | Long | 05:23:20.69 |
970 | Dowsett | Alex | Male | Medium | 07:03:40.96 |
975 | Bell | Phillip | Male | Long | 07:09:09.63 |
986 | Ford | Harry | Male | Short | 02:22:03.21 |
Criterium du Silverstone Resultseyetooth2025-09-12T09:24:51+01:00