Bib # | Last Name | First Name | Sex | Athlete Type | Chip Time |
---|---|---|---|---|---|
1 | Acaster | Ian | Male | Long | 06:42:53.47 |
2 | Adamson | Stephen | Male | Long | 04:31:23.08 |
3 | Addison | Christopher | Male | Short | 02:49:15.92 |
4 | Allan | Malcolm | Male | Long | 06:38:25.12 |
5 | Allen | Dave | Male | Medium | 05:23:20.96 |
6 | Allen | Michael | Male | Medium | 06:20:44.40 |
7 | Allison | Norman | Male | Short | 02:37:19.78 |
8 | Allman | Will | Male | Short | 02:49:48.74 |
9 | Allwood | Nick | Male | Short | 04:14:12.27 |
10 | Amore | Stefania | Female | Short | 02:57:21.27 |
11 | Andrews | Helen | Female | Long | 08:34:10.12 |
12 | Ashford | Colin | Male | Short | 03:05:44.85 |
13 | Ashford | Anna | Female | Short | 03:05:58.18 |
14 | Ashford | Isabel | Male | Short | 03:05:43.81 |
15 | Atkins | Rob | Male | Medium | 07:08:14.06 |
16 | Atkinson | Alice | Female | Long | 07:16:07.97 |
17 | Bacigalupo | Mathew | Male | Medium | 07:13:53.63 |
18 | Baker | Dawn | Female | Short | 02:39:26.69 |
19 | Baker-Hunt | Melanie | Female | Medium | 06:33:38.65 |
20 | Barber | Sean | Male | Long | 06:29:46.55 |
21 | Barber | Jacqui | Female | Short | 03:48:53.48 |
22 | Barber | Roy | Male | Medium | 07:21:37.81 |
23 | Barker | Stuart | Male | Medium | 07:48:48.99 |
24 | Barlow | Craig | Male | Long | 06:16:06.62 |
25 | Baron | David | Male | Medium | DNS |
26 | Bartrop | Paul | Male | Short | 03:37:02.36 |
27 | Bayston | Alan | Male | Medium | 06:05:51.08 |
28 | Beach | Shelagh | Female | Short | DNF |
29 | Beanland | Richard | Male | Short | 02:57:12.99 |
30 | Beck | Chelsea | Female | Short | 03:39:45.50 |
31 | Bell | Philip | Male | Long | 06:33:24.33 |
32 | Bellew | Darren | Male | Long | 08:21:18.56 |
33 | Bennicke | Paul | Male | Long | 06:04:08.00 |
34 | Berry | Kathryn | Female | Medium | 07:26:53.86 |
35 | Berry | Andrew | Male | Long | 07:14:52.89 |
36 | Berry | Robert | Male | Long | 05:52:18.88 |
37 | Binks | Dom | Male | Medium | 06:01:17.02 |
38 | Blackett | Steve | Male | Medium | 06:19:54.37 |
39 | Blaney | Paul | Male | Long | 05:24:47.44 |
40 | Bleasby | Simon | Male | Short | 05:12:13.00 |
41 | Bleasby | Teresa | Female | Short | 05:12:13.72 |
42 | Bolton | Stephen | Male | Long | 06:15:55.21 |
43 | Booth | Clare | Female | Medium | 05:53:25.87 |
44 | Bowen | Neil | Male | Medium | 06:32:25.89 |
45 | Bowness | Dawn | Female | Short | 02:56:59.67 |
46 | Boynton | Alex | Male | Short | 03:25:54.47 |
47 | Boynton | Bernard | Male | Short | 03:25:47.78 |
48 | Braines | Lynsey | Female | Short | 03:39:43.02 |
49 | Brannen | Craig | Male | Medium | 06:33:41.74 |
50 | Breslin | Mathew | Male | Long | 07:18:50.21 |
51 | Brewerton | Jackie | Female | Short | 04:01:35.19 |
52 | Brierley | Alex | Female | Short | 04:00:16.37 |
53 | Bright | Andrew | Male | Short | 02:50:42.21 |
54 | Brockbank | Anthony | Male | Medium | 06:56:12.56 |
55 | Brockway | Paul | Male | Medium | 06:20:43.70 |
56 | Brown | David | Male | Long | 06:30:35.33 |
57 | Brown | Stephen | Male | Medium | DNF |
58 | Brown | Margaret | Female | Short | 04:01:35.72 |
59 | Buchanan | David | Male | Long | DNS |
60 | Bulmer | Mark | Male | Short | 02:51:37.02 |
61 | Burdass | Alison | Female | Medium | 06:20:23.54 |
62 | Burdass | Charles | Male | Medium | 06:20:22.28 |
63 | Burgon | Stephen | Male | Medium | 05:27:09.59 |
64 | Berry | Pat | Male | Long | 06:06:28.99 |
65 | Burns | Matthew | Male | Short | 04:36:01.84 |
66 | Burns | Rachel | Female | Short | 04:36:14.04 |
67 | Burton | Peter | Male | Long | 07:16:59.58 |
68 | Byrne | Andrew | Male | Medium | 05:48:31.57 |
69 | Callaghan | Marcus | Male | Short | 03:24:21.00 |
70 | Calvert-Mason | Stace | Male | Long | DNS |
71 | Cameron | Richard | Male | Medium | 06:33:28.11 |
72 | Campbell | Mark | Male | Long | 06:38:28.25 |
73 | Carlyle | Amanda | Female | Short | 04:01:05.60 |
74 | Carr | Mike | Male | Short | 04:33:59.43 |
75 | Carr | Gary | Female | Medium | DNS |
76 | Cartwright | Mark | Male | Long | 07:15:43.80 |
77 | Casson | Derek | Male | Long | 07:11:29.83 |
78 | Chandler | Richard | Male | Long | 07:11:22.38 |
79 | Charnock | Clive | Male | Short | 02:20:09.45 |
80 | Cheetham | Thomas | Male | Long | 06:33:38.93 |
81 | Clark | Peter | Male | Short | DNS |
82 | Clarke | Erica | Female | Short | 04:03:06.64 |
83 | Cochrane | Steve | Male | Long | 07:14:52.59 |
84 | Cole | Rob | Male | Long | 05:00:36.24 |
85 | Collier | Anthony | Male | Long | 06:04:17.15 |
86 | Collins | Neil | Male | Long | 07:00:25.05 |
87 | Conway | Jono | Male | Long | DNS |
88 | Cotton | Henry | Male | Long | 07:16:04.08 |
89 | Cowling | Wesley | Male | Medium | 05:47:15.96 |
90 | Coxon | Paul | Male | Long | 04:31:23.35 |
91 | Crabb | Gareth | Male | Long | 05:54:40.40 |
92 | Cracknell | Mark | Male | Medium | 05:41:06.46 |
93 | Cracknell | Jason | Male | Short | 05:28:01.03 |
94 | Craig | Stuart | Male | Medium | 06:04:22.95 |
95 | Cruickshank | Catherine | Female | Short | 02:54:33.79 |
96 | Curtis | Angela | Female | Long | 06:31:32.45 |
97 | Davies | Paul | Male | Long | 06:40:06.26 |
98 | Davies | Paul | Male | Long | 06:37:37.00 |
99 | Davies | Frances | Female | Short | 03:28:21.11 |
100 | Davies | Mark | Male | Short | 03:34:24.62 |
101 | Davies | Megan | Female | Medium | 07:02:59.33 |
104 | Davies | Arlene | Female | Short | 03:23:14.15 |
106 | Davison | Mike | Male | Medium | 07:11:17.94 |
109 | Day | Karen | Female | Medium | 06:01:46.10 |
111 | Dearlove | Paul | Male | Medium | 06:01:43.11 |
116 | Dearlove | Donna | Female | Medium | 05:55:10.24 |
120 | Dignum | John | Male | Short | 03:33:16.90 |
121 | Dixon | Kathy | Female | Short | 03:03:42.80 |
124 | Dixon | Craig | Male | Long | 07:05:19.28 |
126 | Donnelly | Vincent | Male | Long | 07:01:26.85 |
127 | Dotchin | Alan | Male | Short | 04:54:47.16 |
132 | Dowson | Kevin | Male | Medium | 06:49:20.52 |
135 | Dowson | Ben | Male | Long | 06:29:36.78 |
138 | Drane | Catherine | Female | Long | 06:00:20.35 |
141 | Dressler | Andrew | Male | Long | 06:08:11.42 |
147 | Driver | Michael | Male | Medium | 07:16:56.97 |
149 | Duggan | Liam | Male | Long | DNS |
150 | Duncan | Craig | Male | Short | 03:38:10.86 |
159 | Dunne | Peter | Male | Short | 02:34:57.71 |
162 | Dutton | Damian | Male | Long | 05:31:22.39 |
164 | Eastwood | Kevin | Male | Short | 02:48:15.42 |
167 | Eke | Diane | Female | Short | 04:19:01.04 |
172 | Etheridge | Anthony | Male | Short | 02:17:07.66 |
173 | Evans | Andrew | Male | Medium | 06:32:05.26 |
181 | Farman | Nick | Male | Short | 03:11:26.74 |
183 | Featherstone | Roger | Male | Short | 04:21:40.00 |
185 | Featherstone | Donna | Female | Short | 04:21:43.17 |
186 | Ferdinando | Hannah | Female | Short | 02:39:28.23 |
194 | Fickling | John | Male | Long | 06:33:15.77 |
195 | Finlay | Richard | Male | Medium | 05:58:42.02 |
196 | Firth | Vincent | Male | Medium | 06:16:23.42 |
197 | Firth | Theo | Male | Medium | 06:16:09.08 |
198 | Follett | Kath | Female | Short | 03:05:06.72 |
199 | Fort | Louise | Female | Long | 08:15:30.22 |
200 | Fox | Nic | Male | Medium | 06:20:50.21 |
201 | Francis | Rachael | Female | Medium | DNS |
202 | Freshwater | Karen | Female | Short | 03:49:52.59 |
207 | Frost | Jonathan | Male | Long | 05:18:00.53 |
212 | Frow | Matthew | Male | Long | 07:00:23.13 |
214 | Galloway | Jona | Male | Short | 02:28:27.37 |
215 | Garthwaite | Neil | Male | Medium | 07:08:45.23 |
227 | Gaughan | Peter | Male | Long | 07:27:03.15 |
233 | Gibbs | Ian | Male | Long | 06:33:56.62 |
238 | Gilby | Mick | Male | Long | 06:23:02.42 |
245 | Gilks | David | Male | Long | 07:40:37.80 |
248 | Good | Andy | Male | Medium | 06:15:52.55 |
251 | Goodall | Joanne | Female | Short | 03:49:52.65 |
252 | Gossop | Peter | Male | Long | 06:40:37.38 |
258 | Graver | Keith | Male | Short | 03:49:01.68 |
259 | Green | Tony | Male | Long | 06:32:25.91 |
262 | Gretton | Pam | Female | Short | 04:01:43.77 |
270 | Griffiths | Richard | Male | Medium | 06:33:25.11 |
287 | Gunn | Peter | Male | Long | 05:00:35.31 |
291 | Haigh | Tim | Male | Medium | 06:43:44.64 |
295 | Haigh | Phil | Male | Medium | 07:02:57.62 |
298 | Hall | Jane | Female | Short | 03:02:32.28 |
303 | Hall | Wayne | Male | Short | 03:02:40.23 |
306 | Halley | Odeyne | Female | Medium | 06:41:57.73 |
312 | Halley | Ian | Male | Long | 06:51:16.23 |
313 | Hammonds | Glyn | Male | Short | 03:20:01.31 |
314 | Hammonds | Andrew | Male | Medium | 04:58:45.92 |
315 | Hands | Stephen | Male | Long | DNS |
316 | Hanson | Joanne | Female | Short | 02:43:57.65 |
317 | Hanson | John | Male | Short | 02:52:25.01 |
318 | Harper | Colin | Male | Long | 05:52:57.58 |
319 | Harrison | Zoe | Female | Medium | 07:48:44.00 |
322 | Haslam | Robin | Male | Medium | 06:33:15.29 |
326 | Haye | Victoria | Female | Short | DNS |
329 | Shinton | Fiona | Female | Medium | 07:08:37.43 |
331 | Haylett | Ian | Male | Short | 03:33:33.98 |
342 | Hayward | David | Male | Medium | DNS |
343 | Henson | David | Male | Short | 03:00:35.36 |
344 | Henwood | Gordon | Male | Long | 06:48:12.50 |
348 | Heron | Tony | Male | Long | 05:52:40.07 |
354 | Hicken | Emma | Female | Short | 04:21:47.16 |
363 | Hilsdon | Leonie | Female | Medium | 06:35:23.84 |
364 | Hinchliff | Jonathan | Male | Medium | DNS |
365 | Hockney | Mark | Male | Medium | 06:36:42.33 |
366 | Hoggarth | John | Male | Long | 07:26:59.02 |
367 | Hoggarth | Sarah | Female | Short | 03:17:05.46 |
373 | Holmes | Janet | Female | Short | 03:48:54.60 |
374 | Holmes | Toby | Male | Medium | |
375 | Holt | Ann | Female | Medium | 06:33:26.58 |
377 | Hookham | Ian | Male | Medium | DNS |
382 | Hooper | Tom | Male | Short | 02:48:39.87 |
390 | Horsley | Kevin | Male | Medium | 07:13:51.02 |
395 | Houston | Ron | Male | Medium | DNS |
396 | Howe | Paul | Male | Long | 05:41:47.20 |
397 | Hughes | Martin | Male | Long | 07:21:54.40 |
409 | Hughes-Narborough | Chris | Male | Medium | 06:16:26.14 |
411 | Ibba | Simone | Male | Medium | 07:02:06.71 |
413 | Ingebrigtsen-Miller | Andrea | Female | Medium | DNS |
414 | Ions | Gavin | Male | Short | 02:16:59.39 |
418 | Irvine | Vivienne | Female | Medium | 04:29:05.27 |
444 | Jackson | Daniel | Male | Medium | 06:49:13.60 |
450 | Jackson | Rob | Male | Medium | |
451 | Jamison | Rob | Male | Long | 07:08:24.67 |
455 | Janeczek | Michal | Male | Medium | 05:41:14.28 |
457 | Johnson | Denise | Female | Short | 03:03:44.35 |
459 | Johnson | Luke | Male | Short | 03:07:52.10 |
464 | Johnson | Melanie | Female | Medium | DNS |
468 | Jones | Daniel | Male | Long | 05:40:50.61 |
471 | Jones | Simon | Male | Long | 06:00:54.09 |
474 | Jones | Rhiannon | Female | Medium | 06:35:31.62 |
475 | Jones | Carl | Male | Medium | 06:35:29.95 |
478 | Jones | Glyn | Male | Long | 07:23:43.92 |
479 | Jukes | Alan | Male | Short | 03:44:59.02 |
481 | Jukes | Kate | Female | Short | 03:44:55.19 |
486 | Kelley | Shaun | Male | Long | 07:32:38.34 |
492 | Kennedy | Mark | Male | Long | 07:48:50.83 |
493 | Keyworth | Matthew | Male | Short | 02:46:09.29 |
494 | Khan | Lucy | Female | Medium | 06:05:50.76 |
495 | King | Amy | Female | Short | 03:07:31.31 |
497 | Knowles | David | Male | Long | 06:17:55.50 |
498 | Lacy | Rob | Male | Long | 06:40:04.66 |
499 | Laking | Anthony | Male | Long | 05:17:38.00 |
501 | Lamb | Peter | Male | Short | 04:29:57.61 |
504 | Lancaster | Gillian | Female | Short | 04:01:01.03 |
505 | Laycock | Richard | Male | Short | 02:30:29.46 |
508 | Leach | Christopher | Male | Medium | 05:50:33.89 |
521 | Leighton | Andrew | Male | Short | 03:14:03.58 |
522 | Lennon | Chris | Male | Short | 03:01:18.91 |
524 | Lewis | Carol | Female | Short | 03:36:28.27 |
531 | Lewis | Daniel | Male | Short | 02:20:16.79 |
539 | Long | Ryan | Male | Medium | DNS |
550 | Longhorne | Ian | Male | Short | DNS |
551 | Louden | Andy | Male | Short | DNS |
557 | Lowe | Colin | Male | Long | 06:12:39.65 |
562 | Luke | Paul | Male | Long | 05:30:31.25 |
563 | Lunn | Terry | Male | Short | 03:05:50.56 |
571 | Lush | Alex | Male | Medium | 05:41:15.53 |
572 | Madden | Kerry | Female | Medium | DNS |
575 | Magee | Jillian | Female | Short | DNS |
584 | Malham | Alex | Male | Medium | 06:45:10.24 |
590 | Mallory | Jonathan | Male | Long | 06:00:14.64 |
591 | Malt | Steven | Male | Medium | DNS |
594 | March | William | Male | Short | 02:28:36.47 |
596 | Marlor-Gage | Sharon | Female | Long | DNS |
600 | Marlor-Gage | Terry | Male | Long | DNS |
610 | Marr | John | Male | Medium | 05:50:51.29 |
611 | Marr | Iain | Male | Short | 04:44:20.82 |
615 | Marsh | Paul | Male | Long | 07:21:17.67 |
618 | Marsh | Andy | Male | Long | 06:59:10.46 |
622 | Mason | Joel | Male | Long | 06:34:01.68 |
623 | Mason | Dan | Male | Long | 07:08:38.65 |
628 | Matthews | Paul | Male | Long | 06:30:42.55 |
629 | Matthews | Tim | Male | Short | 03:22:07.98 |
633 | Mcclimonds | Thomas | Male | Long | 07:56:21.89 |
636 | Mcdonald | Georgina | Female | Medium | 06:13:16.12 |
637 | Mcgregor | Duncan | Male | Medium | DNS |
645 | Mcguire | Nick | Male | Long | 06:04:06.10 |
650 | Mclellan | James | Male | Medium | DNS |
651 | Mclellan | Duncan | Male | Medium | DNS |
653 | Mcmullen | Liam | Male | Short | DNS |
655 | Mcnair | Jake | Male | Short | 02:48:40.90 |
657 | Mcparland | Ian | Male | Medium | 07:25:36.41 |
658 | Mcquire | James | Male | Medium | 07:48:55.54 |
659 | Melling | Paul | Male | Medium | 06:44:47.54 |
660 | Miller | Phil | Male | Long | 07:08:13.81 |
666 | Miller | Antony | Male | Long | 07:08:08.94 |
667 | Miller | John | Male | Medium | 05:13:16.88 |
668 | Miller | Harry | Male | Medium | 07:39:47.97 |
673 | Milner | Tory | Female | Long | 08:28:16.46 |
675 | Minto | Darren | Male | Short | 03:31:05.17 |
677 | Mitchell | Steven | Male | Long | 06:59:10.63 |
678 | Money | Colin | Male | Long | 06:14:19.87 |
688 | Moran | Andrew | Male | Medium | 05:50:08.20 |
691 | Moss | Robert | Male | Long | |
698 | Murray | Dave | Male | Short | 04:48:13.28 |
699 | Myers | Simon | Male | Medium | DNS |
703 | Naughton | Phil | Male | Medium | 06:45:48.62 |
704 | Nelson | Chris | Male | Long | 07:04:45.29 |
707 | Newall | Richard | Male | Medium | 07:25:24.94 |
709 | Ng | Seng | Male | Short | 03:45:44.12 |
724 | Ng | Sharon | Female | Short | 03:45:52.60 |
732 | Nicholson | Mark | Male | Short | 02:33:39.15 |
734 | Nixon | Joanne | Female | Short | 04:19:16.83 |
745 | Noble | Paul | Male | Medium | 06:15:46.14 |
747 | Odam | Stuart | Male | Short | 02:45:56.99 |
751 | Orritt | Dewi | Male | Medium | 05:31:37.49 |
754 | Owen | Louise | Female | Short | 03:18:13.47 |
757 | Palmer | Julie | Female | Short | 02:55:55.30 |
764 | Parker | James | Male | Medium | 07:08:50.98 |
770 | Parker | Terry | Male | Medium | 07:13:50.62 |
774 | Paskin | Kevin | Male | Medium | DNS |
780 | Paterson | Nick | Male | Medium | DNS |
781 | Pattison | Gary | Male | Short | 02:18:35.96 |
789 | Payne | Chris | Male | Medium | 06:43:51.43 |
795 | Peach | Chris | Male | Long | 06:54:03.94 |
809 | Perigo | Bradley | Male | Short | 03:05:53.70 |
814 | Phoenix | Alison | Female | Long | 08:33:40.89 |
816 | Pickard | Alastair | Male | Short | 02:26:26.59 |
820 | Pickles | David | Male | Long | 06:49:40.90 |
821 | Pires | Alan | Male | Long | 06:44:29.25 |
823 | Place | Simon | Male | Long | 07:35:41.06 |
825 | Postle | Mike | Male | Medium | 05:36:08.66 |
828 | Powell | Gary | Male | Long | 07:07:26.23 |
829 | Proctor | Paul | Male | Long | 05:44:25.68 |
845 | Pulman | Gareth | Male | Medium | 06:33:46.26 |
846 | Puplett | Robin | Male | Medium | 05:26:00.94 |
854 | Ramsell | Sam | Male | Short | 03:47:31.48 |
857 | Ramshaw | Richard | Male | Long | 07:07:07.47 |
864 | Redmond | Louise | Female | Short | 02:47:04.65 |
865 | Reedman | Steve | Male | Medium | 05:36:09.47 |
867 | Reeve | Leon | Male | Medium | 05:53:26.33 |
868 | Rhatigan | Liam | Male | Short | 03:12:29.04 |
869 | Richardson | Mark | Male | Long | 08:08:40.60 |
870 | Richardson | Catherine | Female | Medium | 07:10:15.42 |
871 | Roberts | Gerard | Male | Medium | 04:56:46.75 |
872 | Roberts | Emily | Female | Medium | 07:29:31.00 |
873 | Roberts | Jessica | Female | Medium | 05:47:20.45 |
874 | Robertson | Philip | Male | Medium | 06:01:21.00 |
875 | Robertson | Jen | Female | Short | 03:55:07.70 |
876 | Robertson | David | Male | Short | 03:56:11.51 |
877 | Robinson | Sue | Female | Short | 03:32:38.66 |
878 | Robinson | Matthew | Male | Short | 02:59:52.54 |
879 | Rolfe | Michael | Male | Medium | 06:22:46.74 |
880 | Rose | Paul | Male | Short | 03:52:39.98 |
881 | Salvati | Stephen | Male | Long | 06:54:42.57 |
882 | Schofield | Sam | Male | Long | 05:32:56.00 |
883 | Sclater | James | Male | Long | 07:07:13.54 |
884 | Scott | Len | Male | Short | 03:01:00.99 |
885 | Scott | Steven | Male | Short | 03:00:48.44 |
886 | Sealey | John | Male | Medium | 08:01:55.43 |
887 | Selfridge | Richard | Male | Medium | 06:21:00.47 |
888 | Simmonds | Greg | Male | Medium | 06:31:03.14 |
889 | Skipsey | James | Male | Long | 07:49:35.75 |
890 | Smith | Chris | Male | Short | 03:24:22.15 |
891 | Smith | Graeme | Male | Short | 03:42:25.58 |
892 | Smith | Tim | Male | Long | DNF |
893 | Smith | Janette | Female | Short | 03:42:24.19 |
894 | Spurr | Cliff | Male | Short | 03:32:21.34 |
895 | Stamp | Richard | Male | Long | 06:33:13.03 |
896 | Stanton | Ged | Male | Short | 04:54:51.13 |
897 | Staunton Sykes | Siobhan | Female | Medium | 07:05:34.20 |
898 | Steel | Phil | Male | Medium | 06:45:04.44 |
899 | Stobart | Lynne | Female | Medium | 07:08:16.56 |
900 | Stott | David | Male | Medium | 04:35:28.78 |
901 | Stower | Mark | Male | Medium | DNS |
902 | Strong | Anne | Female | Long | DNS |
916 | Stuart | Guy | Male | Long | 07:07:19.83 |
918 | Stuart | Elizabeth | Female | Long | 07:07:21.90 |
922 | Summerton | Simon | Male | Medium | 06:54:10.74 |
926 | Summerton | Tim | Male | Medium | 06:54:30.08 |
927 | Swaine | Andrea | Female | Short | 03:00:45.71 |
928 | Sweeten | Colin | Male | Medium | 05:53:28.25 |
929 | Taylor | Jamie | Male | Medium | 06:13:13.03 |
930 | Taylor | David | Male | Long | 07:25:28.66 |
931 | Thirlwell | David | Male | Long | 04:43:29.85 |
932 | Thomson | Fraser | Male | Long | 06:03:58.16 |
933 | Towers | Zoe | Female | Long | 08:15:30.08 |
934 | Trainer | Paul | Male | Medium | 05:50:25.62 |
935 | Trotman | Ian | Male | Short | 02:59:53.32 |
936 | Turnbull | Gordon | Male | Medium | 06:55:31.87 |
937 | Turner | Marc | Male | Long | 06:09:02.32 |
938 | Turner | Bryn | Male | Medium | 05:09:58.11 |
939 | Upton | James | Male | Long | 06:33:24.20 |
940 | Varley | John | Male | Long | 07:03:25.67 |
941 | Virden | David | Male | Long | 06:17:22.37 |
942 | Waite | David | Male | Long | 07:45:39.45 |
943 | Walker | Colin | Male | Medium | 05:49:17.53 |
944 | Waller-Shaw | Helen | Female | Short | 02:20:24.13 |
945 | Walmsley | Jez | Male | Long | 05:12:41.34 |
946 | Walton | Graeme | Male | Long | 07:30:19.92 |
947 | Walton | Katy | Female | Long | 07:30:17.26 |
948 | Ward | Adrian | Male | Long | 07:21:03.75 |
949 | Ward | Michelle | Female | Long | 07:21:08.78 |
950 | Wardle | Robert | Male | Long | 07:21:04.12 |
951 | Watt | Graeme | Male | Long | 06:19:05.08 |
952 | Waugh | Jane | Female | Short | 03:39:42.44 |
953 | Wedge | Dean | Male | Long | 06:04:05.33 |
954 | Weyer | Paul | Male | Medium | 05:32:16.81 |
955 | White | Becca | Female | Short | 02:32:48.58 |
956 | White | Andy | Male | Short | 02:32:51.58 |
957 | Whitwam | Sally | Female | Long | 08:15:31.75 |
958 | Whyte | James | Male | Long | 05:38:07.97 |
959 | Widdowfield | Paul | Male | Medium | 06:49:25.01 |
960 | Wilkinson | Gillian | Female | Short | 03:48:57.76 |
961 | Willett | Paul | Male | Short | DNS |
962 | Williams | Natalie | Female | Medium | 06:01:45.48 |
963 | Wilson | Lynda | Female | Short | 03:00:43.14 |
964 | Wimpory | Ben | Male | Medium | 05:04:34.97 |
965 | Winham | Douglas | Male | Long | 07:18:39.19 |
966 | Wolstencroft | Josef | Male | Medium | 06:54:39.96 |
967 | Wolstencroft | Martin | Male | Short | 02:46:34.43 |
968 | Woodhouse | Adam | Male | Long | 05:52:41.07 |
969 | Wright | James | Male | Short | 03:54:14.04 |
970 | Wright | Joanna | Female | Short | 03:01:24.77 |
971 | Wright | James | Male | Short | 03:32:13.63 |
972 | Yates | Andrew | Male | Long | 06:53:37.95 |
973 | Yeoman | Vivienne | Female | Short | 03:23:14.49 |
974 | Young | Dale | Male | Short | 03:38:30.51 |
975 | Lockwood | Neil | Male | Short | 02:26:38.31 |
976 | Daniels | Neil | Male | Medium | 07:35:45.74 |
977 | Harrison | Christopher | Male | Short | 02:46:00.40 |
978 | Senior | Thomas | Male | Medium | 06:53:59.77 |
979 | Peacock | Alan | Male | Medium | 06:53:56.89 |
980 | Limbert | Tony | Male | Medium | 07:17:02.97 |
981 | Rooney | Sean | Male | Long | 05:52:37.35 |
982 | Virden | Catriona | Female | Medium | 06:17:22.54 |
983 | Williams | Haydn | Male | Short | DNS |
984 | Bergstrand | Michelle | Female | Medium | 05:08:17.20 |
985 | Dunster | Daniel | Male | Medium | 07:08:34.65 |
986 | Maxted | Richard | Male | Medium | 05:37:06.24 |
987 | Powell | Nick | Male | Medium | 06:41:47.66 |
988 | Douglas | Lee | Male | Medium | 04:37:00.60 |
Daffodils Resultseyetooth2025-09-12T11:40:20+01:00