| Bib # | Last Name | First Name | Sex | Athlete Type | Chip Time |
|---|---|---|---|---|---|
| 1 | Abernethy | Duncan | Male | Long | 05:10:23.59 |
| 2 | Aceto | Silvia | Female | Medium | 03:51:38.89 |
| 3 | Adlard | Donna | Female | Long | 05:28:33.00 |
| 4 | Air | James | Male | Medium | 03:32:19.89 |
| 5 | Armitage | Georgia | Female | Medium | 03:31:14.34 |
| 6 | Astley | Emily | Female | Medium | 04:59:06.35 |
| 7 | Bacci | Ruth | Female | Medium | 03:50:25.75 |
| 8 | Bailey | Nigel | Male | Long | 06:08:21.69 |
| 9 | Bainbridge | Tom | Male | Long | 06:47:38.52 |
| 10 | Baker | Martin | Male | Short | 01:53:04.22 |
| 11 | Ball | Oliver | Male | Long | 06:14:47.45 |
| 12 | Bamber | Ian | Male | Long | 06:03:39.54 |
| 13 | Barber | Sean | Male | Long | 06:08:16.96 |
| 14 | Batchelor | Carl | Male | Medium | 03:59:12.82 |
| 15 | Beale | Tim | Male | Long | 04:43:42.14 |
| 16 | Bennett | Nigel | Male | Medium | 04:12:56.66 |
| 17 | Bethell | Antony | Male | Long | 04:31:07.21 |
| 18 | Bialokoz | Ewa | Female | Long | 06:39:24.37 |
| 19 | Bisson | Michael | Male | Medium | 04:36:45.22 |
| 20 | Blaney | Paul | Male | Long | 04:56:37.41 |
| 21 | Bolton | Jack | Male | Long | 06:04:43.07 |
| 22 | Bonnici | Stephen | Male | Long | 04:59:02.14 |
| 23 | Booth | Abbie | Female | Short | 03:04:22.28 |
| 24 | Boothby | River | Male | Short | 02:30:05.87 |
| 25 | Bowes | Michelle | Female | Medium | 03:50:56.75 |
| 26 | Brady | William | Male | Long | 06:06:17.47 |
| 27 | Bretherick | Richard | Male | Long | 05:50:17.83 |
| 28 | Brierley | Snowdon | Male | Long | 07:40:18.07 |
| 29 | Brierley | Anwen | Female | Long | 07:40:17.77 |
| 30 | Brooks | Keith | Male | Medium | 04:34:59.71 |
| 31 | Brown | David | Male | Long | 06:09:07.80 |
| 32 | Brown | Nick | Male | Medium | DNS |
| 33 | Brown | Kenny | Male | Medium | 04:11:13.31 |
| 34 | Butler | Stephanie | Female | Medium | 04:30:54.73 |
| 35 | Buzatu | Constantin Dorel | Male | Long | 06:50:31.54 |
| 36 | Callaghan | Marcus | Male | Short | 01:42:10.59 |
| 37 | Cameron | Amelia | Female | Long | 05:26:36.87 |
| 38 | Campbell | Will | Male | Medium | 03:39:31.12 |
| 39 | Carolan | Amanda | Female | Short | 02:43:17.35 |
| 40 | Carrillo | Chris | Male | Long | 05:28:22.08 |
| 41 | Cartlidge | David | Male | Medium | 03:41:25.80 |
| 42 | Cartwright | Mark | Male | Long | 06:13:38.07 |
| 43 | Casey | Ste | Male | Long | 04:56:21.07 |
| 44 | Cawsey | Sue | Female | Short | 03:07:06.61 |
| 45 | Chan | Peter | Male | Long | DNS |
| 46 | Cheetham | Thomas | Male | Long | 05:29:24.79 |
| 47 | Chetta-Jones | Sue | Female | Short | 03:00:41.83 |
| 48 | Clark | Daniel | Male | Long | 04:46:57.74 |
| 49 | Clarke | Jamie | Male | Long | 06:03:30.87 |
| 50 | Cobb | Mark | Male | Long | 07:12:41.67 |
| 51 | Cole | Si | Male | Long | 04:48:20.38 |
| 52 | Coleman-Jones | Catherine | Female | Long | 06:37:56.12 |
| 53 | Cooper | Sam | Male | Medium | 03:45:37.25 |
| 54 | Copley | Jonathan | Male | Medium | 04:26:42.46 |
| 55 | Corbett | Nicky | Female | Medium | 03:57:09.70 |
| 56 | Cowling | Richard | Male | Long | 04:41:06.58 |
| 57 | Cullen | Julie | Female | Medium | 05:01:25.42 |
| 58 | Curtis | Colin | Male | Medium | 03:59:14.25 |
| 59 | Cuthbert | Robbie | Male | Long | 05:50:03.91 |
| 60 | Dance | Ben | Male | Medium | DNS |
| 61 | Darby-Brown | Vicky | Female | Long | 05:27:50.87 |
| 62 | Dasgupta | Ranjit | Male | Short | 02:29:31.96 |
| 63 | Dasgupta | Edward | Male | Short | 02:29:34.65 |
| 64 | Davidson | Scott | Male | Long | 04:43:44.04 |
| 65 | Davies | Stephen | Male | Long | 06:07:26.09 |
| 66 | Davies | Timothy | Male | Long | 06:07:21.50 |
| 67 | Davies | Amy | Female | Short | 03:22:53.16 |
| 68 | Davies | Edward | Male | Short | 03:22:48.07 |
| 69 | Davies | Gildas | Female | Short | 03:22:46.98 |
| 70 | Davies | Ian | Male | Long | 06:12:05.48 |
| 71 | Davies | Glyn | Male | Medium | 04:20:13.22 |
| 72 | Denwood | Charlie | Male | Medium | 04:12:57.28 |
| 73 | Denwood | Tina | Female | Medium | 04:12:57.64 |
| 74 | Dickinson | Andrew | Male | Long | 06:12:28.86 |
| 75 | Dodd | Robert | Male | Medium | 04:30:40.07 |
| 76 | Dougherty | Anthony | Male | Medium | 03:29:48.78 |
| 77 | Doyle | Graham | Male | Long | 05:15:27.85 |
| 78 | Dunning | Ian | Male | Long | 05:48:00.88 |
| 79 | Earl | Andrew | Male | Long | 06:03:52.64 |
| 80 | Edwards | Ian | Male | Medium | 02:45:54.60 |
| 81 | Edwards | Rhian | Female | Medium | 04:47:24.06 |
| 82 | Eland | Rob | Male | Long | 06:17:48.60 |
| 83 | Elkington | Carl | Male | Medium | 03:00:02.22 |
| 84 | Ellis | Ian | Male | Long | 06:12:05.10 |
| 85 | Ellis | John | Male | Long | 05:32:53.15 |
| 86 | Elstone | Robert | Male | Long | 04:13:10.39 |
| 87 | Erlam | Tim | Male | Medium | 03:42:42.02 |
| 89 | Evans | David | Male | Long | 04:45:06.48 |
| 90 | Everitt | Amal | Male | Medium | 03:33:31.18 |
| 91 | Fairhurst | Jonathan | Male | Long | 05:30:30.42 |
| 92 | Fearick | James | Male | Medium | 03:36:16.06 |
| 93 | Fearick | Stephen | Male | Medium | 03:36:19.34 |
| 94 | Fitchett | Andrew | Male | Medium | 03:39:23.94 |
| 95 | Fitchett | Ian | Male | Medium | 03:39:24.97 |
| 96 | Foot | Paul | Male | Long | 06:00:13.04 |
| 97 | Foskolos | Loic | Male | Long | 05:22:10.10 |
| 98 | Franklin | Harry | Male | Long | 06:45:51.51 |
| 99 | Freer | Andrew | Male | Medium | 04:04:12.37 |
| 100 | Gallagher | James | Male | Long | 05:56:57.22 |
| 101 | Gallagher | Jack | Male | Long | 05:56:50.51 |
| 102 | Gaskell | Mike | Male | Short | 02:10:20.90 |
| 103 | Gaskell | Dean | Male | Long | 06:52:02.15 |
| 104 | Gibbs | Ian | Male | Long | 05:42:37.51 |
| 105 | Gill | David | Male | Long | 05:22:14.62 |
| 106 | Gladwin | Steven | Male | Medium | 06:08:07.65 |
| 107 | Gray | Jamie | Male | Long | 05:10:51.91 |
| 108 | Greenwood | Steven | Male | Medium | 03:46:19.65 |
| 109 | Gregson | Chris | Male | Long | DNS |
| 110 | Griffiths | James | Male | Medium | 04:26:41.13 |
| 111 | Guilford | Sarah | Female | Short | 02:36:12.42 |
| 112 | Guy | Peter | Male | Long | 07:12:39.87 |
| 113 | Hands | Stephen | Male | Long | 05:46:06.55 |
| 114 | Hanna | Stephen | Male | Medium | 03:39:45.86 |
| 115 | Hanwell | Duane | Male | Long | 06:03:31.02 |
| 116 | Harker | Professor Ben | Male | Long | 05:00:59.19 |
| 117 | Harris | Peter | Male | Medium | 03:59:10.63 |
| 118 | Harris | Richard | Male | Long | 05:27:52.08 |
| 119 | Harrison | Paul | Male | Medium | 03:10:15.39 |
| 120 | Harrison | Michael | Male | Medium | 03:10:11.86 |
| 121 | Hattrell | Sarah | Female | Long | 06:38:00.05 |
| 122 | Hayes | Iain | Male | Long | 05:31:59.67 |
| 123 | Henstock | John | Male | Medium | 04:10:18.82 |
| 124 | Henstock | Ethan | Male | Medium | 04:10:17.50 |
| 125 | Higgins | Kurtis | Male | Long | 05:48:59.53 |
| 126 | Hillyard | Andrew | Male | Long | 06:40:42.62 |
| 127 | Hindle | Adam | Male | Long | 05:16:43.92 |
| 128 | Hodges | John | Male | Medium | 03:29:47.09 |
| 129 | Hoggarth | John | Male | Long | 06:10:14.13 |
| 130 | Holmes | James | Male | Long | 07:31:13.51 |
| 131 | Hopper | Daniel | Male | Medium | 04:30:50.64 |
| 132 | Hough | Peter | Male | Short | 02:56:50.65 |
| 133 | Howard | Matthew | Male | Long | 05:46:13.72 |
| 134 | Howard | Mike | Male | Medium | 04:07:12.96 |
| 135 | Howard | David | Male | Medium | 04:07:17.20 |
| 136 | Howells | Nick | Male | Long | 04:42:20.02 |
| 137 | Hughes | Martin | Male | Long | 06:39:15.06 |
| 138 | Hughes Lloyd | Samantha | Female | Medium | 05:21:31.95 |
| 139 | Ibba | Simone | Male | Medium | 03:49:32.50 |
| 140 | Inns | Thomas | Male | Short | 05:14:22.55 |
| 141 | Inns | Edward | Male | Medium | DNS |
| 142 | Ireland | Helen | Female | Medium | 03:38:39.61 |
| 143 | Jackson | Martin | Male | Long | 06:05:52.90 |
| 144 | James | Neal | Male | Medium | 05:05:11.99 |
| 145 | Jepson | Rob | Male | Long | 06:08:19.77 |
| 146 | Johnson | Matthew | Male | Long | 05:43:00.16 |
| 147 | Johnston | Ian | Male | Long | 06:05:48.72 |
| 148 | Jones | Roland | Male | Short | 02:57:54.92 |
| 149 | Jones | Will | Male | Long | 05:04:56.05 |
| 150 | Jones | Andrew | Male | Medium | 04:14:07.66 |
| 151 | Jones | Steven | Male | Medium | 04:14:08.84 |
| 152 | Jones | Hayley | Female | Medium | 04:47:21.30 |
| 153 | Keelan | Tom | Male | Long | 06:11:17.86 |
| 154 | Kennah | Steven | Male | Long | 06:16:24.35 |
| 155 | Kilpatrick | Jeff | Male | Medium | 03:07:17.62 |
| 156 | Kinsella | Mike | Male | Long | 06:38:42.22 |
| 157 | Kitching | Marilyn | Female | Medium | 05:21:30.80 |
| 158 | Klimas | Robert | Male | Long | 05:15:06.27 |
| 159 | Knapman | Andrew | Male | Long | 06:04:03.63 |
| 160 | Knight | Marc | Male | Long | 06:07:20.84 |
| 161 | Knight | Matt | Male | Long | 05:19:35.22 |
| 162 | Knowles | Adam | Male | Long | 05:36:02.03 |
| 163 | Kosciolowski | Dominik | Male | Medium | 03:18:49.79 |
| 164 | Lancaster | Steve | Male | Long | DNS |
| 165 | Lancaster | Christopher | Male | Medium | 04:27:58.95 |
| 166 | Lancaster | Collette | Female | Medium | 04:03:51.85 |
| 167 | Latham | Paul | Male | Medium | 03:50:25.58 |
| 168 | Lee | Andy | Male | Long | 05:05:18.35 |
| 170 | Lockwood | Neil | Male | Medium | 03:15:59.26 |
| 171 | Loganathan | Krizun | Male | Medium | 04:27:55.33 |
| 172 | Lukassen | Kane | Male | Long | 04:17:00.95 |
| 173 | Lumb | Lisa | Female | Short | 03:00:41.04 |
| 174 | Magona | Danny | Male | Medium | 03:24:45.68 |
| 175 | Maher | Carol | Female | Short | 03:33:49.37 |
| 176 | Marshall | Graham | Male | Long | 06:00:36.89 |
| 177 | Masi | Tuni | Male | Long | 05:38:45.25 |
| 178 | Mcbowen | James | Male | Long | 05:34:04.81 |
| 179 | Mccartney | David | Male | Long | 06:37:39.04 |
| 180 | Melling | Paul | Male | Medium | 04:23:45.70 |
| 181 | Miller | Alex | Male | Medium | 04:30:54.48 |
| 182 | Millington | Mark | Male | Long | 05:44:56.68 |
| 183 | Minto | Darren | Male | Short | DNS |
| 184 | Mitchell | Steve | Male | Long | 05:28:27.07 |
| 185 | Mokhbat | Abder | Male | Long | 07:31:20.24 |
| 186 | Moody-Smith | Victoria | Female | Long | 05:28:32.17 |
| 187 | Morgan | Rob | Male | Long | 05:00:06.25 |
| 188 | Morley | Ian | Male | Long | 05:59:24.05 |
| 189 | Morrall | Paul | Male | Long | 04:18:06.13 |
| 190 | Moss | Michelle | Female | Medium | 05:01:22.75 |
| 191 | Murphy | Shane | Male | Long | 06:10:56.88 |
| 192 | Naldrett | Paul | Male | Long | 05:28:35.38 |
| 193 | Napier | Paul | Male | Medium | 04:03:52.57 |
| 194 | Nathaniel | Roy | Male | Medium | 04:51:37.71 |
| 195 | Naughton | Phil | Male | Medium | 05:05:31.76 |
| 196 | Naylor | Dave | Male | Medium | 03:32:17.65 |
| 197 | New | Terry | Male | Long | 05:44:43.55 |
| 198 | Newton | Jon | Male | Long | 06:46:34.26 |
| 199 | Nicholls | Peter | Male | Short | 03:36:02.50 |
| 200 | Nicol | Stuart | Male | Medium | 03:57:39.25 |
| 201 | North-Wild | Kirsty | Female | Medium | DNS |
| 202 | Nosila | Frank | Male | Long | 06:16:45.30 |
| 203 | O'brien | Mike | Male | Long | 05:41:52.08 |
| 204 | Oakes | Simon | Male | Long | 06:06:13.35 |
| 205 | Orme | Richard | Male | Long | 06:21:06.93 |
| 206 | Osullivan | Paul | Male | Long | DNF |
| 207 | Parkinson | Jonathan | Male | Medium | 03:51:51.70 |
| 208 | Passey | Philip | Male | Long | 05:53:24.18 |
| 209 | Pattison | Gary | Male | Medium | 03:27:19.93 |
| 210 | Pennant | Leon | Male | Long | 06:03:29.19 |
| 211 | Phoenix | Alison | Female | Medium | 05:21:32.02 |
| 212 | Pickles | Neil | Male | Long | 06:38:42.18 |
| 213 | Prascina | Simon | Male | Long | 05:39:26.25 |
| 214 | Price | Gareth | Male | Long | 06:04:56.79 |
| 215 | Pritchard-Howarth | Anne | Female | Medium | 04:57:52.14 |
| 216 | Pritchard-Howarth | Martin | Male | Medium | 04:57:50.66 |
| 217 | Queenan | Ryan | Male | Long | 06:07:20.21 |
| 218 | Quine | Paul | Male | Long | 05:00:15.07 |
| 219 | Roberts | Ian | Male | Short | 02:51:05.09 |
| 220 | Roberts | Devlin | Male | Long | 05:31:53.86 |
| 221 | Robertson | Paul | Male | Long | 05:53:37.41 |
| 222 | Robinson | Clive | Male | Long | 06:37:38.41 |
| 223 | Roddy | Dave | Male | Medium | 03:51:39.59 |
| 224 | Rose | Nick | Male | Long | 05:15:30.06 |
| 225 | Rowe | Peter | Male | Long | 05:41:39.33 |
| 226 | Ryan | Yvie | Female | Medium | 04:03:46.90 |
| 227 | Samuels | Mark | Male | Long | DNS |
| 228 | Sargeant | Ian | Male | Medium | 04:54:46.91 |
| 229 | Sawicki | Greg | Male | Long | 06:22:46.01 |
| 230 | Scott | Andrew | Male | Long | 05:07:06.10 |
| 231 | Sellors | David | Male | Long | 05:25:18.20 |
| 232 | Shaw | Libby | Female | Medium | 04:59:41.19 |
| 233 | Shirley | Neil | Male | Long | 05:28:38.41 |
| 234 | Silva | Patricia | Female | Medium | 04:36:44.04 |
| 235 | Simpson | David | Male | Long | 06:11:04.54 |
| 236 | Siney | Rick | Male | Long | 07:02:57.08 |
| 237 | Singh | Am | Male | Long | 05:50:15.06 |
| 238 | Smith | Graeme | Male | Medium | 04:32:21.61 |
| 239 | Smith | Paul | Male | Long | 06:38:46.93 |
| 240 | Smith | Janette | Female | Medium | 04:32:21.83 |
| 241 | Smith | Norman | Male | Long | 06:08:16.56 |
| 242 | Sockett | Aidan | Male | Medium | 06:10:52.97 |
| 243 | Stamp | Richard | Male | Long | 07:12:37.65 |
| 244 | Steadman | Lee | Male | Long | 05:19:36.13 |
| 245 | Stephenson | Jason | Male | Medium | DNS |
| 246 | Stirling-Kelly | Owen | Male | Long | 05:46:40.89 |
| 247 | Strettle | Ian | Male | Medium | 03:26:12.23 |
| 248 | Stynes | Lia | Female | Long | 07:06:29.76 |
| 249 | Sutton | Peter | Male | Short | 02:56:48.19 |
| 250 | Taylor | Paul | Male | Long | 05:46:14.22 |
| 251 | Taylor | Ste | Male | Long | 04:44:06.45 |
| 252 | Taylor-Lloyd | Bethan | Female | Medium | DNS |
| 253 | Tench | Josh | Male | Short | 02:30:07.59 |
| 254 | Tennant | Richard | Male | Long | 07:29:42.43 |
| 255 | Tennant | Julia | Female | Long | 07:29:42.62 |
| 256 | Thirlwall | Rachael | Female | Long | 06:38:45.59 |
| 257 | Thomas | Gareth | Male | Long | 06:52:02.68 |
| 258 | Thomas | Pete | Male | Short | DNS |
| 259 | Thomas | Carole | Female | Short | DNS |
| 260 | Thompson | Ben | Male | Medium | 03:00:02.98 |
| 261 | Thompson | Dan | Male | Long | 05:30:32.50 |
| 262 | Tilley | Jonathan | Male | Medium | DNS |
| 263 | Tilston | Nathan | Male | Long | 06:47:41.72 |
| 264 | Tsagkarakis | Vasileios | Male | Medium | DNF |
| 265 | Turner | Paul | Male | Long | 05:11:24.92 |
| 266 | Vile | Caroline | Female | Medium | 05:05:10.80 |
| 267 | Virden | David | Male | Long | 05:42:00.43 |
| 268 | Walker | Chris | Male | Medium | 05:15:29.34 |
| 269 | Wardle | Robert | Male | Long | 06:06:03.84 |
| 270 | Waterworth | Stuart | Male | Long | DNS |
| 271 | Watkin | Ste | Male | Medium | 02:59:59.19 |
| 272 | Webster | Gareth | Male | Medium | 02:56:09.67 |
| 273 | West | Jennifer | Female | Medium | 04:03:56.36 |
| 274 | Weston | Jake | Male | Long | 06:10:37.31 |
| 275 | White | Greg | Male | Medium | 05:05:36.54 |
| 276 | Wilcock | Steph | Female | Medium | 03:15:09.91 |
| 277 | Wilkinson | Nigel | Male | Medium | 03:51:05.29 |
| 278 | Williams | Hywel | Male | Long | 05:48:01.93 |
| 279 | Williams | David | Male | Long | 05:44:12.09 |
| 280 | Wilson | Michael | Male | Medium | 04:02:03.06 |
| 281 | Wilson | Jane | Female | Short | 03:33:46.50 |
| 282 | Wilson | Matt | Male | Medium | 03:22:23.95 |
| 283 | Wilson | John | Male | Long | 06:08:20.17 |
| 284 | Winsor | Mike | Male | Long | 05:28:40.69 |
| 285 | Winston | Ewan | Male | Medium | 03:31:08.24 |
| 286 | Witty | Robert | Male | Short | 03:29:31.33 |
| 287 | Wright | Ben | Male | Long | 05:04:45.88 |
| 288 | Wright | Chrissy | Female | Medium | 04:13:15.31 |
| 289 | Wright | Andrew | Male | Long | 05:24:22.82 |
| 290 | Wright | Martin | Male | Medium | 03:38:49.45 |
| 291 | Yazdi-Doughty | Janine | Female | Medium | 04:01:49.11 |
| 292 | Yazdi-Doughty | Mehdi | Male | Medium | 03:43:51.68 |
| 293 | Yorkston | Stuart | Male | Long | 03:56:49.59 |
| 294 | Smith | James | Male | Long | 04:51:24.66 |
| 295 | Spencer | Branwell | Male | Medium | DNS |
| 296 | Boyce | Stephen | Male | Medium | 03:45:46.76 |
| 297 | Spooner | Ian | Male | Long | 05:41:13.85 |
| 298 | Taylor | Ben | Male | Medium | 03:51:52.59 |
| 299 | Phillips | James | Male | Long | 04:47:11.08 |
| 300 | Walmsley | Alaric | Male | Long | 06:07:05.13 |
| 301 | Arnison | Iain | Male | Long | 05:28:31.11 |
| 302 | Reid | Tom | Male | Long | 05:16:44.98 |
| 303 | Saunders | Andrew | Male | Medium | 03:59:16.67 |
| 304 | Elliot | Steve | Male | Long | 05:52:15.21 |
| 305 | Davies | Chris | Male | Long | 06:12:04.95 |
| 306 | Millwood Hargrave | John | Male | Short | 02:29:29.93 |
| 307 | Foulds | John | Male | Long | 06:35:21.91 |
| 308 | Wroz | Adam | Male | Long | 05:17:09.63 |
| 309 | Payet | Jamie | Male | Long | 06:58:29.62 |
| 310 | Northover | Craig | Male | Long | 04:56:22.15 |
| 311 | Horder | Nick | Male | Long | 04:49:26.93 |
| 312 | Number312 | Spare | Male | Long | DNS |
| 313 | Number313 | Spare | Male | Long | DNS |
| 314 | Number314 | Spare | Male | Long | DNS |
| 315 | Number315 | Spare | Male | Long | DNS |
| 316 | Number316 | Spare | Male | Long | DNS |
La Roue Resultseyetooth2025-09-12T11:41:52+01:00