| Bib # | Last Name | First Name | Sex | Athlete Type | Chip Time |
|---|---|---|---|---|---|
| 401 | Abberton | Chris | Male | Medium | 05:40:24.37 |
| 402 | Addison | Christopher | Male | Short | 03:30:35.47 |
| 403 | Allan | Neil | Male | Short | 05:04:38.61 |
| 404 | Allison | Norman | Male | Medium | 05:25:08.19 |
| 405 | Arendt | Peter | Male | Short | 04:14:58.81 |
| 406 | Baldam | Michael | Male | Medium | DNF |
| 407 | Banks | James | Male | Medium | 08:11:20.54 |
| 408 | Banks | Sarah | Female | Medium | DNF |
| 409 | Baran | Przemyslaw | Male | Medium | 05:53:03.31 |
| 410 | Barker | Stuart | Male | Medium | 06:40:08.18 |
| 411 | Barnes | Ian | Male | Long | 07:28:32.70 |
| 412 | Barrett | Trevor | Male | Medium | 04:46:29.38 |
| 413 | Beattie | Paul | Male | Long | DNF |
| 414 | Bedford | Andrew | Male | Long | 08:23:21.48 |
| 415 | Belfield | Ross | Male | Long | 09:07:47.27 |
| 416 | Belfield | Craig | Male | Long | 09:07:43.00 |
| 417 | Bell | Philip | Male | Long | 08:44:45.50 |
| 418 | Bentley | Alan | Male | Medium | 06:41:05.11 |
| 419 | Bentley | Jamie | Male | Medium | 04:57:32.84 |
| 420 | Bentley | Ian | Male | Medium | 07:14:33.14 |
| 421 | Berry | Steve | Male | Long | 08:18:26.44 |
| 422 | Birch | Phil | Male | Long | 07:36:59.52 |
| 423 | Bisson | Michael | Male | Short | 03:26:06.08 |
| 424 | Blackett | Steve | Male | Medium | 05:36:26.39 |
| 425 | Boynton | Bernard | Male | Short | 04:24:47.22 |
| 426 | Boynton | Alex | Male | Short | 04:24:46.79 |
| 427 | Brabbs | Robert | Male | Short | 03:20:48.13 |
| 428 | Briggs | Matthew | Male | Medium | 05:13:10.92 |
| 429 | Broadway | Peter | Male | Medium | 06:08:55.51 |
| 430 | Brockbank | Anthony | Male | Medium | DNS |
| 431 | Brown | David | Male | Long | 08:20:40.82 |
| 432 | Brown | Craig | Male | Long | DNS |
| 433 | Burns | John | Male | Medium | |
| 434 | Butcher | Martin | Male | Short | 03:46:33.82 |
| 435 | Byrne | Andrew | Male | Medium | 05:14:00.55 |
| 436 | Campbell | Mark | Male | Medium | 04:59:36.63 |
| 437 | Campbell | Will | Male | Short | 03:01:22.89 |
| 438 | Carling | Brad | Male | Medium | 04:46:55.05 |
| 439 | Casson | Derek | Male | Long | 09:37:51.27 |
| 440 | Catley | Jane | Female | Medium | 07:11:32.60 |
| 441 | Cheetham | Michael | Male | Medium | 06:01:32.10 |
| 442 | Clark | Peter | Male | Short | DNS |
| 443 | Clarke | Michael | Male | Short | DNS |
| 444 | Clegg | Dominic | Male | Medium | 06:05:49.58 |
| 445 | Cobb | Mark | Male | Long | 08:58:31.61 |
| 446 | Cochrane | Steve | Male | Long | 09:32:42.53 |
| 447 | Cook | Aramis | Male | Medium | 06:29:46.47 |
| 448 | Coole | Gemma | Female | Medium | DNF |
| 449 | Coole | Andy | Male | Medium | 08:11:18.24 |
| 450 | Corpuz | Don | Male | Medium | 06:22:52.76 |
| 451 | Cowlam | Daniel | Male | Medium | 05:57:02.85 |
| 452 | Cowlam | Sheryl | Female | Medium | 05:58:59.17 |
| 453 | Craig | Stuart | Male | Medium | DNS |
| 454 | Cullen | Tony | Male | Long | 06:08:30.42 |
| 455 | Daniels | Neil | Male | Medium | 06:34:19.30 |
| 456 | Davies | Paul | Male | Long | 08:12:06.50 |
| 457 | Davies | Paul | Male | Long | 05:43:08.02 |
| 458 | Davison | Stephen | Male | Medium | 05:00:05.95 |
| 459 | Dayalji | Vijay | Male | Medium | 06:05:25.52 |
| 460 | Delaney | Rachael | Female | Short | 05:06:29.74 |
| 461 | Dempsey | Michael | Male | Medium | 05:29:06.45 |
| 462 | Dewberry | Paul | Male | Long | 07:28:30.40 |
| 464 | Dickinson | Bob | Male | Medium | 05:31:51.78 |
| 465 | Douglas | Lee | Male | Medium | 04:04:19.08 |
| 466 | Dressler | Andrew | Male | Long | DNS |
| 467 | Driver | Michael | Male | Medium | 05:43:05.64 |
| 468 | Dunn | Emma | Female | Short | 03:53:19.60 |
| 469 | Eddon | John | Male | Medium | 05:57:49.67 |
| 470 | Edmondson | Dan | Male | Short | DNS |
| 471 | Edwards | Sam | Female | Medium | 07:43:22.88 |
| 472 | Elliott | Hush | Female | Short | 04:20:46.19 |
| 473 | Ellis | Hayley | Female | Medium | 06:41:03.01 |
| 474 | Evans | Gareth | Male | Medium | DNS |
| 475 | Fairhurst | Adrian | Male | Long | 07:25:28.23 |
| 476 | Farmery | Ian | Male | Medium | 04:59:44.38 |
| 477 | Faulder | Neil | Male | Medium | 04:53:31.85 |
| 478 | Felisco | Antonio | Male | Medium | 06:22:54.47 |
| 479 | Fenoulhet | Helen | Female | Short | DNS |
| 480 | Fickling | John | Male | Long | 05:32:59.57 |
| 481 | Fletcher | Nikki | Female | Short | 03:48:30.81 |
| 482 | Ford | Sandra | Female | Medium | 05:49:05.29 |
| 483 | Found | Stuart | Male | Medium | 05:53:22.61 |
| 484 | Fowler | Claire | Female | Medium | 06:41:01.39 |
| 485 | Frost | Mark | Male | Medium | 06:06:55.98 |
| 486 | Gaffney | Sean | Male | Medium | 08:11:16.73 |
| 487 | Gaffney | Fiona | Female | Medium | 08:11:12.00 |
| 488 | Galloway | Jona | Male | Short | 03:01:22.72 |
| 489 | Gaughan | Anthony | Male | Medium | 06:01:13.71 |
| 490 | Gibbs | Ian | Male | Long | 08:11:05.79 |
| 491 | Gibson | John | Male | Short | 03:40:34.00 |
| 492 | Graham | Michael | Male | Short | 04:06:30.66 |
| 493 | Graham | Jeff | Male | Short | 04:06:26.83 |
| 494 | Graham | Frazer | Male | Medium | 04:51:08.53 |
| 495 | Grantham | Richard | Male | Medium | 06:54:04.12 |
| 496 | Greenbank | Sophie | Female | Short | 03:23:30.99 |
| 497 | Griffin | Norman | Male | Medium | 04:54:58.98 |
| 498 | Grugel | Anna | Female | Medium | 05:33:13.48 |
| 499 | Grunshaw | Lee | Male | Long | 09:00:13.19 |
| 500 | Halley | Odeyne | Female | Medium | 07:11:30.93 |
| 501 | Harker | Ben | Male | Medium | 04:29:53.56 |
| 502 | Harrison | Julie | Female | Short | 04:23:46.95 |
| 503 | Harrison | Craig | Male | Long | 09:17:02.42 |
| 504 | Henniker-Major | Tom | Male | Medium | 05:07:17.89 |
| 505 | Hepworth | Darren | Male | Medium | 05:36:33.54 |
| 506 | Higginson | Andrew | Male | Long | 08:14:46.22 |
| 507 | Higham | Tom | Male | Medium | 05:40:17.87 |
| 508 | Hilton | Gareth | Male | Medium | 06:05:48.72 |
| 509 | Holding | Steve | Male | Medium | 05:06:14.11 |
| 510 | Horrigan | Allen | Male | Long | 07:37:02.32 |
| 511 | Horsley | Kevin | Male | Medium | 05:54:21.68 |
| 512 | Howard | Paul | Male | Short | 03:46:33.12 |
| 513 | Howes | Matthew | Male | Medium | 05:08:16.77 |
| 514 | Hughes | Martin | Male | Long | 08:11:25.40 |
| 515 | Hughes-Narborough | James | Male | Medium | 05:55:42.96 |
| 516 | Hughes-Narborough | Chris | Male | Medium | 05:55:35.75 |
| 517 | Hume | Paul | Male | Long | 09:12:10.22 |
| 518 | Innerd | Alison | Female | Medium | DNS |
| 519 | Irvin | Alan | Male | Long | 08:11:41.29 |
| 520 | Jackson | Roy | Male | Short | 03:48:33.87 |
| 521 | Jackson | Jerry | Male | Short | 04:20:37.59 |
| 522 | Jackson | Lotty | Female | Short | 04:20:50.75 |
| 523 | Janeczek | Michal | Male | Medium | 05:21:32.88 |
| 524 | Jarratt | John | Male | Short | 03:35:13.92 |
| 525 | Jenkins | Mark | Male | Medium | 04:42:30.21 |
| 526 | Johnson | Graeme | Male | Medium | 06:39:16.37 |
| 527 | Jones | Gary | Male | Long | DNF |
| 528 | Kirkbride | Stewart | Male | Long | 07:34:59.25 |
| 529 | Kneeshaw | Adrian | Male | Medium | DNF |
| 530 | Lacy | Rob | Male | Long | 09:36:02.45 |
| 531 | Laidler | Ruth | Female | Short | 03:11:35.95 |
| 532 | Laidler | Duncan | Male | Short | 03:11:20.98 |
| 533 | Laking | Anthony | Male | Long | 07:22:10.18 |
| 534 | Langley | Cathryn | Female | Medium | 07:51:09.12 |
| 535 | Leighton | Andrew | Male | Short | 04:04:49.81 |
| 536 | Lenham | Andy | Male | Short | 04:22:57.28 |
| 537 | Lenham | Francesca | Female | Short | 04:22:55.94 |
| 538 | Lenham | Brian | Male | Short | DNF |
| 539 | Lennon | Chris | Male | Short | 03:47:26.77 |
| 540 | Lloyd | Tom | Male | Short | DNS |
| 541 | Lloyd | Pete | Male | Long | 07:52:26.88 |
| 542 | Lunn | Terry | Male | Short | 04:16:42.00 |
| 543 | Magee | Jillian | Female | Short | 04:45:25.32 |
| 544 | Maley | Michael | Male | Long | 07:24:19.72 |
| 545 | Mallinson | Mark | Male | Short | 03:39:06.14 |
| 546 | March | William | Male | Short | 03:26:24.55 |
| 547 | Marsh | Dave | Male | Medium | DNS |
| 548 | Mcclelland | Heather | Female | Medium | 06:07:14.35 |
| 549 | Mcquire | James | Male | Medium | DNF |
| 550 | Mellor | David | Male | Medium | 05:57:47.37 |
| 551 | Meredith | Sophie | Female | Medium | 07:53:50.32 |
| 552 | Middleton | Simon | Male | Medium | 07:08:26.04 |
| 553 | Millington | Mark | Male | Long | 09:31:47.12 |
| 554 | Mitchell | Darryn | Male | Medium | 05:15:26.62 |
| 555 | Mitchell | Leanne | Female | Short | 02:56:56.40 |
| 556 | Morris | Josh | Male | Medium | DNS |
| 557 | Mundy | Rhauri | Male | Medium | 05:17:24.28 |
| 558 | Naughton | Phil | Male | Short | 04:00:47.82 |
| 559 | Newbould | Jason | Male | Medium | 04:42:14.88 |
| 560 | Newell | Adrian | Male | Medium | 05:49:13.02 |
| 561 | Nicholson | Barry | Male | Medium | 05:10:54.88 |
| 562 | Nicholson | Mark | Male | Short | 03:04:17.03 |
| 563 | Nolan | Mark | Male | Long | 07:25:08.05 |
| 564 | O'neill | Michael | Male | Medium | 04:52:32.89 |
| 565 | O'sullivan | John | Male | Medium | 06:01:19.78 |
| 566 | Oetgen | Tora | Female | Medium | DNS |
| 567 | Olufsen | Jonty | Male | Long | DNS |
| 568 | Oreilly | Simon | Male | Short | 03:23:25.56 |
| 569 | Orme | Richard | Male | Medium | 05:31:16.03 |
| 570 | Orritt | Dewi | Male | Medium | 04:55:01.01 |
| 571 | Oxberry | Colin | Male | Short | 03:43:03.75 |
| 572 | Oxborrow | Clive | Male | Short | DNS |
| 573 | Packham | Stephen | Male | Medium | 05:13:13.17 |
| 574 | Page | Jack | Male | Medium | 05:29:07.83 |
| 575 | Parkin | Jonathan | Male | Medium | 05:21:46.33 |
| 576 | Patel | Mayur | Male | Medium | 05:50:24.89 |
| 577 | Pendlington | David | Male | Medium | 04:59:34.85 |
| 578 | Petford | Andrew | Male | Long | 08:14:43.09 |
| 579 | Phillips | Paul | Male | Medium | 07:12:08.02 |
| 580 | Phillips | Victoria | Female | Short | 04:08:27.34 |
| 581 | Pickering | Hilary | Female | Medium | 05:00:46.92 |
| 582 | Place | Andy | Male | Medium | 07:04:45.35 |
| 583 | Powell | Gary | Male | Long | 09:27:04.43 |
| 584 | Price | Gareth | Male | Medium | 05:17:22.23 |
| 585 | Price | Paul | Male | Short | 04:00:55.16 |
| 586 | Probert | Clive | Male | Short | 03:57:04.60 |
| 587 | Raw | Mike | Male | Short | 03:36:54.20 |
| 588 | Redmond | Louise | Female | Short | 04:20:55.66 |
| 589 | Reilly | Sadie | Female | Short | 03:58:14.94 |
| 590 | Rice | John | Male | Medium | DNS |
| 591 | Richards | Anne | Female | Short | 04:23:44.61 |
| 592 | Roberts | Gerard | Male | Medium | 04:55:00.46 |
| 593 | Robinson | Stacy | Female | Medium | 06:06:56.74 |
| 594 | Robson | Gary | Male | Long | 07:24:14.25 |
| 595 | Rolfe | Michael | Male | Medium | DNS |
| 596 | Roper | Ethan | Male | Medium | 06:11:59.82 |
| 597 | Roper | Andy | Male | Medium | 06:11:56.60 |
| 598 | Rostron | Simon | Male | Medium | 07:38:25.07 |
| 599 | Ryan | Simon | Male | Short | 03:52:21.46 |
| 600 | Salvati | Stephen | Male | Medium | 04:46:56.03 |
| 601 | Sellors | David | Male | Medium | 04:54:54.65 |
| 602 | Sharpe | Kate | Female | Medium | 06:41:00.25 |
| 603 | Shephard | Nic | Male | Medium | 05:50:26.96 |
| 604 | Silva | Patricia | Female | Short | 03:26:02.71 |
| 605 | Simpson | Nicola | Female | Short | 04:42:44.21 |
| 606 | Simpson | Barry | Male | Short | 04:42:46.69 |
| 607 | Skinner | Mark | Male | Medium | 05:44:31.79 |
| 608 | Smale | Simon | Male | Medium | 05:03:23.63 |
| 609 | Smith | Graeme | Male | Short | 04:03:27.71 |
| 610 | Smith | Paul | Male | Long | 07:45:06.83 |
| 611 | Smith | Janette | Female | Short | DNS |
| 612 | Smith | Martin | Male | Medium | 05:33:15.39 |
| 613 | Smith | Darren | Male | Short | 03:23:16.66 |
| 614 | Snowdon | Caroline | Female | Short | 04:08:32.36 |
| 615 | Stamp | Richard | Male | Long | 08:44:43.50 |
| 616 | Stynes | Catherine | Female | Medium | DNF |
| 617 | Stynes | Lia | Female | Long | 08:26:14.48 |
| 618 | Summerfield | Quentin | Male | Medium | 05:17:52.21 |
| 619 | Sutcliffe | Kim | Female | Medium | 05:40:09.32 |
| 620 | Sykes | Gary | Male | Medium | 06:06:58.37 |
| 621 | Tait | David | Male | Medium | 05:49:05.03 |
| 622 | Tallis | Nick | Male | Long | 08:29:58.43 |
| 623 | Taylor | Andrew | Male | Medium | 06:07:27.52 |
| 624 | Taylor | Amanda | Female | Medium | 05:53:22.27 |
| 625 | Thistlethwaite | Kelly | Female | Short | 04:20:43.64 |
| 626 | Thompson | Kevin | Male | Long | DNS |
| 627 | Thomson | Adam | Male | Long | 09:12:28.79 |
| 628 | Tickner | Thomas | Male | Short | DNS |
| 629 | Tiplady | Lynden | Female | Short | 04:45:51.07 |
| 630 | Toogood | Kevin | Male | Medium | 05:32:15.16 |
| 631 | Tranter | Dave | Male | Medium | 05:25:28.16 |
| 632 | Tregonning | Jane | Female | Long | 09:27:45.32 |
| 633 | Trotman | Ian | Male | Medium | 05:29:08.74 |
| 634 | Turnbull | Frances | Female | Short | 03:53:32.80 |
| 635 | Turnbull | Gordon | Male | Short | 03:53:31.20 |
| 636 | Tyreman | Anthony | Male | Medium | 05:11:21.35 |
| 637 | Tyrrell | David | Male | Long | 08:18:32.12 |
| 638 | Wainwright | Russel | Male | Long | 07:26:31.02 |
| 639 | Walker | Colin | Male | Medium | 05:29:25.14 |
| 640 | Wall | Deborah | Female | Long | 09:13:59.59 |
| 641 | Weekes | Charlie | Male | Long | 09:27:46.42 |
| 642 | West | Jonathan | Male | Long | 08:26:40.08 |
| 643 | Westerman | Roger | Male | Short | 04:45:52.66 |
| 644 | Westerman | Hilary | Female | Short | 04:45:29.19 |
| 645 | Whitaker | Joseph | Male | Long | 07:27:06.66 |
| 646 | Whittaker | Gareth | Male | Medium | 05:36:24.26 |
| 647 | Whyte | James | Male | Long | 08:02:07.68 |
| 648 | Wilson | Colin | Male | Medium | 05:40:11.24 |
| 649 | Winston | Ewan | Male | Long | DNS |
| 650 | Wintringham | Gary | Male | Medium | 07:14:53.23 |
| 651 | Woodhouse | Janet | Female | Medium | 06:41:05.01 |
| 652 | Worth | Bob | Male | Medium | 04:57:25.20 |
| 653 | Worth | Cath | Female | Medium | 06:11:19.91 |
| 654 | Wright | John | Male | Medium | 05:46:57.31 |
| 655 | Wright | Kathren | Female | Medium | 07:43:22.66 |
| 656 | Yates | Andrew | Male | Long | 08:31:06.58 |
| 657 | Yeomans | Richard | Male | Short | 03:53:20.45 |
| 658 | Griffiths | Simon | Male | Medium | 06:02:14.15 |
| 659 | Guy | Peter | Male | Long | 08:44:39.94 |
| 660 | Harker | Ros | Female | Short | 04:45:25.41 |
| 661 | Richards | Judith | Female | Short | 04:41:08.77 |
| 662 | Holmes | Richard | Male | Short | 04:45:22.49 |
| 663 | Clark | Mick | Male | Long | 09:37:23.21 |
| 664 | Rhodes | Paul | Male | Medium | 05:10:56.89 |
| 665 | Dickinson | Mary | Female | Short | 04:31:58.89 |
Ripon Tour Resultseyetooth2025-09-12T09:30:28+01:00