Bib # | Last Name | First Name | Sex | Athlete Type | Chip Time |
---|---|---|---|---|---|
501 | Abberton | Chris | Male | Short | 04:07:38.12 |
502 | Acaster | Ian | Male | Medium | 07:49:38.63 |
503 | Allison | Norman | Male | Short | DNS |
504 | Allman | Will | Male | Short | 04:02:10.44 |
505 | Arnett | Gill | Female | Medium | 08:02:32.89 |
506 | Aston | Fi | Female | Short | 04:14:17.34 |
507 | Baird | Aisling | Female | Medium | DNS |
508 | Barber | Sean | Male | Long | 09:22:11.75 |
509 | Barber | Andrew | Male | Long | DNS |
510 | Barlow | Craig | Male | Long | 09:27:00.38 |
511 | Beale | Sarah | Female | Short | DNS |
512 | Beer | Kevin | Male | Short | 04:20:41.82 |
513 | Bell | Philip | Male | Medium | 07:28:45.48 |
514 | Benham | Christopher | Male | Medium | 05:54:39.68 |
515 | Bennett | Rob | Male | Medium | 05:55:17.40 |
516 | Bentley | Jamie | Male | Medium | 07:19:13.25 |
517 | Bisson | Michael | Male | Short | 04:59:41.52 |
518 | Bradley | Laura | Female | Short | DNS |
519 | Broadley | Michelle | Female | Short | 05:46:48.01 |
520 | Brown | David | Male | Long | 09:34:42.98 |
521 | Burton | Ross | Male | Long | 07:46:33.61 |
522 | Cahill | Richard | Male | Long | 09:53:22.87 |
523 | Cahill | Mark | Male | Short | 04:26:02.78 |
524 | Cairns | Ben | Male | Medium | DNF |
525 | Callaghan | Marcus | Male | Short | DNS |
526 | Cameron | Damian | Male | Medium | 06:31:58.53 |
527 | Campbell | Mark | Male | Medium | DNS |
528 | Capstick | Paul | Male | Short | 04:17:23.69 |
529 | Cartwright | Chris | Male | Short | 03:19:30.55 |
530 | Casson | Derek | Male | Medium | 08:25:38.46 |
531 | Cavanagh | Geoff | Male | Long | 09:09:59.81 |
532 | Clark | Peter | Male | Short | DNS |
533 | Cook | Hannah | Male | Short | 04:32:28.27 |
534 | Cotton | Henry | Male | Long | 09:16:06.53 |
535 | Coughlan | Oliver | Male | Medium | 07:36:28.42 |
536 | Coxon | Paul | Male | Long | 07:16:32.86 |
537 | Crabb | Gareth | Male | Long | 08:37:30.93 |
538 | Cree | Richard | Male | Long | 08:35:49.52 |
539 | Curtis | Angela | Female | Long | 09:06:41.35 |
540 | Davis | Peter | Male | Long | 09:39:50.70 |
541 | Dickinson | Nigel | Male | Short | 03:46:30.01 |
542 | Donaldson | Andrew | Male | Long | 09:09:25.27 |
543 | Dressler | Andrew | Male | Long | 09:33:40.44 |
544 | Drew | Jason | Male | Long | DNF |
545 | Ellwood | Martin | Male | Short | 04:41:52.90 |
546 | Ellwood | Andrew | Male | Short | 04:41:50.59 |
547 | Ellwood | Matthew | Male | Short | 04:34:10.84 |
548 | Everett | Iain | Male | Medium | 05:26:15.57 |
549 | Fawcett | Alex | Male | Short | DNS |
550 | Fearnside | Richard | Male | Medium | 08:22:50.30 |
551 | Fletcher | Nikki | Female | Short | 04:52:19.40 |
552 | Fowler | Claire | Female | Medium | 06:54:37.36 |
553 | Francis | William | Male | Medium | 06:51:52.70 |
554 | Frost | Jonathan | Male | Medium | 05:36:13.23 |
555 | Gatenby | Paul | Male | Long | 08:00:31.82 |
556 | Gilby | Mick | Male | Medium | 06:49:34.99 |
557 | Goward | Ben | Male | Long | 09:00:53.28 |
558 | Greaves | Arthur | Male | Short | 04:28:13.70 |
559 | Green | Tony | Male | Long | 09:01:41.43 |
560 | Green | Barney | Male | Long | 08:35:56.50 |
561 | Green | Adam | Male | Long | DNS |
562 | Guy | Peter | Male | Medium | 07:28:43.57 |
563 | Hall | Andy | Male | Medium | 08:02:29.94 |
564 | Halley | Odeyne | Female | Short | 05:46:46.70 |
565 | Halloway | Angela | Female | Short | 05:11:46.39 |
566 | Hanson | Joanne | Female | Short | 04:19:28.26 |
567 | Hanson | John | Male | Short | 04:20:17.68 |
568 | Harper | Colin | Male | Long | DNS |
569 | Hasell | Nick | Male | Long | 09:05:52.49 |
570 | Haslam | Robin | Male | Medium | 07:47:56.06 |
571 | Haydon | Paul | Male | Short | 04:16:42.37 |
572 | Higgins | Kurtis | Male | Medium | 07:47:33.19 |
573 | Higham | Tom | Male | Medium | DNS |
574 | Hiscocks | Tim | Male | Long | 07:50:41.01 |
575 | Hodgkinson | Duncan | Male | Medium | DNS |
576 | Hodgson | Steve | Male | Long | 09:01:24.07 |
577 | Hoggarth | John | Male | Medium | 08:03:46.18 |
578 | Hope | Thomas | Male | Long | 09:09:18.77 |
579 | Horsley | Kevin | Male | Short | 04:20:38.46 |
580 | Hossack | Dave | Male | Long | 09:10:43.49 |
581 | Howard | Joseph | Male | Short | 03:48:36.55 |
582 | Hughes | Martin | Male | Long | 10:38:09.29 |
583 | Humble | Ian | Male | Short | 04:05:21.28 |
584 | Idle | Carlton | Male | Medium | 07:36:27.60 |
585 | Inskipp | Daniel | Male | Short | 03:10:20.30 |
586 | Jackson | Gary | Male | Short | 04:54:09.45 |
587 | Jackson | Roy | Male | Short | 04:52:19.49 |
588 | Jackson | Daniel | Male | Short | 03:48:36.37 |
589 | Janeczek | Michal | Male | Medium | 07:10:35.05 |
590 | Jones | Tracy | Female | Medium | DNS |
591 | Jordan | Paul | Male | Medium | 07:18:32.38 |
592 | Kennedy | David | Male | Long | 09:12:47.16 |
593 | Knight | Jonathan | Male | Short | 05:11:33.46 |
594 | Knowles | Mark | Male | Long | 08:19:36.25 |
595 | Knowles | David | Male | Long | 09:39:51.54 |
596 | Laking | Anthony | Male | Long | 08:35:49.48 |
597 | Lauder | Chris | Male | Long | 08:41:06.48 |
598 | Lennon | Chris | Male | Short | 05:15:52.16 |
599 | Lloyd | Nick | Male | Short | 03:46:29.99 |
600 | Mann | Craig | Male | Long | DNF |
601 | Massey | Andy | Male | Long | DNS |
602 | Maynard | Sophie | Female | Short | DNS |
603 | Mcavoy | Christian | Male | Long | 08:48:18.78 |
604 | Mcfarlane | Gareth | Male | Long | 07:26:35.66 |
605 | Metcalfe | Alan | Male | Long | 09:07:43.04 |
606 | Metcalfe | Andrew | Male | Long | 09:07:42.68 |
607 | Middleton | Simon | Male | Short | 04:46:22.35 |
608 | Milne | Jonathan | Male | Medium | 07:04:24.13 |
609 | Minto | Darren | Male | Short | 04:56:07.28 |
610 | Montague | James | Female | Medium | 07:36:28.93 |
611 | Moulds | Greg | Male | Short | 04:14:23.53 |
612 | Mullaney | Dave | Male | Long | DNS |
613 | Nash | Karl | Male | Short | 04:52:10.66 |
614 | Nicholson | Barry | Male | Medium | 07:14:42.50 |
615 | Oldfield | Paul | Male | Short | 04:27:06.40 |
616 | Orme | Richard | Male | Medium | 07:37:11.39 |
617 | Parkin | Jonathan | Male | Short | 03:37:17.23 |
618 | Pendlington | David | Male | Short | 03:35:03.01 |
619 | Phillips | Paul | Male | Short | 04:59:51.43 |
620 | Pires | Alan | Male | Medium | DNS |
621 | Postle | Mike | Male | Medium | 06:32:14.78 |
622 | Powell | Peter | Male | Medium | 07:04:22.17 |
623 | Prascina | Simon | Male | Long | DNS |
624 | Pridmore | Adam | Male | Long | 09:56:21.19 |
625 | Pritchard | Lauren | Female | Medium | DNS |
626 | Pritchard | Amanda | Female | Medium | DNS |
627 | Quinney | Matt | Male | Long | 08:32:54.38 |
628 | Rainsbury | Kevin | Male | Long | 08:24:17.22 |
629 | Ralph | Peter | Male | Short | 04:26:05.02 |
630 | Ralston | Andrew | Male | Medium | DNS |
631 | Ramsell | Sam | Male | Long | DNS |
632 | Reilly | Sadie | Female | Short | 05:37:52.52 |
633 | Reynolds | Lee | Male | Medium | 08:23:31.34 |
634 | Roberts | Austin | Male | Short | 03:48:38.31 |
635 | Robinson | Joe | Male | Long | 08:35:55.31 |
636 | Schouten | Hans | Male | Medium | 06:53:25.66 |
637 | Seed | Luke | Male | Short | 03:54:43.97 |
638 | Sellors | David | Male | Medium | 07:14:46.77 |
639 | Silson | James | Male | Medium | 07:19:59.38 |
640 | Silva | Patricia | Female | Short | 04:59:40.12 |
641 | Sisson | Gavin | Male | Long | 08:17:31.15 |
642 | Smith | Andrew | Male | Long | 07:55:24.60 |
643 | Smith | Karl | Male | Long | DNF |
644 | Stamp | Richard | Male | Long | 08:58:58.32 |
645 | Stephenson | Kevin | Male | Medium | 05:36:12.79 |
646 | Stirling-Kelly | Owen | Male | Medium | 07:47:32.13 |
647 | Summerton | Simon | Male | Long | 09:56:27.89 |
648 | Tattersall | Richard | Male | Short | 04:27:04.93 |
649 | Tebboth | Alice | Female | Short | 04:32:33.90 |
650 | Townsley | Sam | Male | Medium | 05:50:23.00 |
651 | Turp | Rebecca | Female | Short | 04:32:33.41 |
652 | Varley | John | Male | Long | 10:18:18.97 |
653 | Virden | David | Male | Medium | 06:32:01.85 |
654 | Walker | James | Male | Medium | 07:20:05.63 |
655 | Walton | Graeme | Male | Medium | 05:55:35.47 |
656 | Waplington | Chris | Male | Long | DNS |
657 | Warner | Jonathan | Male | Long | |
658 | Watt | Graeme | Male | Long | 08:41:03.76 |
659 | Atkinson | Graham | Male | Medium | 07:47:54.88 |
660 | Whitehouse | Ryan | Male | Medium | 06:06:36.29 |
661 | Wilcock | Steph | Female | Short | 03:28:06.98 |
662 | Wild | Peter | Male | Short | 04:17:23.03 |
663 | Williams | John | Male | Medium | 06:57:35.85 |
664 | Willink | Mike | Male | Short | 04:27:10.91 |
665 | Winsor | Mike | Male | Long | 09:23:03.44 |
666 | Wintringham | Gary | Male | Short | 04:59:14.15 |
667 | Worley | Jack | Male | Medium | 07:11:25.18 |
668 | Wright | James | Male | Short | 04:56:12.73 |
669 | Wright | Joanna | Female | Short | 03:29:12.23 |
670 | Cole | Rob | Male | Short | 02:40:52.79 |
671 | Cheesbrough | Anna | Female | Long | 09:53:26.31 |
672 | Le Poidevin | Matt | Male | Short | DNS |
673 | Blackburn | Stuart | Male | Medium | 07:20:47.22 |
674 | Atkinson | Alice | Female | Long | 09:38:06.79 |
675 | Duggan | Liam | Male | Long | DNF |
676 | Faulder | Neil | Male | Short | 03:37:36.42 |
677 | Coleman | Jamie | Male | Medium | 07:06:13.08 |
678 | Harrison | Ian | Male | Medium | 06:08:33.65 |
679 | Humphreys | Duncan | Male | Medium | 07:20:44.69 |
680 | Burton | Peter | Male | Medium | 08:08:00.51 |
880 | Rhodes | Paul | Male | Medium | 06:44:04.45 |
Ronde Yorkshire Resultseyetooth2025-09-12T11:36:06+01:00