Bib # | Last Name | First Name | Sex | Athlete Type | Chip Time |
---|---|---|---|---|---|
190 | Harvey | Colin | Male | Long | 07:14:20.62 |
191 | Jordan | Paul | Male | Medium | 04:53:34.22 |
192 | Fork | Louise | Female | Medium | 05:11:17.21 |
193 | Fraser | Peter | Male | Short | 02:51:53.08 |
201 | Abberton | Chris | Male | Medium | 04:32:24.46 |
202 | Ackroyd | Rachel | Female | Short | DNS |
203 | Ackroyd | Graham | Male | Short | 03:44:23.25 |
204 | Acott | Martin | Male | Short | 03:41:19.82 |
205 | Adams | Dave | Male | Long | 08:30:44.22 |
206 | Alexander | David | Male | Long | 06:08:57.91 |
207 | Alkhudair | Fahad | Male | Short | DNS |
208 | Allan | Malcolm | Male | Long | 08:25:21.59 |
209 | Atkinson | David | Male | Long | 07:59:24.01 |
210 | Atkinson | Carolyn | Female | Short | 03:17:52.88 |
211 | Au | Janet | Female | Medium | 05:05:41.93 |
212 | Audsley | Allen | Male | Long | DNS |
213 | Averre | Wayne | Male | Long | 07:45:07.22 |
214 | Bairstow | Scott | Male | Long | DNS |
216 | Baker | Joseph | Male | Medium | 04:35:44.75 |
217 | Baker | Paul | Male | Medium | 04:35:46.69 |
218 | Baldwin | Colin | Male | Long | 07:32:29.38 |
219 | Barber | Sean | Male | Long | 08:25:41.70 |
220 | Barber | Andrew | Male | Long | 07:37:07.51 |
221 | Barber | Paul | Male | Medium | 05:06:59.26 |
222 | Barker | Gary | Male | Medium | 04:24:17.48 |
223 | Barker | Andrew | Male | Long | 08:16:00.79 |
224 | Barker | Adrian | Male | Short | 04:09:21.85 |
225 | Barker | Nicholas | Male | Short | 04:09:23.30 |
226 | Barker | Richard | Male | Medium | 05:37:37.07 |
227 | Barlow | Craig | Male | Long | 08:04:15.93 |
228 | Barnett | David | Male | Long | 06:32:09.40 |
229 | Barrett | Trevor | Male | Medium | 04:26:25.23 |
230 | Barton | Nicola | Female | Medium | 04:06:23.09 |
231 | Bayliss | Stu | Male | Medium | 04:34:58.42 |
232 | Beadman | Andy | Male | Short | 03:32:59.39 |
233 | Bedford | Andrew | Male | Long | DNS |
234 | Bednarek-Macinska | Malgorzata | Female | Short | 04:11:07.82 |
235 | Beedall | Duncan | Male | Medium | 05:00:07.45 |
236 | Bell | Philip | Male | Medium | 04:40:14.03 |
237 | Bennett | Steve | Male | Short | 03:40:11.56 |
239 | Bentley | Ian | Male | Medium | |
240 | Berry | Andrew | Male | Medium | 04:53:06.51 |
241 | Berry | Kathryn | Female | Medium | 05:03:57.53 |
242 | Berry | Steve | Male | Long | 07:55:20.87 |
243 | Berry | Phil | Male | Long | 07:16:49.84 |
244 | Binks | Dom | Male | Medium | 04:50:31.67 |
245 | Birtill | Kieran | Male | Medium | 05:20:54.40 |
246 | Bishop | James | Male | Medium | 04:45:47.78 |
247 | Bisson | Michael | Male | Short | 03:47:46.95 |
248 | Black | Robert | Male | Medium | DNS |
249 | Blackall | Steven | Male | Medium | 05:27:18.54 |
250 | Blackett | Steve | Male | Medium | 04:38:27.23 |
251 | Blackwood | Terry | Male | Short | DNS |
252 | Blake | Kevin | Male | Medium | 05:33:13.38 |
253 | Blenkinsop | David | Male | Medium | 04:12:52.04 |
254 | Boardman | Lee | Male | Long | 07:55:22.28 |
255 | Bodiene | Babette | Female | Short | 03:33:34.90 |
256 | Bone | Graham | Male | Medium | 04:17:53.90 |
257 | Booth | Mark | Male | Medium | 04:56:38.01 |
258 | Bott | Jon | Male | Medium | 04:26:49.81 |
259 | Bouet | Christian | Male | Long | 08:09:16.99 |
260 | Bounds | Scott | Male | Medium | 04:55:52.77 |
261 | Boyer | Lisa | Female | Short | 03:35:53.87 |
262 | Boynton | Alex | Male | Short | 03:56:37.33 |
263 | Boynton | Bernard | Male | Short | 03:56:36.00 |
264 | Bradbury | Helen | Female | Short | 04:22:23.36 |
265 | Bradbury | Robin | Male | Medium | 05:23:58.54 |
266 | Bradley | Carlton | Male | Long | 06:49:54.67 |
267 | Bradley | Georgia | Female | Long | 07:40:10.94 |
268 | Brady | Melvin | Male | Long | 08:22:37.58 |
269 | Braithwaite | Steven | Male | Long | 08:10:56.74 |
270 | Bramley | Andrew | Male | Medium | 05:17:46.07 |
271 | Brennan | Jack | Male | Long | DNF |
272 | Briggs | Jennifer | Female | Short | 03:42:53.11 |
273 | Broadley | Michelle | Female | Medium | 06:26:46.40 |
274 | Brockbank | Anthony | Male | Medium | 05:11:50.69 |
275 | Brookes | Graham | Male | Medium | 05:46:47.20 |
276 | Brown | David | Male | Long | 08:34:00.86 |
277 | Brown | Stephen | Male | Medium | 05:05:18.88 |
278 | Brown | Derek | Male | Medium | 04:30:59.27 |
279 | Bruguera | Inigo | Male | Medium | 04:58:43.26 |
280 | Bryan | Katie | Female | Medium | 05:21:44.08 |
281 | Bryk | Jarek | Male | Medium | 05:20:46.98 |
282 | Bullock | Rob | Male | Medium | 05:21:08.56 |
283 | Burdass | Alison | Female | Medium | 04:49:24.45 |
284 | Burdass | Charles | Male | Medium | 04:49:31.36 |
285 | Burke | Chris | Male | Medium | 05:20:47.37 |
286 | Burton | Thomas Edwin | Male | Short | 03:42:39.36 |
287 | Busfield | Martin | Male | Short | DNS |
288 | Butterfield | Richard | Male | Short | 03:03:39.00 |
289 | Butterfield | Joe | Male | Medium | 05:43:51.63 |
290 | Byrne | Andrew | Male | Medium | 04:41:33.70 |
291 | Byrne | Thomas | Male | Short | DNS |
292 | Cahill | Mark | Male | Medium | 05:20:54.92 |
293 | Callaghan | Marcus | Male | Short | 03:51:30.39 |
294 | Callister | Paul | Male | Medium | 06:38:31.56 |
295 | Campbell | Mark | Male | Medium | 04:40:14.65 |
296 | Campbell | Mark | Male | Long | 06:16:19.32 |
297 | Canning | Amanda | Female | Short | 04:22:19.49 |
299 | Carmichael | Brendon | Male | Medium | 04:40:49.89 |
300 | Cartwright | Mark | Male | Medium | 04:34:48.60 |
301 | Cartwright | Brenda | Female | Medium | 05:58:28.66 |
302 | Catley | Jane | Female | Medium | 05:38:48.76 |
303 | Chadburn | Steve | Male | Long | DNS |
304 | Cheetham | Thomas | Male | Short | 03:44:08.25 |
305 | Chew | Chris | Male | Long | 07:56:19.45 |
307 | Clancy | Ed | Male | Long | 05:50:39.98 |
308 | Clarke | Michael | Male | Short | 04:04:16.53 |
309 | Clayton | Carl | Male | Medium | 04:31:57.23 |
310 | Clayton | Colin | Male | Long | 07:27:52.63 |
311 | Clegg | Dominic | Male | Medium | 05:58:58.14 |
312 | Cleminson | Karen | Female | Medium | 04:10:14.43 |
313 | Clifford | Jeremy | Male | Short | 03:19:08.38 |
314 | Clugston | Dominic | Male | Medium | 05:32:13.35 |
315 | Cockerill | Tom | Male | Medium | 04:17:55.90 |
316 | Cockerline | Janice | Female | Medium | 05:58:28.74 |
317 | Cockwell | Paul | Male | Long | 08:10:27.78 |
318 | Codling | Jason | Male | Long | 07:08:19.69 |
319 | Coe | Hugh | Male | Long | 08:40:31.31 |
320 | Coe | Rachel | Female | Long | 08:40:46.91 |
321 | Coggon | Dinah | Female | Medium | 04:56:33.40 |
322 | Cole | Peter | Male | Medium | 04:30:56.14 |
323 | Compton | Jane | Female | Short | 03:38:06.26 |
324 | Connor | Joe | Male | Short | 03:37:54.84 |
325 | Conqueror | Ross | Male | Medium | |
326 | Conway | Jono | Male | Medium | DNS |
327 | Cook | Richard | Male | Medium | 05:17:48.47 |
328 | Cooke | Andy | Male | Medium | 04:14:17.08 |
329 | Cooke | Stuart | Male | Short | 03:32:04.14 |
330 | Cooke | Lisa | Female | Short | 03:32:01.12 |
331 | Cooke | Jack | Male | Medium | DNS |
332 | Cooper | Nick | Male | Short | 03:23:30.07 |
333 | Cooper | Bobby | Male | Short | 03:23:24.58 |
334 | Copley | Martin | Male | Medium | 04:35:12.26 |
335 | Copley | Thomas | Male | Medium | 04:35:13.39 |
336 | Corbin | Dexter | Male | Medium | 05:00:07.79 |
337 | Corcoran | Sean | Male | Medium | 04:47:01.59 |
338 | Corne | Hannah | Female | Short | 04:47:52.34 |
339 | Cowen | Peter | Male | Medium | 05:03:58.16 |
340 | Cowlen | Nick | Male | Medium | 04:30:43.15 |
341 | Cowling | Wesley | Male | Medium | 04:54:34.07 |
342 | Coxon | Paul | Male | Long | 06:16:15.55 |
343 | Coy | Richard | Male | Long | DNS |
344 | Craig | Stuart | Male | Medium | 05:03:24.79 |
345 | Craighill | Ashley | Male | Medium | 04:26:16.23 |
346 | Creaghan | Chris | Male | Long | 06:32:11.74 |
347 | Curtis | Angela | Female | Long | 07:42:15.61 |
348 | Daffern | Gail | Female | Short | DNS |
349 | Dandilly | Helen | Female | Short | 03:26:23.18 |
350 | Darnell | Daniel | Male | Long | 08:01:58.16 |
351 | Davies | Paul | Male | Long | 08:01:30.59 |
352 | Davies | Stuart | Male | Medium | 04:31:52.54 |
353 | Davies | Michael | Male | Medium | 04:40:46.07 |
354 | Davies | Megan | Female | Medium | 05:20:50.71 |
355 | Davies | Joshua | Male | Short | 03:20:01.14 |
356 | Davies | Simon | Male | Short | 03:21:22.45 |
357 | Day | Martin | Male | Long | 07:48:52.19 |
358 | Delbridge | Harriet | Female | Long | 07:56:19.11 |
359 | Devereux | Fred | Male | Short | 03:14:57.12 |
360 | Dignum | John | Male | Short | 03:51:11.80 |
361 | Dingwall | James | Male | Medium | 04:38:21.61 |
362 | Dingwall | Zoe | Female | Short | 04:38:11.61 |
363 | Dinverno | Steve | Male | Long | DNS |
364 | Dixon | Stefan | Male | Medium | 05:07:01.29 |
365 | Dobson | Alex | Male | Short | 02:56:45.17 |
366 | Dodsworth | Gary | Male | Short | DNS |
367 | Dodsworth | Michelle | Female | Short | DNS |
368 | Douglas | Lee | Male | Short | 02:51:02.70 |
369 | Williams | Barbara | Female | Short | 03:38:05.71 |
370 | Down | Jenny | Female | Medium | 04:54:49.82 |
371 | Down | Peter | Male | Medium | 04:54:48.58 |
372 | Dowson | Kevin | Male | Medium | |
373 | Dowson | Ben | Male | Medium | 04:36:26.45 |
374 | Dressler | Andrew | Male | Long | DNS |
375 | Drinkall | Nathan | Male | Medium | DNS |
376 | Dutton | Peter | Male | Medium | 05:47:14.73 |
377 | Dutton | Damian | Male | Long | 06:51:27.67 |
378 | Eastwood | Kevin | Male | Short | 03:17:33.13 |
379 | Elliott | Beverley | Female | Short | 04:36:08.41 |
380 | Ellis | Mark | Male | Long | 06:16:18.69 |
381 | Ellis | Martin | Male | Short | 03:58:23.45 |
382 | Elvin | Lee | Male | Medium | DNS |
383 | Elvin | Jethro | Male | Medium | 04:44:07.05 |
384 | Elvin | Matthew | Male | Medium | 04:44:09.42 |
385 | Entwistle | Stephen | Male | Medium | 03:56:05.60 |
386 | Evans | Anthony | Male | Medium | 04:03:53.03 |
387 | Evans | Mark | Male | Long | 07:48:53.94 |
388 | Evans | Andrew | Male | Medium | 04:54:42.32 |
389 | Evans | Jack | Male | Medium | 03:57:31.69 |
390 | Farrow | Hilary | Female | Short | 04:27:09.06 |
391 | Farrow | John | Male | Short | 04:27:17.29 |
392 | Fells | Rose | Female | Short | 03:18:23.17 |
393 | Fells | Mick | Male | Medium | 04:23:46.41 |
394 | Fielding Smith | Peter | Male | Medium | 03:52:45.25 |
395 | Firth | Garry | Male | Long | 07:19:58.36 |
396 | Fisher | Roy | Male | Medium | DNS |
397 | Fisher | Ian | Male | Short | 03:59:04.34 |
398 | Fitzpatrick | Paul | Male | Medium | 04:10:51.75 |
399 | Flather | Chris | Male | Medium | 04:28:03.36 |
400 | Flaxman | Andy | Male | Medium | 05:02:00.90 |
401 | Follett | Kath | Female | Short | 03:35:39.40 |
402 | Forsyth | Mark | Male | Medium | 04:21:00.60 |
403 | Fortman | Tano | Male | Medium | 04:09:05.94 |
404 | Fowler | Claire | Female | Medium | 06:03:11.65 |
405 | Fox | Rachel | Female | Medium | 05:04:32.32 |
406 | Francis | Brett | Male | Medium | 04:25:14.63 |
407 | Francis | Mark | Male | Medium | 04:00:17.72 |
408 | Fraser | Alan | Male | Short | 02:51:51.49 |
409 | Frost | Jonathan | Male | Medium | 03:54:12.38 |
410 | Galvin | William | Male | Long | 07:49:47.44 |
411 | Garne | Sophie | Female | Medium | DNS |
412 | Garner | Dave | Male | Medium | 05:34:38.87 |
413 | Garnett | Thomas | Male | Short | 03:02:01.39 |
414 | Garrett | Graham | Male | Medium | 04:34:57.29 |
415 | Garside | Oliver | Male | Medium | 04:09:05.27 |
416 | Gatenby | Andy | Male | Long | 07:22:19.69 |
417 | Gatland | Steve | Male | Long | 08:26:55.94 |
418 | Gaughan | Anthony | Male | Long | DNS |
419 | Gaunt | Luke | Male | Medium | 05:43:50.39 |
420 | Gaynor | Miles | Male | Short | 05:10:44.84 |
421 | Gaynor | Cecilia | Female | Short | 05:10:30.82 |
422 | Gee | Stephen | Male | Long | DNF |
423 | Gibbon | James | Male | Short | 03:42:33.88 |
424 | Gibbs | Ian | Male | Long | 08:01:34.09 |
425 | Gibson | Carl | Male | Long | 06:16:17.83 |
426 | Gibson | John | Male | Short | 03:14:47.94 |
427 | Gilby | Mick | Male | Long | 07:33:32.85 |
428 | Gilkison | Gordon | Male | Short | 03:19:26.19 |
429 | Gillett | Molly | Female | Short | 02:38:56.56 |
430 | Gilraine | Martin | Male | Medium | 04:45:52.20 |
431 | Gowans | Peter | Male | Short | 02:29:27.26 |
432 | Graham | Cliff | Male | Medium | 05:06:03.62 |
433 | Grantham | Richard | Male | Medium | 05:28:43.79 |
434 | Green | Tony | Male | Long | 07:59:13.28 |
435 | Green | Adam | Male | Long | 07:51:44.42 |
436 | Green | Joseph | Male | Short | 03:46:21.51 |
437 | Griffin | Norman | Male | Medium | 04:45:20.82 |
438 | Gudyma | Viktoriia | Female | Medium | 05:54:10.48 |
439 | Gunn | Peter | Male | Long | 06:33:25.93 |
440 | Gunner | Michael | Male | Medium | 04:36:06.93 |
441 | Guy | Peter | Male | Long | 08:27:16.02 |
442 | Haigh | Martin | Male | Short | 03:58:26.44 |
443 | Haigh | Jason | Male | Long | 07:59:13.41 |
444 | Haines | Chris | Male | Long | DNS |
445 | Hakner | Elliot | Male | Medium | 05:19:02.38 |
446 | Hall | Jason | Male | Medium | 04:51:30.90 |
447 | Halley | Odeyne | Female | Medium | 05:38:49.38 |
448 | Hambly | Neil | Male | Short | 03:26:25.68 |
449 | Hand | Del | Male | Long | 07:48:47.14 |
450 | Hanley | Chris | Male | Medium | 05:04:16.68 |
451 | Hanley | Darren | Male | Long | DNS |
452 | Harding | Ashley | Male | Short | 02:44:11.01 |
453 | Hardwick | Richard | Male | Medium | 04:26:18.16 |
454 | Harkus | Wayne | Male | Medium | 04:33:05.71 |
455 | Harkus | Martin | Male | Medium | 04:33:35.19 |
456 | Harper | Colin | Male | Long | 08:06:07.05 |
457 | Harris | Ruth | Female | Medium | DNS |
458 | Harris | Jenny | Female | Short | 03:40:20.69 |
459 | Harrison | Julie | Female | Short | DNS |
460 | Harrison | Zoe | Female | Short | 04:00:48.96 |
461 | Harrison | Jack | Male | Medium | 04:54:51.28 |
462 | Harrison | Oliver | Male | Medium | 04:54:49.39 |
463 | Harrison | Christopher | Male | Medium | 04:56:37.38 |
464 | Harrison | Charlotte | Female | Short | 04:20:04.30 |
465 | Harrison | Elliot | Male | Short | 04:20:05.95 |
466 | Hartley | Robert | Male | Medium | 04:45:57.28 |
467 | Harvey | Andrew | Male | Long | 07:22:55.00 |
468 | Harvey | Allan | Male | Long | 08:26:55.99 |
469 | Hasell | Nick | Male | Long | 09:11:28.56 |
470 | Hastings | Tim | Male | Medium | 05:58:14.05 |
472 | Hayes | Stephen | Male | Long | 07:29:22.20 |
473 | Heaton | David | Male | Medium | 04:49:21.38 |
474 | Heeley | Lisa | Female | Short | DNS |
475 | Henry | Catherine | Female | Short | 03:52:03.02 |
476 | Henstock | Ethan | Male | Short | 03:20:12.41 |
477 | Henstock | John | Male | Short | 04:30:04.67 |
478 | Hepworth | Joshua | Male | Medium | DNS |
479 | Hewison | James | Male | Long | 06:34:26.45 |
480 | Hickinbottom | Warren | Male | Medium | 04:35:44.03 |
481 | Hicks | Robin | Male | Medium | DNS |
482 | Higbee | Oliver | Male | Long | 07:48:54.09 |
483 | Higgins | Darren | Male | Long | 08:27:33.42 |
484 | Higginson | Andrew | Male | Long | 08:06:17.25 |
485 | Higham | Tom | Male | Medium | 04:18:45.49 |
486 | Hill | Colin | Male | Long | 06:32:03.88 |
487 | Hill | Neil | Male | Long | 08:56:10.04 |
488 | Hillyard | Andrew | Male | Medium | 06:21:27.37 |
489 | Hinchliff | Jonathan | Male | Short | 03:06:07.24 |
490 | Hingley | Paul | Male | Short | 03:42:48.75 |
491 | Hippey | Stephen | Male | Medium | 04:29:39.06 |
492 | Hitch | David | Male | Long | DNS |
494 | Hogg | Simon | Male | Long | DNS |
495 | Holden | Keith | Male | Long | DNS |
496 | Holden | Martin | Male | Medium | 05:20:38.93 |
497 | Holden | Jed | Male | Medium | 05:48:39.42 |
498 | Hookham | Ian | Male | Medium | DNS |
499 | Hopper | Matthew | Male | Short | 03:37:05.31 |
500 | Horsfield | Craig | Male | Long | 07:45:52.30 |
501 | Hoskins | Jonathan | Male | Medium | DNS |
502 | Hossack | Dave | Male | Long | 08:06:08.19 |
503 | Hounslow | Dom | Male | Medium | 05:34:15.99 |
504 | Houston | Ron | Male | Short | DNS |
505 | Howarth | Richard | Male | Long | 06:32:12.08 |
506 | Howarth | Edward | Male | Long | 06:32:16.51 |
507 | Howcroft | Debb | Female | Short | |
508 | Howden | Claire | Female | Short | DNS |
509 | Howe | Gavin | Male | Medium | 05:27:50.10 |
510 | Hoyle | Matt | Male | Medium | 05:06:24.79 |
511 | Hudson | Julia | Female | Short | 04:36:11.14 |
512 | Hudson | David | Male | Medium | 04:50:13.11 |
513 | Hughes | Martin | Male | Long | 09:03:56.07 |
514 | Hughes | Chris | Male | Long | 06:27:21.47 |
515 | Hulford | Steph | Female | Medium | 05:12:14.98 |
516 | Hunt | Clare | Female | Short | 03:43:18.63 |
517 | Hunter-Steele | Hazel | Female | Medium | 04:10:19.78 |
518 | Irvine | Vivienne | Female | Short | 03:49:58.28 |
519 | Jackson | Neil | Male | Short | 03:43:42.55 |
520 | Jacques | Rich | Male | Medium | 04:36:28.70 |
521 | Jeffers | Paul | Male | Medium | 05:24:33.41 |
522 | Jeffery | Melloney | Female | Medium | 07:19:11.26 |
523 | Jennings | Jason | Male | Medium | 05:24:06.61 |
524 | Johnston | Ian | Male | Medium | 05:54:13.58 |
525 | Johnston | Daniel | Male | Short | 03:07:24.12 |
526 | Jones | Darren | Male | Medium | 03:53:41.96 |
527 | Jones | Gavin | Male | Medium | 04:52:42.04 |
528 | Jones | Tracy | Female | Short | 03:39:45.54 |
529 | Jones | Ian | Male | Short | 03:52:01.82 |
530 | Jones | Daniel | Male | Medium | 04:10:04.62 |
531 | Jones | Nia | Female | Medium | DNS |
532 | Jones | Simon | Male | Medium | 04:11:41.50 |
533 | Jones | Matt | Male | Medium | 04:26:11.07 |
534 | Jones | Carl | Male | Long | 06:46:08.26 |
535 | Joyce | Gary | Male | Long | 08:49:29.62 |
536 | Kearney | Mark | Male | Medium | 04:47:07.40 |
537 | Kemmett | Gavin | Male | Medium | 05:02:01.83 |
538 | Kemp | Steven | Male | Short | 03:16:46.71 |
539 | Kennedy | David | Male | Long | DNS |
540 | Kershaw | Martin | Male | Medium | 04:52:38.34 |
541 | Keyworth | Matthew | Male | Medium | 04:56:31.50 |
542 | Kilbride | Michael | Male | Medium | 04:32:24.17 |
543 | Kilpatrick | Jeff | Male | Medium | 04:24:36.80 |
544 | Kisby | Christian | Male | Medium | 05:25:42.55 |
545 | Kitchen | Craig | Male | Medium | 03:56:48.13 |
546 | Knowles | Stephen | Male | Short | 03:46:49.19 |
547 | Knowles | David | Male | Medium | 04:41:55.07 |
548 | Ladley | Ian | Male | Medium | 06:18:04.80 |
549 | Laking | Anthony | Male | Long | 07:44:28.58 |
550 | Lamb | Michael | Male | Short | 03:46:37.18 |
551 | Lancaster | Steve | Male | Medium | 04:01:42.05 |
552 | Lancaster | Gillian | Female | Short | 03:54:37.94 |
553 | Lappin | Callum | Male | Medium | 03:56:30.45 |
554 | Lau | Jason | Male | Medium | 05:05:42.33 |
555 | Lauder | Chris | Male | Long | 06:34:35.62 |
556 | Lawrence | Philip | Male | Medium | 05:46:51.30 |
557 | Lawrence | Andrew | Male | Medium | 04:26:24.90 |
558 | Lawrence | Kieran | Male | Short | 02:36:51.27 |
559 | Laybourne | Paul | Male | Medium | 05:46:47.21 |
560 | Laycock | Richard | Male | Short | 03:06:35.45 |
561 | Le Poidevin | Matt | Male | Medium | 05:24:19.03 |
562 | Leach | Christopher | Male | Medium | 04:33:49.24 |
563 | Lee | Nathan | Male | Short | 03:34:59.81 |
564 | Lees | Jonathon | Male | Long | 07:07:44.71 |
565 | Legg | Martin | Male | Long | 09:07:22.16 |
566 | Lenham | Brian | Male | Short | |
567 | Lenham | Francesca | Female | Short | 03:32:23.73 |
568 | Lenham | Andrew | Male | Short | 03:44:49.41 |
569 | Lennon | Chris | Male | Short | 03:32:08.51 |
570 | Lewis | Brad | Male | Medium | 04:24:39.98 |
571 | Lewis | Keith | Male | Medium | DNS |
572 | Lewis | Keith | Male | Medium | DNS |
573 | Lewis | Paul | Male | Medium | 05:19:46.72 |
574 | Lister Norgate | Sam | Female | Long | 09:05:07.57 |
575 | Little | Jason | Male | Medium | 05:06:00.43 |
576 | Littler | Ian | Male | Medium | 04:54:37.53 |
577 | Lockwood | Neil | Male | Short | 02:39:32.04 |
578 | Lodge | Clair | Female | Medium | 05:21:43.40 |
579 | Lodge | Daniel | Male | Short | 02:58:08.40 |
580 | Lodge | Stephen | Male | Short | 03:51:56.49 |
581 | Lounds | Tim | Male | Medium | 04:12:30.42 |
582 | Lowe | Matthew | Male | Medium | 04:10:19.18 |
583 | Lyon | Neil | Male | Medium | 04:45:48.13 |
585 | Macinski | Dariusz | Male | Short | |
586 | Madden | Kerry | Female | Medium | 05:20:13.35 |
587 | Makepeace | Kati | Female | Medium | 05:54:54.63 |
588 | Malham | Alex | Male | Medium | 04:54:10.17 |
589 | Malia | Carl | Male | Medium | 04:17:42.17 |
590 | Mallory | Jonathan | Male | Long | 07:48:50.56 |
591 | Mann | John | Male | Medium | DNS |
592 | Mann | George | Male | Short | 03:20:56.99 |
593 | Mann-D’Andilly | Owen | Male | Short | 03:26:20.74 |
594 | Manning | Deen | Male | Short | DNS |
595 | Manning | Matthew | Male | Long | |
596 | Manrique | Jorge | Male | Long | DNS |
597 | March | William | Male | Short | 03:36:39.68 |
598 | Marlor-Gage | Sharon | Female | Medium | 05:11:16.99 |
599 | Marlor-Gage | Terry | Male | Medium | 05:11:07.77 |
600 | Marr | John | Male | Long | DNS |
601 | Marrison | Tim | Male | Medium | 04:46:13.97 |
602 | Martin | James | Male | Medium | 05:23:57.33 |
603 | Martin | Richard | Male | Medium | 04:25:02.71 |
604 | Mason | Joel | Male | Long | 05:50:49.81 |
605 | Mason | Peter | Male | Medium | 05:56:48.37 |
606 | Maynard | Sophie | Female | Short | 03:35:47.16 |
607 | Mccabe | Thomas | Male | Short | 02:53:27.95 |
608 | Mccabe | Lewis | Male | Short | 02:53:35.65 |
609 | Mccready | James | Male | Medium | 05:43:49.67 |
610 | Mcgrory | Jamie | Male | Medium | 05:24:01.13 |
611 | Mckenna | Robert | Male | Short | 02:47:41.58 |
612 | Mckeown | Tom | Male | Medium | 05:00:02.68 |
613 | Mcparland | Ian | Male | Short | 03:52:15.96 |
614 | Megson | Jim | Male | Medium | 04:26:17.09 |
615 | Metcalfe | Peter | Male | Short | DNS |
616 | Meyer | Karl | Male | Medium | 04:45:39.94 |
617 | Meyer | Jasmine | Female | Long | DNF |
618 | Middleton | Simon | Male | Medium | 05:50:04.72 |
619 | Milestone | Joanne | Female | Medium | 07:19:13.58 |
620 | Miller | Harry | Male | Medium | 04:45:36.54 |
621 | Miller | John | Male | Medium | 05:20:49.83 |
622 | Miller | Adam | Male | Medium | DNS |
623 | Millington | Mark | Male | Long | 07:55:56.15 |
624 | Milner | Tory | Female | Medium | 05:33:52.83 |
625 | Money | Colin | Male | Long | 09:32:16.49 |
626 | Moorby | Malcolm | Male | Long | 08:56:15.40 |
627 | Moore | Iain | Male | Medium | 05:41:15.67 |
628 | Moore | Kelly | Female | Long | DNS |
629 | Morley | Ian | Male | Medium | 05:07:08.83 |
630 | Mowles | Kevin | Male | Medium | 05:30:46.18 |
631 | Mullaney | Dave | Male | Long | 09:10:44.92 |
632 | Murrell | Lee | Male | Medium | 05:25:43.34 |
633 | Musgreaves | Colin | Male | Medium | 05:46:41.34 |
634 | Myers | Simon | Male | Short | 03:01:55.43 |
635 | Myers | Jonathan | Male | Medium | 05:34:35.69 |
636 | Naughton | Phil | Male | Short | 03:51:14.42 |
637 | Naylor | Peter | Male | Short | DNF |
638 | Naylor | John | Male | Short | 03:53:07.33 |
639 | Naylor | Stephen | Male | Medium | 04:54:09.58 |
640 | Nelson | Chris | Male | Short | 03:24:21.44 |
641 | Nesbitt | Richard | Male | Medium | 04:55:45.62 |
642 | Newall | Richard | Male | Short | 03:52:21.31 |
643 | Newton | Michael | Male | Short | 03:00:46.70 |
644 | Newton | Steve | Male | Medium | 04:28:06.19 |
645 | Nicholls | Peter | Male | Short | 03:19:07.83 |
646 | Nolan | David | Male | Medium | 04:55:54.48 |
647 | Norman | Daniel | Male | Long | 07:05:32.63 |
648 | North | Toby | Male | Short | 03:42:31.15 |
649 | O'connell | John | Male | Medium | 05:47:10.22 |
651 | Odam | Stuart | Male | Medium | DNS |
652 | Oliver | Tom | Male | Medium | 04:49:20.48 |
653 | Olsen | Oystein | Male | Medium | 06:38:38.30 |
654 | Orritt | Dewi | Male | Medium | 04:45:52.11 |
655 | Oshiel | Phil | Male | Medium | DNS |
656 | Otley | Dean | Male | Long | 08:10:53.82 |
657 | Owen | Louise | Female | Short | 03:49:05.10 |
658 | Owen | Timothy | Male | Short | DNS |
659 | Owen | Melanie | Female | Short | DNS |
660 | Owen | Emily | Female | Short | DNS |
661 | Owen | Dan | Male | Long | 09:37:11.35 |
662 | Page | Matt | Male | Medium | 03:48:04.42 |
663 | Page | Jack | Male | Long | |
664 | Parker | Paula | Female | Medium | 05:59:06.63 |
665 | Parkinson | Claire | Female | Medium | 05:52:09.27 |
666 | Parry | Richard | Female | Medium | 05:20:48.76 |
668 | Paterson | Nick | Male | Short | 03:13:17.94 |
669 | Patnelli | Richard | Male | Medium | 05:00:02.46 |
670 | Pattison | Rhys | Male | Short | 03:03:43.66 |
671 | Pattison | Gary | Male | Short | 02:37:22.68 |
672 | Peach | Chris | Male | Medium | 04:46:38.36 |
674 | Pearson | Paul Pearson | Male | Medium | 04:30:42.29 |
675 | Pennington | Thomas | Male | Medium | DNS |
676 | Pepworth | Ian | Male | Medium | 05:14:14.19 |
677 | Perkins | Richard | Male | Short | DNS |
679 | Peterson | Gary Alan | Male | Medium | 04:30:44.74 |
680 | Petford | Andrew | Male | Long | 08:06:14.53 |
681 | Phelan | Shaun | Male | Medium | 05:06:20.76 |
682 | Phillip | Jon | Male | Long | 09:07:21.37 |
