| Bib # | Last Name | First Name | Sex | Athlete Type | Chip Time |
|---|---|---|---|---|---|
| 101 | Abram | Geoff | Male | Long | 08:10:05.29 |
| 102 | Gilleard | Adrian | Male | Medium | DNS |
| 103 | Allman | Will | Male | Short | 03:40:45.76 |
| 104 | Amer | Rafal | Male | Medium | DNS |
| 105 | Armer | Brian | Male | Long | 06:26:12.70 |
| 106 | Armstrong | Stephen | Male | Medium | 05:27:10.33 |
| 107 | Arnett | Gill | Female | Medium | 06:11:55.17 |
| 108 | Ashcroft | Andrew | Male | Short | 03:30:28.14 |
| 109 | Ashcroft | Craig | Male | Medium | 05:50:09.17 |
| 110 | Bagshaw | Simon | Male | Medium | 07:19:19.30 |
| 111 | Baker | Tony | Male | Short | DNS |
| 112 | Ball | Peter | Male | Long | |
| 113 | Balshaw | Tom | Male | Long | 06:36:58.26 |
| 114 | Bamber | Ian | Male | Long | 07:55:26.46 |
| 115 | Barber | Sean | Male | Long | DNS |
| 116 | Barber | Roy | Male | Short | 04:05:51.64 |
| 117 | Barker | Gary | Male | Medium | 06:20:09.18 |
| 118 | Barlow | Craig | Male | Long | 07:58:53.43 |
| 119 | Barnes | Phil | Male | Medium | 05:49:22.53 |
| 120 | Baron | David | Male | Long | 07:26:22.87 |
| 121 | Barron | Diane | Female | Long | 06:25:53.62 |
| 122 | Bartlett | Robin | Male | Long | 07:05:33.74 |
| 123 | Barton | Nicola | Female | Medium | 05:06:56.60 |
| 124 | Beesley | Steven | Male | Short | 03:35:15.20 |
| 125 | Beesley | David | Male | Short | 03:37:08.67 |
| 126 | Bell | Philip | Male | Long | 08:33:05.76 |
| 127 | Belvedere | Rachel | Female | Medium | 06:13:03.89 |
| 128 | Belvedere | Johnny | Male | Medium | 06:13:13.63 |
| 129 | Bennett | Karen | Female | Short | 04:05:17.03 |
| 130 | Bergdahl | Ellen | Female | Medium | DNS |
| 131 | Berry | Kathryn Ann | Female | Medium | DNS |
| 132 | Berry | Andrew | Male | Long | 06:00:47.08 |
| 133 | Betts | Martin | Male | Medium | DNS |
| 134 | Bezin | Yann | Male | Medium | 04:55:28.18 |
| 135 | Birchall | Daniel | Male | Long | 07:01:12.11 |
| 136 | Blackburn | Jeanette | Female | Long | 08:31:34.66 |
| 137 | Blackwell | Joshua | Male | Short | 03:22:10.91 |
| 138 | Boardman | Paul | Male | Long | 07:10:33.91 |
| 139 | Bockeler | Gerhard | Male | Medium | DNF |
| 140 | Bolton | David | Male | Medium | 06:32:30.65 |
| 141 | Bonnici | Stephen | Male | Medium | 04:36:38.63 |
| 142 | Booth | Gary | Male | Medium | 06:11:45.79 |
| 143 | Bresnen | William | Male | Medium | DNS |
| 144 | Bretherick | Richard | Male | Long | 07:41:47.57 |
| 145 | Briscoe | Oliver | Male | Medium | 05:19:03.19 |
| 146 | Broom | Colin | Male | Long | 07:35:45.51 |
| 147 | Broome | Edward | Male | Long | 08:30:00.90 |
| 148 | Brotherton | Simon | Male | Long | 05:51:22.99 |
| 149 | Brotherton | Nick | Male | Medium | 05:32:26.96 |
| 150 | Brown | David | Male | Long | 07:40:57.00 |
| 151 | Brown | Rob | Male | Medium | 07:30:24.45 |
| 152 | Brown | Andrew | Male | Medium | 06:32:25.16 |
| 153 | Brown | Carl | Male | Medium | 05:59:16.14 |
| 154 | Bullock | Shaun | Male | Medium | 05:59:15.93 |
| 155 | Burke | Elliot | Male | Medium | 07:25:39.64 |
| 156 | Burns | Paul | Male | Long | 08:10:08.91 |
| 157 | Bussell | Michael | Male | Medium | 05:59:38.53 |
| 158 | Butler | Glen | Male | Long | 06:16:26.59 |
| 159 | Butterworth | Simon | Male | Long | 07:49:01.21 |
| 160 | Cameron | Todd | Female | Medium | 06:21:19.48 |
| 161 | Carr | Helen | Female | Medium | 07:30:53.84 |
| 162 | Carter | David | Male | Medium | DNS |
| 163 | Carvell | Andy | Male | Long | 07:26:33.92 |
| 164 | Chaffey-Green | Alex | Male | Long | 07:27:10.93 |
| 165 | Cheetham | Thomas | Male | Long | 07:50:38.12 |
| 166 | Chritchlow | Andrew | Male | Short | 03:49:26.82 |
| 167 | Clapham | Stephen | Male | Long | 08:16:13.67 |
| 168 | Cleaver | Adam | Male | Medium | 07:13:13.78 |
| 169 | Clemson | Jonathan | Male | Long | 07:52:43.41 |
| 170 | Cobb | Mark | Male | Long | 08:46:54.82 |
| 171 | Cockerill | Tom | Male | Medium | 06:01:18.77 |
| 172 | Cockwell | Paul | Male | Medium | 07:11:45.18 |
| 173 | Codack | Nicky | Female | Medium | 08:32:22.87 |
| 174 | Collinson | Tom | Male | Medium | 05:32:09.75 |
| 175 | Connah | Andy | Male | Medium | 04:37:54.34 |
| 176 | Conneely | Ben | Male | Long | 08:29:14.76 |
| 177 | Connolly | Andrew | Male | Medium | 05:49:20.45 |
| 178 | Cook | Lynda | Female | Long | 08:12:07.16 |
| 179 | Cooke | Nick | Male | Medium | DNS |
| 180 | Cooley | Stephen | Male | Medium | DNS |
| 181 | Coonan | Daniel | Male | Long | 07:26:16.15 |
| 182 | Couzin | Martin | Male | Medium | DNS |
| 183 | Coyne | Joe | Male | Long | 08:30:08.42 |
| 184 | Crabtree | Richard | Male | Long | 06:53:24.62 |
| 185 | Creegan | Mary | Female | Short | 04:56:45.21 |
| 186 | Critchley | Ian | Male | Long | 07:04:59.44 |
| 187 | Cuffe | Dan | Male | Short | 03:56:08.98 |
| 188 | Dalal | Najeeb | Male | Short | 03:31:14.29 |
| 189 | Darbyshire | Andrew | Male | Medium | 06:21:31.89 |
| 190 | Davies | Paul | Male | Long | 07:19:16.26 |
| 191 | Davies | Sarah | Female | Short | 02:35:10.03 |
| 192 | Day | Martin | Male | Long | 07:25:26.99 |
| 193 | Dean | Violet | Female | Medium | DNS |
| 194 | Dean | Christopher | Male | Short | 03:52:49.90 |
| 195 | Digman | Phillip | Male | Medium | 05:35:08.58 |
| 196 | Dixon | Gareth | Male | Medium | 05:02:38.58 |
| 197 | Dobson | Scm | Male | Short | 03:33:08.88 |
| 198 | Downes | Stu | Male | Medium | DNS |
| 199 | Dowson | Kevin | Male | Medium | 07:14:34.41 |
| 200 | Dowson | Ben | Male | Long | 07:36:03.63 |
| 201 | Doyle | Mark | Male | Long | 07:23:20.62 |
| 202 | Duckworth | Myles | Male | Medium | 06:13:03.75 |
| 203 | Duxbury | Andrew | Male | Short | 03:49:16.81 |
| 204 | Edge | Becky | Female | Medium | 05:37:06.50 |
| 205 | Eland | Rob | Male | Medium | 08:35:31.90 |
| 206 | Elton | David | Male | Short | 03:30:28.48 |
| 207 | Evans | Mark | Male | Long | 07:25:27.42 |
| 208 | Evans | Martin | Male | Short | DNS |
| 209 | Fenoulhet | Helen | Female | Short | 03:07:15.70 |
| 210 | Ferguson | David | Male | Short | DNS |
| 211 | Fernandes | Filipe | Male | Short | 03:42:08.71 |
| 212 | Field | Neil | Male | Long | 08:42:17.06 |
| 213 | Firth | Garry | Male | Long | 06:53:07.96 |
| 214 | Flannery | Mike | Male | Medium | 05:53:11.59 |
| 215 | Flood | Matthew | Male | Long | 07:26:49.48 |
| 216 | Follett | Kath | Female | Short | 04:05:14.24 |
| 217 | Forsyth | Andrew | Male | Long | 06:25:26.92 |
| 218 | Foulkes | Andy | Male | Long | 07:52:48.66 |
| 219 | Freer | Andrew | Male | Medium | DNS |
| 220 | Gale | Vicki | Female | Short | 04:31:40.89 |
| 221 | Gardner | Andrew | Male | Long | 06:39:43.80 |
| 222 | Gellersen | Hans | Male | Long | 07:16:29.53 |
| 223 | Gilbert | Stuart | Male | Medium | 07:33:30.68 |
| 224 | Gillmore | Mark | Male | Medium | 05:48:10.05 |
| 225 | Gillmore | John | Male | Medium | 05:48:17.86 |
| 226 | Gioserano | Anthony | Male | Long | DNS |
| 227 | Gladwin | Steven | Male | Long | 08:10:20.98 |
| 228 | Goodall | Melonie | Female | Long | 08:20:42.54 |
| 229 | Goodwin | Craig | Male | Medium | 06:47:57.31 |
| 230 | Gorse | Chris | Male | Medium | 06:28:31.92 |
| 231 | Gotly | Akil | Male | Long | DNS |
| 232 | Gray | Jamie | Male | Long | 07:35:33.45 |
| 233 | Green | Darren | Male | Medium | 05:57:01.13 |
| 234 | Green | Rob | Male | Long | 07:24:33.37 |
| 235 | Green | Daniel | Male | Short | 03:06:34.81 |
| 236 | Grey | Jamie | Male | Long | 07:29:03.79 |
| 237 | Griffiths | Simon | Male | Medium | 06:16:51.96 |
| 238 | Grunshaw | Lee | Male | Medium | 05:34:07.99 |
| 239 | Guy | Peter | Male | Short | 03:55:49.55 |
| 240 | Hall | Andy | Male | Medium | 06:11:56.81 |
| 241 | Hamon | John | Male | Medium | 06:11:20.54 |
| 242 | Hankinson | Kelvin | Male | Medium | 06:21:49.79 |
| 243 | Hargreaves | Michael | Male | Medium | 05:39:33.33 |
| 244 | Harker | Professor Ben | Male | Medium | 05:07:28.61 |
| 245 | Harrison | Paul | Male | Medium | 06:12:55.00 |
| 246 | Harrison | Thom | Male | Long | 06:54:37.88 |
| 247 | Hartley | Jerrod | Male | Long | DNS |
| 248 | Hatton | Brian | Male | Medium | 06:21:50.93 |
| 249 | Hayes | Chris | Male | Medium | 05:53:14.51 |
| 250 | Hayes | Selina | Female | Short | 03:54:50.26 |
| 251 | Hayes | Thomas | Male | Long | DNS |
| 253 | Hewitt | Paul | Male | Long | 05:44:12.26 |
| 254 | Heyes | Lesley | Female | Long | 06:16:43.09 |
| 255 | Heys | Silas | Male | Long | 07:52:44.47 |
| 256 | Hill | Stephen | Male | Long | 08:26:46.54 |
| 257 | Hill | Neil | Male | Long | 07:21:31.39 |
| 258 | Hinchliffe | Edward | Male | Medium | 06:09:35.28 |
| 259 | Hindle | Adam | Male | Long | DNS |
| 260 | Hobman | Jonny | Male | Long | 08:41:17.60 |
| 261 | Hodgkins | Dawn | Female | Long | 07:31:06.63 |
| 262 | Hodkinson | Sam | Male | Medium | 05:41:10.58 |
| 263 | Holmes | Laura | Female | Long | 08:43:48.76 |
| 264 | Hope | Ian | Male | Medium | 05:59:49.17 |
| 265 | Horrigan | Allen | Male | Long | 08:02:55.91 |
| 266 | Horsley | Kevin | Male | Medium | 06:30:18.80 |
| 267 | Howes | Matthew | Male | Medium | DNS |
| 268 | Hughes | Martin | Male | Long | 08:46:15.31 |
| 269 | Hughes | Sara | Female | Short | 05:07:33.08 |
| 270 | Hughes | Ellis | Male | Short | |
| 271 | Hunter | Lindsay | Female | Short | 04:16:08.04 |
| 272 | Hunter | Kenneth | Male | Short | 04:16:02.26 |
| 273 | Ibba | Simone | Male | Medium | 06:53:07.24 |
| 274 | Jackson | Martin | Male | Long | 07:42:04.78 |
| 275 | Jaramillo | Louie | Male | Long | 08:15:24.29 |
| 276 | Jones | Darren | Male | Medium | 05:00:28.11 |
| 277 | Jones | Will | Male | Long | 06:14:22.47 |
| 278 | Jones | Peter | Male | Long | 06:37:30.16 |
| 279 | Jones | Andrew | Male | Short | DNS |
| 281 | Jones | Steve | Male | Medium | 07:31:27.61 |
| 282 | Kay | Francesca | Female | Medium | 07:30:35.69 |
| 283 | Keelan | Tom | Male | Medium | 06:28:11.23 |
| 284 | Kelly | Jason | Male | Medium | DNS |
| 285 | Kelly | Daren | Male | Short | 03:04:17.00 |
| 286 | Kennedy | Craig | Male | Short | |
| 287 | Kent | Karen | Female | Short | 04:10:09.28 |
| 288 | Kilbride | Michael | Male | Medium | 06:04:07.68 |
| 289 | Kilpatrick | Jeff | Male | Medium | DNS |
| 290 | Kirby | Ben | Male | Long | 05:43:27.27 |
| 291 | Kirkbride | Stewart | Male | Long | 08:02:52.68 |
| 292 | Knaggs | Helen | Female | Short | 03:29:28.58 |
| 293 | Knapman | Andrew | Male | Long | 07:55:09.22 |
| 294 | Knight | Marc | Male | Medium | 05:19:42.57 |
| 295 | Knighting | Paul | Male | Medium | 05:49:52.35 |
| 296 | Kosciolowski | Dominik | Male | Medium | 06:37:18.59 |
| 297 | Kulkarni | Sudhi | Male | Short | 04:22:00.16 |
| 298 | Labrianidis | Catherine | Female | Medium | 06:21:53.19 |
| 299 | Laird | Neil | Male | Medium | 06:58:47.30 |
| 300 | Lambert | Colin | Male | Short | 03:47:57.04 |
| 301 | Lane | David | Male | Medium | 05:02:07.94 |
| 302 | Langley | Cathryn | Female | Medium | 08:36:49.72 |
| 303 | Lashmar | Stephen | Male | Short | 04:29:11.82 |
| 304 | Laycock | Richard | Male | Short | 03:11:42.24 |
| 305 | Lever | Chris | Male | Long | 05:34:18.47 |
| 306 | Liggins | Colin | Male | Long | 08:23:40.63 |
| 307 | Lima Del Vecchio | Marcos | Male | Medium | 05:21:07.57 |
| 308 | Lincoln | Mark | Male | Short | 03:49:28.09 |
| 309 | Linfield | Maurice | Male | Long | 09:47:41.10 |
| 310 | Lockwood | Neil | Male | Short | 02:59:06.52 |
| 311 | Longworth | Karl | Male | Medium | 07:30:41.08 |
| 312 | Lorgat | Mohammed | Male | Long | 07:58:00.43 |
| 313 | Lounds | Tim | Male | Short | 02:42:35.67 |
| 314 | Macpherson | Kirsty | Female | Short | 05:07:30.30 |
| 315 | Marques | Guilherme | Male | Medium | 05:51:20.74 |
| 316 | Marsh | Paul | Male | Long | 08:44:23.06 |
| 317 | Martin | Andrew | Male | Medium | 07:29:18.36 |
| 318 | Massey | Christopher | Male | Long | DNS |
| 319 | Matthews | Daniel | Male | Medium | 05:59:13.07 |
| 320 | Mccartney | David | Male | Long | DNS |
| 321 | Mccrrady | Jade | Female | Medium | DNS |
| 322 | Mchale | Niall | Male | Long | 08:29:59.53 |
| 323 | Mckenna | Robert | Male | Short | 02:52:20.84 |
| 324 | Mcloughlin | Alex | Male | Short | 02:42:55.93 |
| 325 | Mcloughlin | Adrian | Male | Medium | 06:13:13.25 |
| 326 | Mcshane | Dave | Male | Medium | 07:30:15.63 |
| 327 | Meads | Chloe | Female | Long | 07:53:08.51 |
| 328 | Melling | Paul | Male | Short | 03:40:22.97 |
| 330 | Meredith | Sophie | Female | Medium | 08:36:47.05 |
| 331 | Midgley | Mark | Male | Long | 08:20:16.40 |
| 332 | Miles | Paul | Male | Medium | 06:53:00.55 |
| 333 | Miller | Paul | Male | Medium | DNS |
| 334 | Millington | Mark | Male | Long | 06:35:33.14 |
| 335 | Minto | Darren | Male | Short | 03:50:14.32 |
| 336 | Mitchell | Andrew | Male | Medium | 07:29:38.05 |
| 337 | Mitchell | Steve | Male | Medium | 05:33:03.71 |
| 338 | Molloy | Philip | Male | Medium | 06:13:39.38 |
| 339 | Monckton | Paul | Male | Long | 06:53:29.41 |
| 340 | Moore | Julia | Female | Short | 03:56:05.65 |
| 341 | Morley | Ian | Male | Short | 03:53:05.68 |
| 342 | Morrice | Robert | Male | Long | 08:20:51.91 |
| 343 | Morris | Stephen | Male | Medium | 04:56:59.27 |
| 344 | Morris | Josh | Male | Medium | DNS |
| 345 | Moss | Shane | Male | Medium | 07:04:39.54 |
| 346 | Moss | Jody | Female | Medium | 07:04:39.18 |
| 347 | Mottershead | Andrew | Male | Long | 06:12:41.74 |
| 348 | Mundy | Rhauri | Male | Medium | 06:05:06.38 |
| 349 | Murphy | Sam | Male | Medium | 06:22:08.35 |
| 350 | Murphy | Alan | Male | Medium | 06:22:08.97 |
| 351 | Murray | Andrew | Male | Short | 03:35:10.01 |
| 352 | Murray | Beth | Female | Medium | DNS |
| 353 | Murtagh | Al | Male | Long | 07:52:06.18 |
| 354 | Naisbitt | Rhianne | Female | Short | 04:07:45.31 |
| 355 | Naldrett | Paul | Male | Medium | 05:33:01.92 |
| 356 | Nathaniel | Roy | Male | Short | 04:01:10.69 |
| 357 | Naughton | Phil | Male | Short | 03:26:04.05 |
| 358 | Newton-Leeming | Lyndon | Male | Medium | 05:46:31.96 |
| 359 | Norris | Alistair | Male | Medium | 05:51:32.29 |
| 360 | O'malley | Daragh | Male | Medium | 07:30:02.43 |
| 361 | Olufsen | Jonty | Male | Long | 06:59:43.98 |
| 362 | Orme | Richard | Male | Medium | 06:19:16.74 |
| 363 | Owen | Nick | Male | Long | 07:23:00.91 |
| 364 | Page | Alex | Male | Long | 06:56:34.99 |
| 365 | Parkin | Angela | Female | Long | 06:27:28.17 |
| 366 | Parry | Derek | Male | Medium | 07:30:25.87 |
| 367 | Patel | Masihullah | Male | Short | 03:23:35.99 |
| 368 | Peckham | Robin | Male | Short | 03:31:05.07 |
| 369 | Pendlington | David | Male | Long | 08:36:06.88 |
| 370 | Percival | Samantha | Female | Long | 07:24:43.02 |
| 371 | Phillips | James | Male | Long | 06:48:16.10 |
| 372 | Pimlott | David | Male | Short | 03:29:01.94 |
| 373 | Pinder | Colin | Male | Long | 08:19:41.78 |
| 374 | Platt | Ralph | Male | Long | 08:20:15.99 |
| 375 | Platt | Andrew | Male | Medium | 06:47:55.35 |
| 376 | Player | Clare | Female | Medium | 08:17:52.41 |
| 377 | Player | Geoff | Male | Medium | 08:17:52.36 |
| 378 | Porter | Thomas | Male | Long | 07:50:26.51 |
| 379 | Powell | Gary | Male | Medium | 07:30:19.32 |
| 380 | Preston | Rob | Male | Medium | 05:51:58.40 |
| 381 | Price | Gareth | Male | Medium | 06:05:14.67 |
| 382 | Proctor | Paul | Male | Long | 07:09:36.17 |
| 383 | Purdie | Lindsay | Female | Long | 08:12:07.28 |
| 384 | Queenan | Ryan | Male | Medium | 05:19:43.90 |
| 385 | Ralston | Andrew | Male | Medium | 05:14:04.61 |
| 386 | Ramsey | Phil | Male | Short | 03:10:59.16 |
| 387 | Ravenscroft | Steve | Male | Long | 07:23:04.51 |
| 388 | Rawlinson | Peter | Male | Long | 07:26:53.63 |
| 389 | Reason | Simon | Male | Long | 08:54:51.12 |
| 390 | Reed | Rob | Male | Medium | 07:30:06.94 |
| 391 | Regan | John | Male | Short | 03:48:38.00 |
| 392 | Reid | Ean | Male | Long | 06:43:24.33 |
| 393 | Reilly | Sadie | Female | Short | 04:40:07.93 |
| 394 | Richardson | Sharon | Female | Short | 03:55:06.19 |
| 395 | Richardson | Tim | Male | Short | 03:49:59.08 |
| 396 | Ridgeway | Mark | Male | Long | 08:35:33.81 |
| 397 | Rigby | Mark | Male | Long | 08:31:32.39 |
| 398 | Rimmington | Will | Male | Medium | 05:59:49.98 |
| 399 | Ritchie | Ian | Male | Short | 04:17:48.33 |
| 400 | Robinson | Clive | Male | Long | 07:29:34.15 |
| 401 | Robinson | Neil | Male | Medium | 07:07:52.68 |
| 402 | Robinson | Ian | Male | Medium | 06:13:04.72 |
| 403 | Robson | Hannah | Female | Medium | DNS |
| 404 | Rogan | Nathan | Male | Long | 09:01:36.61 |
| 405 | Rowland | John | Male | Short | 03:28:05.53 |
| 406 | Rushmer | Tristan | Male | Medium | 05:58:33.26 |
| 407 | Salmon | Philippa | Female | Medium | 07:31:05.28 |
| 408 | Scott | Andrew | Male | Long | 06:44:55.73 |
| 409 | Sellors | David | Male | Medium | 05:25:22.15 |
| 410 | Sharp | Fiona | Female | Medium | 06:08:28.44 |
| 411 | Sheard | Jason | Male | Short | 03:06:31.82 |
| 412 | Shelton | Peter | Male | Medium | 05:34:27.14 |
| 413 | Sherratt | Sarah | Female | Long | 08:20:14.67 |
| 414 | Shirley | Neil | Male | Medium | 05:32:59.83 |
| 415 | Shorthouse | Peter | Male | Short | 03:14:01.67 |
| 416 | Smith | James | Male | Long | 06:44:33.72 |
| 417 | Smith | Jo | Female | Medium | 06:07:12.92 |
| 418 | Somerville | Stuart | Male | Short | DNS |
| 419 | Spanner | Greg | Male | Medium | 04:51:18.15 |
| 420 | Squires | Iain | Male | Long | 07:26:15.09 |
| 421 | Stamp | Richard | Male | Long | 08:33:01.57 |
| 422 | Stanton | Ged | Male | Short | 04:56:43.09 |
| 423 | Stevenson | George | Male | Long | 08:45:57.85 |
| 424 | Stoneley | Adrian | Male | Long | 08:20:45.56 |
| 425 | Sykes | Paul | Male | Long | 06:00:52.58 |
| 426 | Taktak | Azzam | Male | Medium | DNS |
| 427 | Taylor | Sarah | Female | Medium | 07:35:10.53 |
| 428 | Taylor | Craig | Male | Long | 07:04:57.16 |
| 429 | Taylor | Paul | Male | Medium | 06:43:05.57 |
| 430 | Thornley | Gary | Male | Medium | 06:53:19.50 |
| 431 | Tock | Alistair | Male | Medium | 06:32:24.63 |
| 432 | Tregonning | Jane | Female | Medium | 07:28:27.36 |
| 433 | Trickett | Gemma | Female | Short | 03:54:58.59 |
| 434 | Tubbs | Simon | Male | Medium | 04:47:00.03 |
| 435 | Turner | Sam | Male | Short | 03:20:06.84 |
| 436 | Vaja | Cam | Male | Long | 08:10:09.27 |
| 437 | Virden | David | Male | Long | 07:47:13.18 |
| 438 | Wade | Jane | Female | Short | 04:31:43.63 |
| 439 | Wainwright | Russel | Male | Medium | 05:12:41.43 |
| 440 | Walker | Colin | Male | Medium | DNS |
| 441 | Walker | Rob | Male | Medium | 06:07:01.37 |
| 442 | Walter | Lynn | Female | Medium | DNS |
| 443 | Walton | Anne | Female | Medium | 06:31:22.09 |
| 444 | Warburton | Neil | Male | Medium | DNS |
| 445 | Wareing | Lee | Male | Medium | 05:36:27.00 |
| 446 | Watson | Andy | Male | Medium | 07:13:11.92 |
| 447 | Weldon | Dominic | Male | Medium | 06:20:10.50 |
| 448 | Wells | Shaun | Male | Long | 05:34:22.29 |
| 449 | Westbury | Mick | Male | Short | 03:35:54.28 |
| 450 | Westworth | Andrew | Male | Medium | 07:28:35.12 |
| 452 | Wheeler | James | Male | Medium | 07:31:27.81 |
| 453 | Whitby | Ben | Male | Long | 08:00:12.54 |
| 454 | White | Leon | Male | Long | 07:25:43.95 |
| 455 | White | Beverley | Female | Medium | DNS |
| 456 | Whyte | James | Male | Long | 06:35:51.06 |
| 457 | Wieckowski | Andrzej | Male | Medium | 06:29:14.50 |
| 458 | Wilcock | Daniel | Male | Long | 06:01:58.81 |
| 459 | Wilkinson | Nigel | Male | Short | 03:29:00.46 |
| 460 | Williets | Hugh | Male | Long | 07:19:35.58 |
| 461 | Winsor | Mike | Male | Long | 07:31:06.77 |
| 462 | Winstanley | Paul | Male | Medium | 05:08:45.26 |
| 463 | Wood | David | Male | Short | DNS |
| 464 | Woodhouse | John | Male | Long | 06:47:58.76 |
| 465 | Worrall | Sally | Female | Medium | 06:31:26.84 |
| 466 | Wright | David | Male | Medium | 05:53:13.78 |
| 467 | Wright | Lee | Male | Medium | 07:18:28.15 |
| 468 | Wright | Ben | Male | Long | 06:58:16.73 |
| 469 | Wright | Ian | Male | Long | 07:26:51.88 |
| 470 | Wynne | Shaun | Male | Medium | DNS |
| 471 | Yates | Sean | Male | Medium | 06:29:02.23 |
| 472 | Yu | Andrew | Male | Long | 08:12:56.92 |
| 473 | Owen | Michael | Male | Medium | 05:33:04.95 |
| 474 | Cheesbrough | Anna | Female | Long | 07:53:49.28 |
| 475 | Bytheway | Simon | Male | Medium | 05:06:20.96 |
| 476 | Haynes | Neil | Male | Medium | 07:30:06.21 |
| 477 | Pykett | Brian | Male | Long | 07:52:47.11 |
| 478 | Cartwright | Mark | Male | Long | 08:32:58.71 |
| 479 | Ward | David | Male | Medium | 06:04:16.63 |
| 480 | Ward | James | Male | Medium | 06:19:24.39 |
| 481 | Whitbread | Tom | Male | Medium | 05:42:02.58 |
| 482 | Skinner | Mark | Male | Medium | DNS |
| 483 | Sneddon | Hugh | Male | Short | 03:35:52.45 |
| 484 | Beresford | Kathy | Female | Long | 07:38:44.07 |
| 485 | Haworth | Robert | Male | Long | 07:38:39.20 |
| 486 | Nelson | Adam | Male | Long | 08:41:54.82 |
| 487 | Nelson | Steve | Male | Long | 08:42:02.72 |
| 488 | Hughes | Nicholas | Male | Short | DNF |
| 489 | Skillin | Shane | Male | Medium | 05:45:09.42 |
| 490 | Acaster | Ian | Male | Medium | 07:32:06.25 |
| 491 | Marsh | Andy | Male | Long | 06:41:10.46 |
| 492 | Townsend | Stewart | Male | Short | 03:35:12.56 |
| 493 | Pawson | Daniel | Male | Medium | 05:45:09.31 |
| 494 | Rose | Nick | Male | Long | DNS |
| 495 | Nicholson | Barry | Male | Medium | 05:25:23.91 |
| 496 | Howe | David | Male | Medium | 07:31:02.98 |
| 497 | Park | Benjamin | Male | Long | 08:10:11.49 |
| 498 | Plummer | Sarah | Female | Short | 03:53:18.30 |
| 499 | Jordan | Paul | Male | Short | 03:53:11.08 |
| 500 | Number500 | Spare | Long | DNS | |
| 560 | Nkosi | Joe | Male | Medium | 07:21:54.54 |
| 620 | Rhodes | Paul | Male | Medium | 05:28:53.60 |
| 736 | Maxted | Richard | Male | Long | 07:01:18.46 |
| 777 | Etherington | Ollie | Male | Long | 07:05:14.10 |
| 819 | Fullard | Barry | Male | Long | 07:50:55.52 |
| 820 | Hardy | Mark | Male | Medium | 07:07:48.23 |
Tour of Lancashire Resultseyetooth2025-09-12T11:38:02+01:00