| Bib # | Chip Time | Last Name | First Name | Sex | Athlete Type |
|---|---|---|---|---|---|
| 401 | 04:00:42.33 | Aceto | Silvia | Female | Short 82km |
| 402 | 07:23:31.13 | Ackers | Matthew | Male | Long 167.5 |
| 403 | 03:41:43.99 | Alderson | Jake | Male | Short 82km |
| 404 | DNS | Aldred | Phillip | Male | Medium 126.2km |
| 405 | 03:50:36.77 | Allen | Jamie | Male | Short 82km |
| 406 | 06:10:32.58 | Allen | Lee | Male | Long 167.5 |
| 407 | DNF | Ammundsen | Ben | Male | Medium 126.2km |
| 408 | 06:58:34.46 | Anderson | David | Male | Long 167.5 |
| 409 | 03:56:57.25 | Andreadakis | Achilleas | Male | Short 82km |
| 410 | 07:33:05.35 | Ap Gwyndaf | Gruffudd | Male | Long 167.5 |
| 411 | 03:42:37.01 | Arlow | Chris | Male | Short 82km |
| 412 | 07:21:21.73 | Ascroft | Mark | Male | Long 167.5 |
| 413 | 07:16:40.47 | Astley | Mark | Male | Long 167.5 |
| 414 | 06:51:02.13 | Atkinson | Ryan | Male | Medium 126.2km |
| 415 | 07:44:21.63 | Atkinson | Alistair | Male | Long 167.5 |
| 416 | 06:29:01.49 | Atkinson | James | Male | Medium 126.2km |
| 417 | 08:58:56.73 | Aust | Tom | Male | Long 167.5 |
| 418 | 03:50:29.13 | Austin | Andrew | Male | Short 82km |
| 419 | 03:50:47.82 | Bacci | Ruth | Female | Short 82km |
| 420 | DNS | Baker | Chris | Male | Long 167.5 |
| 421 | 03:49:38.42 | Baker | Martin | Male | Short 82km |
| 422 | 03:15:51.98 | Baker | Ryan | Male | Short 82km |
| 423 | 07:16:26.65 | Baker | Pat | Male | Long 167.5 |
| 424 | 04:35:24.25 | Ball | Catherin | Female | Short 82km |
| 425 | 05:35:25.24 | Ball | Chris | Male | Medium 126.2km |
| 426 | 08:12:31.72 | Barber | Sean | Male | Long 167.5 |
| 427 | DNS | Barber | Paul | Male | Long 167.5 |
| 428 | DNS | Barker | Joe | Male | Long 167.5 |
| 429 | 07:26:09.63 | Barlow | Sam | Male | Long 167.5 |
| 430 | 06:37:53.50 | Barnaby | Ben | Male | Medium 126.2km |
| 431 | 03:38:31.76 | Barnes | Nicola | Female | Short 82km |
| 432 | DNS | Barnes | Kara | Female | Medium 126.2km |
| 433 | 06:17:19.59 | Barnes | John | Male | Medium 126.2km |
| 434 | 03:20:23.42 | Barrett | Kevin | Male | Short 82km |
| 435 | 07:00:14.23 | Batty | Ashley | Male | Medium 126.2km |
| 436 | 05:05:55.11 | Beard | James | Male | Medium 126.2km |
| 437 | 06:10:36.76 | Beardshall | Dan | Male | Medium 126.2km |
| 438 | DNS | Beattie | Andrew | Male | Short 82km |
| 439 | 03:50:27.89 | Beckett | Gaynor | Female | Short 82km |
| 440 | DNS | Bedford | Andrew | Male | Long 167.5 |
| 441 | 06:40:15.15 | Belfield | David | Male | Medium 126.2km |
| 442 | 06:01:28.69 | Bell | Andrew | Male | Medium 126.2km |
| 443 | DNS | Bell | Martin | Male | Long 167.5 |
| 444 | 06:07:27.13 | Berrisford | Lucy | Female | Medium 126.2km |
| 445 | DNS | Berry | Kathryn | Female | Medium 126.2km |
| 446 | 03:52:25.53 | Berry | Andrew | Male | Short 82km |
| 447 | 05:48:25.46 | Berry | Steve | Male | Medium 126.2km |
| 448 | 06:45:31.86 | Bethell | Antony | Male | Long 167.5 |
| 449 | 06:57:15.12 | Bewley | John | Male | Long 167.5 |
| 450 | 03:26:10.60 | Bielby | Mark | Male | Short 82km |
| 451 | DNS | Birch | Phil | Male | Long 167.5 |
| 452 | DNS | Booth | Chris | Male | Long 167.5 |
| 453 | DNS | Bowie | Mike | Male | Medium 126.2km |
| 454 | 04:03:31.19 | Boyde | Simon | Male | Short 82km |
| 455 | 07:30:38.40 | Boyle | Mark | Male | Long 167.5 |
| 456 | 06:34:43.51 | Bradd-Kerr | Joshua | Male | Medium 126.2km |
| 457 | DNS | Brewin | Andrew | Male | Long 167.5 |
| 458 | 08:09:13.61 | Brown | David | Male | Long 167.5 |
| 459 | DNF | Brown | Andrew | Male | Medium 126.2km |
| 460 | 07:26:16.27 | Brown | Kenny | Male | Long 167.5 |
| 461 | 06:19:02.99 | Brown | Adrian | Male | Long 167.5 |
| 462 | 06:54:18.94 | Bruce | Liahll | Male | Long 167.5 |
| 463 | DNS | Bullough | Daniel | Male | Short 82km |
| 464 | 06:20:57.63 | Buntin | Steven | Male | Medium 126.2km |
| 465 | 05:00:20.62 | Burgin | Alexander | Male | Short 82km |
| 466 | DNS | Burns | Neil | Male | Long 167.5 |
| 467 | 07:25:08.63 | Butler | Dan | Male | Medium 126.2km |
| 468 | 06:45:29.84 | Butler | Danny | Male | Long 167.5 |
| 469 | 04:07:35.01 | Butler | Glen | Male | Short 82km |
| 470 | 05:50:56.42 | Butterworth | Simon | Male | Long 167.5 |
| 471 | DNS | Byrne | Gary | Male | Medium 126.2km |
| 472 | 06:10:46.65 | Bytheway | Simon | Male | Medium 126.2km |
| 473 | 08:00:12.33 | Caggiano | Luca | Male | Long 167.5 |
| 474 | 06:08:39.60 | Callaghan | Alexander | Male | Medium 126.2km |
| 475 | 03:14:51.53 | Campbell | Will | Male | Short 82km |
| 476 | DNS | Cartledge | Jacob | Male | Long 167.5 |
| 477 | 07:06:08.82 | Cartwright | Mark | Male | Medium 126.2km |
| 478 | DNS | Casey | Mark | Male | Long 167.5 |
| 479 | DNS | Challinor | Neal | Male | Long 167.5 |
| 480 | 04:08:26.32 | Chrisp | Paul | Male | Short 82km |
| 481 | 03:41:49.86 | Chrispin | Charlotte | Female | Short 82km |
| 482 | 06:45:47.24 | Clarke | David | Male | Medium 126.2km |
| 483 | 06:46:11.62 | Clarke | Daniel | Male | Long 167.5 |
| 484 | DNF | Clarke | David | Male | Long 167.5 |
| 485 | 04:28:14.01 | Claxton | Mike | Male | Short 82km |
| 486 | DNS | Clegg | Dominic | Male | Medium 126.2km |
| 487 | DNS | Clowes | Leanne | Female | Short 82km |
| 488 | 06:18:44.59 | Clynes | Paul | Male | Long 167.5 |
| 489 | 07:00:22.66 | Cobb | Mark | Male | Medium 126.2km |
| 490 | 06:49:47.30 | Cocker | Ben | Male | Long 167.5 |
| 491 | 06:39:27.84 | Cockwell | Paul | Male | Long 167.5 |
| 492 | 06:34:39.85 | Coleman | Peter | Male | Medium 126.2km |
| 493 | 06:57:15.63 | Coleman-Jones | Catherine | Female | Medium 126.2km |
| 494 | 05:05:53.33 | Colley | Beth | Female | Medium 126.2km |
| 495 | 07:41:08.77 | Collins | Luke | Male | Long 167.5 |
| 496 | 05:29:48.09 | Stanley | Tim | Male | Medium 126.2km |
| 497 | 07:23:18.90 | Comerie | Paul | Male | Long 167.5 |
| 498 | Connah | Andy | Male | Medium 126.2km | |
| 499 | 07:29:34.12 | Conroy | Gary | Male | Long 167.5 |
| 500 | 06:07:29.53 | Cook | Matthew | Male | Medium 126.2km |
| 501 | 08:41:09.82 | Cook | Lynda | Female | Long 167.5 |
| 502 | 08:06:39.23 | Cooper | Sam | Male | Long 167.5 |
| 503 | DNS | Cooper | Daniel | Male | Long 167.5 |
| 504 | 08:08:32.38 | Corcoran | Eddie | Male | Long 167.5 |
| 505 | 06:55:35.13 | Corfirld | Tommy | Male | Long 167.5 |
| 506 | 06:45:27.66 | Cornes | Sam | Male | Long 167.5 |
| 507 | DNS | Coulstock | David | Male | Short 82km |
| 508 | 04:14:25.67 | Cowan | Charles | Male | Short 82km |
| 509 | 04:14:24.90 | Cowan | Dick | Male | Short 82km |
| 510 | 04:41:30.95 | Cowell | Ronald | Male | Short 82km |
| 511 | 04:41:21.40 | Cowell | Christopher | Male | Short 82km |
| 512 | 06:08:49.20 | Crisp | Dom | Male | Long 167.5 |
| 513 | DNF | Cronshey | Kevin | Male | Medium 126.2km |
| 515 | DNS | Cropper | Carey | Female | Medium 126.2km |
| 516 | 03:51:54.14 | Crowe | Marian | Female | Short 82km |
| 517 | 07:16:21.82 | Cullen | Mikey | Male | Long 167.5 |
| 518 | DNF | Cullen | Julie | Female | Medium 126.2km |
| 519 | DNS | Cummings | Wiliam | Male | Long 167.5 |
| 520 | Cuthbert | Robbie | Male | Long 167.5 | |
| 521 | 04:35:29.50 | Daniel | Gareth | Male | Short 82km |
| 522 | 04:05:28.51 | Daniels | Neil | Male | Short 82km |
| 523 | 09:09:55.04 | Danylec | Adam | Male | Long 167.5 |
| 524 | 06:13:39.75 | Davies | Christopher | Male | Medium 126.2km |
| 525 | 08:15:03.87 | Davies | Henry | Male | Long 167.5 |
| 526 | 07:55:55.92 | Davies | Paul | Male | Long 167.5 |
| 527 | 04:02:14.82 | Davies | Rachel | Female | Short 82km |
| 528 | 06:28:00.47 | Davies | Gary | Male | Medium 126.2km |
| 529 | 04:32:21.31 | Davis | Tom | Male | Short 82km |
| 530 | DNS | Davis | Joshua | Male | Long 167.5 |
| 531 | 06:23:37.45 | Dearden | Dean | Male | Long 167.5 |
| 532 | 08:18:21.87 | Dearden | Philip | Male | Long 167.5 |
| 533 | DNS | Delaney | Matthew | Male | Medium 126.2km |
| 534 | 04:03:00.91 | Dixon | John | Male | Short 82km |
| 535 | 03:04:34.49 | Dixon | Ian | Male | Short 82km |
| 536 | 03:27:31.97 | Downes | Fergus | Male | Short 82km |
| 537 | DNS | Dowse | Matthew | Male | Long 167.5 |
| 538 | 05:49:38.38 | Doyle | Mark | Male | Medium 126.2km |
| 539 | 06:54:20.55 | Doyle | Graham | Male | Long 167.5 |
| 540 | DNS | Drury | Ian | Male | Long 167.5 |
| 541 | 06:00:14.79 | Dunning | Ian | Male | Medium 126.2km |
| 542 | 07:46:58.53 | Dutton | Shaun | Male | Long 167.5 |
| 543 | DNF | Dwyer | Katy | Female | Medium 126.2km |
| 544 | 07:38:41.55 | East | Simon | Male | Long 167.5 |
| 545 | 06:27:36.27 | Eastwood | Steven | Male | Long 167.5 |
| 546 | 08:57:16.49 | Eatly | Alex | Male | Long 167.5 |
| 547 | DNF | Eaton | Ian | Male | Long 167.5 |
| 548 | 07:42:21.54 | Eckersall | David | Male | Long 167.5 |
| 549 | 03:27:32.77 | Edge | Katie | Female | Short 82km |
| 550 | DNS | Edwards | Andy | Male | Medium 126.2km |
| 551 | 04:38:29.08 | Elkin | Anthony | Male | Short 82km |
| 552 | 04:06:09.45 | Elliott | Jasmine | Female | Short 82km |
| 553 | 07:49:13.61 | Elliott | Simon | Male | Long 167.5 |
| 554 | 06:40:17.03 | Ellwood | Alex | Male | Long 167.5 |
| 555 | 07:04:31.61 | Evans | David | Male | Long 167.5 |
| 556 | 05:06:15.23 | Evans | Kevin | Male | Medium 126.2km |
| 557 | 07:45:55.32 | Fagan | Stephen | Male | Long 167.5 |
| 558 | 08:47:46.39 | Fairhurst | Jonathan | Male | Long 167.5 |
| 559 | 06:12:17.30 | Farmery | Ian | Male | Medium 126.2km |
| 560 | 06:08:40.35 | Fearick | Stephen | Male | Medium 126.2km |
| 562 | DNS | Firth | Richard | Male | Long 167.5 |
| 563 | 04:04:51.11 | Fisher | Michelle | Female | Short 82km |
| 564 | DNS | Fletcher | Paul | Male | Long 167.5 |
| 565 | 07:33:05.41 | Fon | Gruff | Male | Long 167.5 |
| 566 | 06:25:27.17 | Fonseca | Joao | Male | Long 167.5 |
| 567 | DNS | Foster | Alaster | Male | Short 82km |
| 568 | 06:06:15.25 | Fowell | Mark | Male | Medium 126.2km |
| 569 | 05:05:51.56 | Fox | Matthew | Male | Medium 126.2km |
| 570 | DNS | France | Jonathan | Male | Long 167.5 |
| 571 | 08:10:46.48 | Fraser | Simon | Male | Long 167.5 |
| 572 | DNS | Freeman | Carolyn | Female | Medium 126.2km |
| 573 | 07:03:28.83 | Freeman | Adam | Male | Long 167.5 |
| 574 | DNS | Freer | Andrew | Male | Medium 126.2km |
| 575 | 03:29:10.47 | Froude | Matt | Male | Short 82km |
| 576 | 06:58:20.82 | Gallagher | Alex | Male | Medium 126.2km |
| 577 | DNS | Galvani | Tim | Male | Medium 126.2km |
| 578 | 05:44:08.94 | Gannon | Steven | Male | Long 167.5 |
| 579 | 04:20:43.87 | Gent | Victoria | Female | Short 82km |
| 580 | 07:46:47.20 | Gibbs | Ian | Male | Long 167.5 |
| 581 | 04:15:16.49 | Gibson | Alasdair | Male | Short 82km |
| 582 | DNS | Gilbert | Andrew | Male | Medium 126.2km |
| 583 | 03:28:00.39 | Gilchrist | Craig | Male | Short 82km |
| 584 | DNS | Gilchrist-Hawke | Alexander | Male | Long 167.5 |
| 585 | DNF | Gillespie | Jason | Male | Medium 126.2km |
| 586 | 06:31:34.80 | Gillmore | Mark | Male | Medium 126.2km |
| 587 | 06:31:35.62 | Gillmore | John | Male | Medium 126.2km |
| 588 | 08:40:39.16 | Gobin | Michael | Male | Long 167.5 |
| 590 | 07:23:14.27 | Godfrey | Mark | Male | Long 167.5 |
| 591 | 07:56:25.87 | Gold | Oliver | Male | Long 167.5 |
| 592 | 08:08:04.44 | Goldston | Rich | Male | Long 167.5 |
| 593 | 06:34:55.06 | Goodwin | John | Male | Medium 126.2km |
| 594 | 05:43:54.35 | Gosling | Russell | Male | Medium 126.2km |
| 595 | DNS | Gough | Cal | Male | Medium 126.2km |
| 596 | 03:14:28.54 | Gough | Pete | Male | Short 82km |
| 597 | 06:33:42.82 | Green | Chris | Male | Long 167.5 |
| 598 | 03:02:31.74 | Green | Barry | Male | Short 82km |
| 599 | DNS | Greene | Mark | Male | Short 82km |
| 600 | DNS | Greener | Matthew | Male | Medium 126.2km |
| 601 | DNS | Grensinger | Tim | Male | Medium 126.2km |
| 602 | 03:20:20.42 | Griffin | Ben | Male | Short 82km |
| 603 | 04:04:13.29 | Grindrod | David | Male | Short 82km |
| 604 | DNS | Grout | Kersty | Female | Short 82km |
| 605 | 08:29:37.11 | Groves | Guy | Male | Long 167.5 |
| 606 | 05:53:54.88 | Hadden | Nick | Male | Medium 126.2km |
| 607 | 04:00:55.32 | Hall | Michael | Male | Short 82km |
| 608 | 06:31:48.07 | Hamer | Jonathan | Male | Medium 126.2km |
| 609 | 08:30:30.47 | Hammond | Steve | Male | Long 167.5 |
| 610 | 07:13:22.37 | Hammonds | Andy | Male | Long 167.5 |
| 611 | 06:43:52.27 | Hamon | John | Male | Medium 126.2km |
| 612 | 06:37:29.43 | Hankinson | Kelvin | Male | Medium 126.2km |
| 613 | 06:17:11.38 | Hardwick | Richard | Male | Long 167.5 |
| 614 | 06:23:56.11 | Harkin | Fergal | Male | Medium 126.2km |
| 615 | 06:25:27.16 | Harper | Peter | Male | Medium 126.2km |
| 616 | 04:50:26.38 | Harper | Mike | Male | Short 82km |
| 617 | DNS | Harpwood | Bridget | Female | Short 82km |
| 618 | 03:39:28.11 | Harrison | Paul | Male | Short 82km |
| 619 | 06:37:43.67 | Hart | Reuben | Male | Long 167.5 |
| 620 | 06:45:35.36 | Hart | Lewis | Male | Long 167.5 |
| 621 | 06:57:22.38 | Hattrell | Sarah | Female | Medium 126.2km |
| 622 | DNF | Haworth | Joshua | Male | Long 167.5 |
| 623 | 07:24:18.95 | Hay | Graeme I | Male | Long 167.5 |
| 624 | 03:20:50.38 | Heald | Jennifer | Female | Short 82km |
| 625 | 06:10:53.19 | Herlihy | Alan | Male | Medium 126.2km |
| 626 | DNS | Hernandez Vazquez | Carlos Oscar | Male | Long 167.5 |
| 627 | 04:03:12.79 | Herranz | Francisco | Male | Short 82km |
| 628 | 04:25:23.89 | Hesami | Sam | Male | Short 82km |
| 629 | 07:22:36.53 | Hewitt | Simon | Male | Long 167.5 |
| 630 | 09:13:07.93 | Heys | Christopher | Male | Long 167.5 |
| 631 | 07:08:49.85 | Hibbert | Alex | Male | Long 167.5 |
| 632 | DNS | Higginson | Andrew | Male | Long 167.5 |
| 634 | 05:45:42.18 | Hill | Anthony | Male | Medium 126.2km |
| 635 | 07:40:55.69 | Hindle | Chris | Male | Long 167.5 |
| 636 | DNS | Hodges | Steve | Male | Long 167.5 |
| 637 | 06:39:13.74 | Hoey | Terry | Male | Medium 126.2km |
| 638 | 05:39:38.61 | Hogan | Phil | Male | Medium 126.2km |
| 639 | 07:38:23.36 | Holden | Peter | Male | Long 167.5 |
| 640 | 05:45:48.96 | Holden | Steven | Male | Medium 126.2km |
| 641 | 04:38:37.56 | Holford | John | Male | Short 82km |
| 642 | 08:13:41.04 | Holford | Timothy | Male | Long 167.5 |
| 643 | DNS | Holme | Michael | Male | Medium 126.2km |
| 644 | 06:33:43.46 | Holmes | Laura | Female | Medium 126.2km |
| 645 | 07:46:29.29 | Horrigan | Allen | Male | Long 167.5 |
| 646 | DNS | Horrocks | Paul | Male | Medium 126.2km |
| 647 | 07:22:35.16 | Horsley | Kevin | Male | Medium 126.2km |
| 648 | 06:13:53.76 | Howe | Philip | Male | Long 167.5 |
| 649 | 09:09:32.69 | Hughes | Martin | Male | Long 167.5 |
| 650 | 03:24:19.05 | Hughes | Kerry | Female | Short 82km |
| 651 | 05:45:43.04 | Hughes | Jonathan | Male | Medium 126.2km |
| 652 | 03:34:03.08 | Hulme | Jenna | Female | Short 82km |
| 653 | 07:02:37.11 | Hulme | Gavin | Male | Long 167.5 |
| 654 | 09:00:28.12 | Hulmston | Mark | Male | Long 167.5 |
| 655 | DNS | Hurst | Joe | Male | Short 82km |
| 656 | 03:50:46.99 | Hutchins | Cheryl | Female | Short 82km |
| 657 | 03:50:51.96 | Hutchins | Gordon | Male | Short 82km |
| 658 | DNS | Hutchinson | Michael | Male | Long 167.5 |
| 659 | DNS | Huws | Guto | Male | Long 167.5 |
| 660 | 08:15:07.36 | Jackson | Jack | Male | Long 167.5 |
| 661 | 07:20:37.13 | Jackson | Andrew | Male | Long 167.5 |
| 662 | 03:51:56.80 | James | Anna | Female | Short 82km |
| 663 | DNS | James | Carl | Male | Long 167.5 |
| 664 | 07:08:41.30 | James | Craig | Male | Long 167.5 |
| 665 | DNS | Janikiewicz | Doug | Male | Medium 126.2km |
| 666 | DNS | Janikiewicz | Andrew | Male | Medium 126.2km |
| 667 | 04:50:26.27 | Johnson | Terrie | Female | Short 82km |
| 668 | 06:55:35.11 | Johnson | Philip | Male | Long 167.5 |
| 669 | 04:19:40.75 | Johnson | Tim | Male | Short 82km |
| 670 | 08:30:19.16 | Johnston | Brian | Male | Long 167.5 |
| 671 | Johnston | Aron | Male | Long 167.5 | |
| 672 | 04:07:13.06 | Jones | Karen | Female | Short 82km |
| 673 | DNS | Jones | Andrew | Male | Short 82km |
| 674 | DNS | Jones | Rob | Male | Medium 126.2km |
| 675 | 06:47:10.89 | Jones | Chris | Male | Long 167.5 |
| 676 | 04:00:52.73 | Jones | Matthew | Male | Short 82km |
| 677 | 05:05:54.07 | Jones | Glenn | Male | Medium 126.2km |
| 678 | DNF | Jordan | Paul | Male | Long 167.5 |
| 679 | 05:16:34.66 | Kane | Martin | Male | Medium 126.2km |
| 680 | DNS | Kass | Sam | Male | Short 82km |
| 681 | DNS | Kavanagh | Michael | Male | Long 167.5 |
| 682 | 06:26:28.68 | Kay | Jonathan | Male | Medium 126.2km |
| 683 | DNS | Keeling | Richard | Male | Medium 126.2km |
| 684 | 06:13:51.52 | Kelly | Danny | Male | Long 167.5 |
| 685 | 03:14:28.28 | Kerr | David | Male | Short 82km |
| 686 | 06:08:32.19 | Kerr | Andrew | Male | Long 167.5 |
| 687 | Kershaw | Ryan | Male | Long 167.5 | |
| 688 | DNS | Kewley | Peter | Male | Long 167.5 |
| 689 | 03:30:58.65 | Kirby | Stuart | Male | Short 82km |
| 690 | 07:46:36.24 | Kirkbride | Stewart | Male | Long 167.5 |
| 691 | DNS | Knott | Stephen | Male | Short 82km |
| 692 | 08:54:23.08 | Kokoszka | Phil | Male | Long 167.5 |
| 693 | 04:48:48.15 | Kowalska-Owen | Iga | Female | Short 82km |
| 694 | DNS | Lambie | Mark | Male | Medium 126.2km |
| 695 | 06:31:12.60 | Lane | Barry | Male | Medium 126.2km |
| 696 | 07:36:11.82 | Larkin | Mike | Male | Long 167.5 |
| 697 | 07:18:27.24 | Latham | Paul | Male | Long 167.5 |
| 698 | 04:51:32.46 | Latham | Matthew | Male | Medium 126.2km |
| 699 | DNS | Lawton | James | Male | Long 167.5 |
| 700 | 05:29:46.02 | Leeming | James | Male | Medium 126.2km |
| 701 | DNS | Legg | Edward | Male | Short 82km |
| 702 | DNS | Leopold | Stephen | Male | Short 82km |
| 703 | 03:15:22.09 | Lewis | Rich | Male | Short 82km |
| 704 | DNF | Lingard | Trevor | Male | Long 167.5 |
| 706 | 08:05:34.11 | Lister | Graham | Male | Long 167.5 |
| 707 | DNS | Llewellyn | Neal | Male | Long 167.5 |
| 708 | 05:53:00.42 | Lloyd | Joseph | Male | Medium 126.2km |
| 709 | 03:20:57.65 | Lockwood | Neil | Male | Short 82km |
| 710 | 07:56:28.28 | Longden | Grace | Female | Long 167.5 |
| 711 | DNS | Lowe | Ashley | Male | Long 167.5 |
| 712 | 08:04:21.74 | Loxton | Stephen | Male | Long 167.5 |
| 713 | 08:03:58.81 | Loxton | Fiona | Female | Long 167.5 |
| 714 | DNS | Loxton | Stephen | Male | Long 167.5 |
| 715 | DNS | Loxton | Fiona | Female | Long 167.5 |
| 716 | 04:04:12.49 | Lyons | Sam | Male | Short 82km |
| 717 | 04:04:11.15 | Lyons | Amy | Female | Short 82km |
| 718 | 07:46:48.54 | Mackie | Bernadette | Female | Long 167.5 |
| 719 | DNS | Macleod | Graeme | Male | Long 167.5 |
| 720 | 09:00:19.35 | Macvicker | Helen | Female | Long 167.5 |
| 722 | DNS | Mahoney | Liam | Male | Long 167.5 |
| 723 | 05:43:50.68 | Maplesden | Michael | Male | Medium 126.2km |
| 724 | 05:14:23.71 | Marr | Fraser | Male | Medium 126.2km |
| 725 | 07:38:33.38 | Marsh | Ben | Male | Long 167.5 |
| 726 | 08:44:33.30 | Marsh | Paul | Male | Long 167.5 |
| 727 | DNS | Marshall | David | Male | Medium 126.2km |
| 728 | 08:11:32.40 | Marshall | Kirsty | Female | Long 167.5 |
| 729 | 08:15:14.68 | Marshall | Harry | Male | Long 167.5 |
| 730 | 04:35:32.44 | Mason | Robert | Male | Short 82km |
| 731 | 02:59:21.17 | Masters | Alex | Male | Short 82km |
| 732 | 08:24:16.63 | Mather | Paul | Male | Medium 126.2km |
| 733 | DNS | Mawby | Martin | Male | Short 82km |
| 734 | 07:16:22.38 | Mayes | James | Male | Long 167.5 |
| 735 | 04:07:19.10 | Mcarthur | Lori | Female | Short 82km |
| 736 | 04:50:24.47 | Mcburnie | Dennis | Male | Medium 126.2km |
| 737 | DNF | Mcburnie | Alistair | Male | Medium 126.2km |
| 738 | 06:51:55.36 | Mcburnie | Alex | Male | Medium 126.2km |
| 739 | DNS | Mccann | Mike | Male | Long 167.5 |
| 740 | 06:25:33.04 | Mccloskey-Jones | Steven | Male | Long 167.5 |
| 741 | 06:58:12.66 | Mccullagh-Vines | Jonathan | Male | Medium 126.2km |
| 742 | 08:44:47.60 | Mccurrie | Rachel | Female | Long 167.5 |
| 743 | 08:23:01.62 | Mchale | James | Male | Long 167.5 |
| 744 | DNS | Mcinally | Lloyd | Male | Long 167.5 |
| 745 | 07:16:34.78 | Mcmath | Andy | Male | Long 167.5 |
| 746 | DNS | Mcnabb | Paul | Male | Medium 126.2km |
| 747 | 06:31:20.30 | Mcneill | Robert | Male | Medium 126.2km |
| 748 | 08:54:17.94 | Mcquillan | Jon | Male | Long 167.5 |
| 749 | Meakins | Greg | Male | Long 167.5 | |
| 750 | 06:16:57.02 | Megson | Jim | Male | Long 167.5 |
| 751 | DNS | Meldrum | Kevin | Male | Medium 126.2km |
| 752 | 04:05:32.51 | Melling | Paul | Male | Short 82km |
| 753 | 03:29:05.95 | Meredith | Phil | Male | Short 82km |
| 754 | 06:50:35.74 | Merrell | Gary | Male | Medium 126.2km |
| 755 | DNS | Metcalfe | Peter | Male | Medium 126.2km |
| 756 | 08:57:16.62 | Milburn | Paul | Male | Long 167.5 |
| 757 | 04:19:42.08 | Miles | Jonathan | Male | Short 82km |
| 758 | 08:26:51.62 | Millington | Mark | Male | Long 167.5 |
| 759 | 06:07:43.48 | Mills | Joe | Male | Medium 126.2km |
| 760 | 06:04:23.32 | Milne | Jonathan | Male | Medium 126.2km |
| 761 | DNS | Milner | Tory | Female | Long 167.5 |
| 762 | 06:58:15.73 | Minay | Jonathan | Male | Medium 126.2km |
| 763 | 06:16:27.45 | Mitchell | Steven | Male | Medium 126.2km |
| 764 | 09:01:01.93 | Mitchell | Neil | Male | Long 167.5 |
| 765 | 07:16:36.63 | Mitchell | Keith | Male | Long 167.5 |
| 766 | 07:16:31.67 | Mitchell | Alex | Male | Long 167.5 |
| 767 | DNS | Moore | Peter | Male | Long 167.5 |
| 768 | 08:15:53.08 | Morgan-Brown | Ross | Male | Long 167.5 |
| 769 | 04:07:29.51 | Morris | Gillian | Female | Short 82km |
| 770 | 03:52:26.94 | Morris | Phillip | Male | Short 82km |
| 771 | 06:45:28.37 | Morton-Collings | Chris | Male | Long 167.5 |
| 772 | 02:55:25.45 | Mottershead | Andrew | Male | Short 82km |
| 773 | 06:37:14.03 | Mufti | Akbar | Male | Long 167.5 |
| 774 | 06:13:39.42 | Mulready | Paul | Male | Medium 126.2km |
| 775 | 08:54:19.60 | Murfin | Thomas | Male | Long 167.5 |
| 776 | DNS | Musker | Mike | Male | Short 82km |
| 777 | DNS | Myers | Simon | Male | Medium 126.2km |
| 778 | DNS | Nabais | Sebastian | Male | Long 167.5 |
| 779 | 06:41:17.27 | Naylor | Andrew | Male | Long 167.5 |
| 780 | 07:22:37.70 | Newton | Sarah | Female | Long 167.5 |
| 781 | 04:07:11.70 | Nunn | Tim | Male | Short 82km |
| 782 | DNS | O'brien | Steven | Male | Long 167.5 |
| 783 | 07:51:06.81 | O’Connor | Mat | Male | Medium 126.2km |
| 784 | DNS | Obrien | Louise | Female | Medium 126.2km |
| 785 | 08:15:56.70 | Olufsen | Jonty | Male | Long 167.5 |
| 786 | 08:15:57.22 | Olufsen | Joshua | Male | Long 167.5 |
| 787 | DNS | Ormand | Michelle | Female | Long 167.5 |
| 788 | 06:31:02.37 | Orme | Richard | Male | Medium 126.2km |
| 789 | DNS | Oswald | James | Male | Long 167.5 |
| 790 | 04:48:47.03 | Owen | Matt | Male | Short 82km |
| 791 | 04:35:23.29 | Oxley | Andrew | Male | Short 82km |
| 792 | 04:06:11.32 | Pace | Jo | Female | Short 82km |
| 793 | DNS | Paddock | Carl | Male | Medium 126.2km |
| 794 | DNS | Paddock | Phil | Male | Medium 126.2km |
| 795 | DNS | Page | Matt | Male | Long 167.5 |
| 796 | 05:49:28.03 | Page | Jack | Male | Long 167.5 |
| 797 | 07:25:06.00 | Palmer | Phil | Male | Long 167.5 |
| 798 | 07:36:21.06 | Parry | Ian | Male | Long 167.5 |
| 799 | 06:10:48.23 | Paslowski | Andrew | Male | Medium 126.2km |
| 800 | DNS | Pendlington | David | Male | Long 167.5 |
| 801 | 03:38:38.41 | Percival | Samantha | Female | Short 82km |
| 802 | DNS | Petford | Andrew | Male | Long 167.5 |
| 803 | DNS | Petrou-Brown | Naomi | Female | Short 82km |
| 804 | DNS | Pick | Ross | Male | Long 167.5 |
| 805 | 07:39:27.43 | Pilliner | Mark | Male | Long 167.5 |
| 806 | 06:44:10.01 | Pinkstone | Charles | Male | Medium 126.2km |
| 807 | 05:05:52.58 | Platt | Andrew | Male | Short 82km |
| 808 | 08:23:01.48 | Plummer | Nicholas | Male | Long 167.5 |
| 809 | 05:48:30.05 | Pollitt | Mark | Male | Medium 126.2km |
| 810 | 06:02:02.41 | Powell | Peter | Male | Long 167.5 |
