| Bib # | Chip Time | Last Name | First Name | Sex | Athlete Type |
|---|---|---|---|---|---|
| 601 | 02:12:52.79 | Aceto | Silvia | Female | Short Sport |
| 602 | 04:22:48.00 | Ackroyd | Ian | Male | Medium 80.8km |
| 603 | 07:15:50.96 | Adams | Brynmor | Male | Long 132.2km |
| 604 | 06:18:02.33 | Alexander | David | Male | Long 132.2km |
| 605 | 03:10:58.55 | Andrews | Helen | Female | Short 46.5km |
| 606 | 04:38:14.97 | Arlow | Chris | Male | Medium 80.8km |
| 607 | DNS | Armstrong | Stephen | Male | Medium 80.8km |
| 608 | 07:02:06.17 | Arnison | Iain | Male | Long 132.2km |
| 609 | 04:26:36.73 | Ashcroft | Andrew | Male | Medium 80.8km |
| 610 | 04:26:36.00 | Ashcroft | Michael | Male | Medium 80.8km |
| 611 | 06:07:53.50 | Ashworth | Luke | Male | Long 132.2km |
| 612 | 07:02:05.47 | Astley | Emily | Female | Long 132.2km |
| 613 | 06:25:23.41 | Aust | Tom | Male | Long 132.2km |
| 614 | 06:13:05.18 | Bailey | Matthew | Male | Long 132.2km |
| 615 | DNS | Baker | Martin | Male | Short Sport |
| 616 | DNS | Barker | Joe | Male | Long 132.2km |
| 617 | 04:20:27.00 | Barnes | Nicola | Female | Medium 80.8km |
| 618 | DNS | Barry | Alex | Male | Long 132.2km |
| 619 | 06:34:12.43 | Bateman | Dan | Male | Long 132.2km |
| 620 | 06:22:39.39 | Battersby | Christopher | Male | Long 132.2km |
| 621 | 02:41:36.89 | Beattie | Andrew | Male | Short 46.5km |
| 622 | 01:58:16.86 | Bell | Georgina | Female | Short 46.5km |
| 623 | DNS | Bellini | Peter | Male | Long 132.2km |
| 624 | 02:31:05.56 | Bennett | Karen | Female | Short 46.5km |
| 625 | 05:36:23.10 | Bennett | Samuel | Male | Long 132.2km |
| 626 | Bethell | Antony | Male | Long 132.2km | |
| 627 | 05:22:55.60 | Bewley | John | Male | Long 132.2km |
| 628 | 04:08:35.00 | Bielby | Mark | Male | Medium 80.8km |
| 629 | 02:19:04.79 | Billson | James | Male | Short 46.5km |
| 630 | 06:05:50.61 | Blackburn | Jeanette | Female | Long 132.2km |
| 631 | 06:21:52.78 | Blackwell | Gerallt | Male | Long 132.2km |
| 632 | DNS | Blakebrough | Ian | Male | Medium 80.8km |
| 633 | DNS | Bond | Louise | Female | Long 132.2km |
| 634 | 04:15:33.69 | Boot | Matt | Male | Medium 80.8km |
| 635 | 05:55:33.93 | Booth | Lee | Male | Long 132.2km |
| 636 | 06:12:32.93 | Booth | Peter | Male | Long 132.2km |
| 637 | DNS | Bowness | Dawn | Female | Medium 80.8km |
| 638 | 05:58:10.51 | Brady | William | Male | Long 132.2km |
| 639 | DNS | Brench | Peter | Male | Medium 80.8km |
| 640 | 06:09:36.85 | Brown | David | Male | Long 132.2km |
| 641 | 03:24:04.07 | Brown | Tim | Male | Short 46.5km |
| 642 | 06:39:34.44 | Buckland | Roger | Male | Long 132.2km |
| 643 | 03:42:41.24 | Bullock | Harry | Male | Medium 80.8km |
| 644 | DNS | Bullough | Daniel | Male | Long 132.2km |
| 645 | 03:43:55.25 | Buntin | Steven | Male | Medium 80.8km |
| 646 | 06:37:42.66 | Burgess | Mia | Male | Long 132.2km |
| 647 | 06:37:42.29 | Burgess | David | Male | Long 132.2km |
| 648 | 05:51:59.35 | Butterworth | Simon | Male | Long 132.2km |
| 649 | 05:42:38.15 | Cadwallader | Rosie | Female | Long 132.2km |
| 650 | DNS | Callaghan | Marcus | Male | Short 46.5km |
| 651 | 04:14:17.60 | Cartlidge | David | Male | Medium 80.8km |
| 652 | 06:51:46.05 | Cartwright | Mark | Male | Long 132.2km |
| 653 | 04:51:54.13 | Casey | Ste | Male | Long 132.2km |
| 654 | 02:09:04.10 | Chalk | Matthew | Male | Short 46.5km |
| 655 | DNS | Chandler | Steven | Male | Medium 80.8km |
| 656 | 07:24:29.68 | Clunas | Neil | Male | Long 132.2km |
| 657 | 04:30:25.27 | Collins | Paul | Male | Medium 80.8km |
| 658 | 06:11:12.18 | Cook | Lynda | Female | Long 132.2km |
| 659 | 02:19:41.39 | Cooksey | Jennifer | Female | Short 46.5km |
| 660 | 05:22:52.71 | Cooper | Sam | Male | Long 132.2km |
| 661 | DNS | Cooper | Nye | Male | Short 46.5km |
| 662 | 03:56:10.18 | Cooper | Wendy | Female | Medium 80.8km |
| 663 | 06:12:32.55 | Cosford | Nigel | Male | Long 132.2km |
| 664 | 05:45:52.93 | Cowen | Ronnie | Male | Long 132.2km |
| 665 | DNS | Coyne | Andrew | Male | Medium 80.8km |
| 666 | 04:56:39.04 | Creegan | Mary | Female | Medium 80.8km |
| 667 | 04:07:35.19 | Cropper | Simon | Male | Medium 80.8km |
| 668 | DNS | Curtis | Colin | Male | Medium 80.8km |
| 669 | 04:29:57.01 | Dalton | Frances | Female | Medium 80.8km |
| 670 | 03:50:15.92 | Davidson | Ross | Male | Medium 80.8km |
| 671 | 03:44:29.04 | Davies | Mark | Male | Medium 80.8km |
| 672 | 05:00:04.94 | Davies | Simon | Male | Long 132.2km |
| 673 | 05:22:35.24 | Davies | Paul | Male | Long 132.2km |
| 674 | 04:55:01.41 | Davies | Rachel | Female | Medium 80.8km |
| 675 | 06:08:13.84 | Davies | Timothy | Male | Long 132.2km |
| 676 | 06:08:13.13 | Davies | Stephen | Male | Long 132.2km |
| 677 | 06:54:18.82 | Davis | Pete | Male | Long 132.2km |
| 678 | 04:41:05.48 | Davison | Mike | Male | Medium 80.8km |
| 679 | 04:33:56.46 | Deegan | Anthony | Male | Medium 80.8km |
| 680 | 06:37:59.21 | Dicks | Luke | Male | Long 132.2km |
| 681 | 05:25:38.88 | Jones | Steven | Male | Medium 80.8km |
| 682 | 05:09:38.49 | Donnelly | Sean | Male | Medium 80.8km |
| 683 | DNS | Dover | John | Male | Medium 80.8km |
| 684 | 06:38:02.88 | Dulson | Harry | Male | Long 132.2km |
| 685 | 05:35:41.48 | Duncan | Tom | Male | Long 132.2km |
| 686 | DNS | Duncombe | Natalie | Female | Long 132.2km |
| 687 | 06:15:30.96 | Dunning | Ian | Male | Long 132.2km |
| 688 | DNS | Dykes | George | Male | Long 132.2km |
| 689 | 06:51:52.23 | Eatly | Alex | Male | Long 132.2km |
| 690 | 06:12:29.36 | Eaton | Ian | Male | Long 132.2km |
| 691 | 06:37:44.80 | Edwards | Lara Adelaide | Female | Long 132.2km |
| 692 | 04:51:54.99 | Elkington | Carl | Male | Long 132.2km |
| 693 | 02:57:56.08 | Ellis | Mike | Male | Medium 80.8km |
| 694 | DNS | Entwistle | Stephen | Male | Long 132.2km |
| 695 | 03:10:24.81 | Evans | Gwyndaf | Male | Short Sport |
| 696 | 03:18:11.38 | Evans | David | Male | Medium 80.8km |
| 697 | 06:00:40.03 | Fairhurst | Jonathan | Male | Long 132.2km |
| 698 | 04:56:41.08 | Feenan | Mark | Male | Medium 80.8km |
| 699 | 06:57:22.13 | Ferguson | Craig | Male | Long 132.2km |
| 700 | 02:31:21.28 | Follett | Kath | Female | Short 46.5km |
| 701 | 06:19:59.36 | Foulds | John | Male | Long 132.2km |
| 702 | 04:53:54.29 | Fox | Nathan | Male | Medium 80.8km |
| 703 | 06:22:42.94 | Francis | Jon | Male | Long 132.2km |
| 704 | 03:43:58.37 | Freer | Andrew | Male | Medium 80.8km |
| 705 | 06:25:05.90 | Gandy | Lorraine | Female | Long 132.2km |
| 706 | 04:22:47.17 | Garratt | Mark | Male | Medium 80.8km |
| 707 | 06:14:56.13 | Gilzean | James | Male | Long 132.2km |
| 708 | 06:20:41.90 | Gobin | Michael | Male | Long 132.2km |
| 709 | 04:23:00.47 | Goodman | Andre | Male | Medium 80.8km |
| 710 | 05:56:26.48 | Graham | Jenny | Female | Long 132.2km |
| 711 | DNS | Graham | Mark | Male | Long 132.2km |
| 712 | 05:29:00.61 | Gray | Jamie | Male | Long 132.2km |
| 713 | 03:17:30.75 | Gray | Paul | Male | Short 46.5km |
| 714 | 04:08:36.58 | Greene | Mark | Male | Medium 80.8km |
| 715 | 03:36:50.74 | Greenwood | Steven | Male | Medium 80.8km |
| 716 | 03:04:23.58 | Gregory | James | Male | Short Sport |
| 717 | 06:52:48.84 | Grensinger | Tim | Male | Long 132.2km |
| 718 | 04:58:43.46 | Gunn | Christopher | Male | Medium 80.8km |
| 719 | 06:30:14.00 | Guy | Peter | Male | Long 132.2km |
| 720 | 04:30:01.84 | Hadjisophocleous | Blaithin | Female | Medium 80.8km |
| 721 | 06:25:20.14 | Haines | Chris | Male | Long 132.2km |
| 722 | DNS | Hall | Tom | Male | Long 132.2km |
| 723 | 03:30:00.39 | Halsall | Graham | Male | Medium 80.8km |
| 724 | 03:17:13.68 | Gray | Hailey | Female | Short 46.5km |
| 725 | DNS | Hands | Stephen | Male | Long 132.2km |
| 726 | 02:28:03.10 | Hanna | Harry | Male | Short Sport |
| 727 | 02:28:04.31 | Hanna | Stephen | Male | Short Sport |
| 728 | DNS | Hannah | Ellen | Female | Medium 80.8km |
| 729 | 05:39:58.60 | Harker | Ben | Male | Long 132.2km |
| 730 | 03:20:42.84 | Harrison | Paul | Male | Medium 80.8km |
| 731 | 06:12:38.78 | Hayes | Iain | Male | Long 132.2km |
| 732 | 06:17:29.57 | Heaps | Andy | Male | Long 132.2km |
| 733 | 05:22:44.03 | Hendry | David | Male | Medium 80.8km |
| 734 | 06:01:32.15 | Henwood | Gordon | Male | Long 132.2km |
| 735 | 04:23:52.36 | Hesami | Sam | Male | Medium 80.8km |
| 736 | 06:01:46.33 | Higgs | Duncan | Male | Long 132.2km |
| 737 | 03:44:58.12 | Hill | Anthony | Male | Medium 80.8km |
| 738 | 06:10:30.32 | Hill | Neil | Male | Long 132.2km |
| 739 | DNS | Hinchliffe | Edward | Male | Long 132.2km |
| 740 | 03:44:44.24 | Holden | Steven | Male | Medium 80.8km |
| 741 | 04:20:22.62 | Holmes | Laura | Female | Medium 80.8km |
| 742 | 07:12:02.14 | Hughes | Martin | Male | Long 132.2km |
| 743 | 06:46:30.26 | Hughes | Paul | Male | Long 132.2km |
| 744 | 04:24:53.81 | Hughes | Kerry | Female | Medium 80.8km |
| 745 | 04:25:12.45 | Hughes | Jonathan | Male | Medium 80.8km |
| 746 | 03:31:46.83 | Hughes Lloyd | Samantha | Female | Short Sport |
| 747 | 06:45:57.90 | Hulmston | Mark | Male | Long 132.2km |
| 748 | 04:31:45.28 | Irvine | Vivienne | Female | Medium 80.8km |
| 749 | 06:08:26.82 | Irvine | Lizzie | Female | Long 132.2km |
| 750 | 06:00:24.81 | Jackson | Martin | Male | Long 132.2km |
| 751 | 04:53:15.19 | Jackson | Sara | Female | Medium 80.8km |
| 752 | 06:37:45.66 | Jacobs | Charlene | Female | Long 132.2km |
| 753 | 05:39:42.95 | James | Neal | Male | Medium 80.8km |
| 754 | DNS | Jenkins | Alan | Male | Medium 80.8km |
| 755 | DNS | Johnson | Oliver | Female | Long 132.2km |
| 756 | DNS | Jones | Jack | Male | Long 132.2km |
| 757 | 04:04:19.68 | Kass | Sam | Male | Medium 80.8km |
| 758 | 03:31:03.63 | Kayll | Andy | Male | Medium 80.8km |
| 759 | 05:30:26.66 | Keeble | Alastair | Male | Long 132.2km |
| 760 | 03:48:05.68 | Kelly | Daren | Male | Medium 80.8km |
| 761 | 06:50:42.08 | Kenyon | Mike | Male | Long 132.2km |
| 763 | 05:36:25.68 | Kidd | Tom | Male | Long 132.2km |
| 764 | 05:17:47.97 | Kirkbride | Stewart | Male | Long 132.2km |
| 765 | 06:05:06.70 | Klimas | Robert | Male | Long 132.2km |
| 766 | 07:15:07.81 | Kneale | Isaline | Female | Long 132.2km |
| 767 | 05:25:06.20 | Knight | Matt | Male | Long 132.2km |
| 768 | 06:08:42.90 | Larkin | Des | Male | Long 132.2km |
| 769 | 05:27:49.45 | Lee | Andy | Male | Long 132.2km |
| 770 | 06:03:00.83 | Lloyd | Joseph | Male | Long 132.2km |
| 771 | 03:21:48.79 | Lockwood | Neil | Male | Medium 80.8km |
| 772 | 03:30:55.15 | Loxton | Fiona | Female | Medium 80.8km |
| 773 | DNS | Mackay | Duncan | Male | Long 132.2km |
| 774 | 02:50:11.94 | Maher | Carol | Female | Short Sport |
| 775 | 02:22:00.91 | Malone | Jade | Female | Short 46.5km |
| 776 | 02:22:07.26 | Malone | Sarah | Female | Short 46.5km |
| 777 | DNS | Marr | Iain | Male | Short 46.5km |
| 778 | DNS | Marr | Fraser | Male | Medium 80.8km |
| 779 | 05:55:12.06 | Marsh | Ben | Male | Long 132.2km |
| 780 | 06:11:52.94 | Marshall | Graham | Male | Long 132.2km |
| 781 | 06:22:16.50 | Martin | Andrew | Male | Long 132.2km |
| 782 | 04:09:57.08 | Martin | Paul | Male | Medium 80.8km |
| 783 | 04:09:57.28 | Martin | Mike | Male | Medium 80.8km |
| 784 | 05:02:09.03 | Maxwell | Luke | Male | Medium 80.8km |
| 785 | 06:11:03.26 | Mccann | Mike | Male | Long 132.2km |
| 786 | 04:08:55.64 | Mccormick | Alex | Male | Medium 80.8km |
| 787 | DNS | Mcdermott | Hew | Male | Short 46.5km |
| 788 | 03:31:08.29 | Mcgivern | Jamie | Male | Medium 80.8km |
| 789 | 04:21:19.15 | Mcintyre | Helen | Female | Medium 80.8km |
| 790 | 04:42:28.52 | Meldrum | Kevin | Male | Medium 80.8km |
| 791 | 04:05:17.17 | Melling | Paul | Male | Medium 80.8km |
| 792 | DNF | Merrell | Gary | Male | Long 132.2km |
| 793 | 04:12:18.13 | Metcalfe | Peter | Male | Short 46.5km |
| 794 | 06:50:33.80 | Milburn | Paul | Male | Long 132.2km |
| 795 | 03:54:08.92 | Miles | Jonathan | Male | Medium 80.8km |
| 796 | 06:06:50.15 | Millachip | John | Male | Long 132.2km |
| 797 | 06:27:15.86 | Millington | Mark | Male | Long 132.2km |
| 798 | DNS | Millward | Nick | Male | Long 132.2km |
| 799 | 07:18:19.81 | Milner | Tory | Female | Long 132.2km |
| 800 | 06:08:44.33 | Moody-Smith | Victoria | Female | Long 132.2km |
| 801 | DNS | Morris | Ann-Marie | Female | Short 46.5km |
| 802 | 03:31:02.36 | Murphy | Tomas | Male | Medium 80.8km |
| 803 | 03:18:14.46 | Myers | Andy | Male | Medium 80.8km |
| 804 | 05:32:07.68 | Nabais | Sebastian | Male | Long 132.2km |
| 805 | 05:18:49.37 | Newman | Mark | Male | Long 132.2km |
| 806 | 04:07:10.97 | Nicol | Stuart | Male | Medium 80.8km |
| 807 | 02:35:42.11 | North-Wild | Kirsty | Female | Short Sport |
| 808 | 05:55:13.53 | O'neill | Philip | Male | Long 132.2km |
| 809 | 06:28:47.19 | O'toole | Paul | Male | Long 132.2km |
| 810 | 04:47:47.13 | Oshiel | Phil | Male | Medium 80.8km |
| 811 | Owens | David | Male | Medium 80.8km | |
| 812 | 06:51:37.39 | Paiva | Ricardo | Male | Long 132.2km |
| 813 | DNS | Pawson | Daniel | Male | Medium 80.8km |
| 814 | 06:57:11.91 | Pearse | William | Male | Long 132.2km |
| 815 | 06:46:12.68 | Percival | Samantha | Female | Long 132.2km |
| 816 | 04:21:52.39 | Phillips | Jack | Male | Medium 80.8km |
| 817 | 03:10:59.22 | Phoenix | Alison | Female | Short 46.5km |
| 818 | 06:51:28.95 | Pleasant | Steven | Male | Long 132.2km |
| 819 | 07:15:10.19 | Pollitt | Martyn | Male | Long 132.2km |
| 820 | 05:22:42.38 | Porter | Phillip | Male | Medium 80.8km |
| 821 | 04:32:44.61 | Prince | Brougann | Male | Medium 80.8km |
| 822 | 04:04:18.27 | Prophet | Cameron | Male | Medium 80.8km |
| 823 | 06:11:10.65 | Purdie | Lindsay | Female | Long 132.2km |
| 824 | 06:52:50.50 | Ravenscroft | Steve | Male | Long 132.2km |
| 825 | 04:38:56.99 | Reilly | Sadie | Female | Medium 80.8km |
| 826 | 05:32:05.47 | Rhodes | Michael | Male | Long 132.2km |
| 827 | 02:36:13.14 | Rice | John | Male | Short 46.5km |
| 828 | 05:56:37.85 | Ridings | Steve | Male | Long 132.2km |
| 829 | 07:24:22.61 | Rimmer | Christian | Male | Long 132.2km |
| 830 | DNS | Roberts | Peter | Male | Short 46.5km |
| 831 | 03:45:45.05 | Roberts | John | Male | Medium 80.8km |
| 832 | 03:42:44.80 | Roberts | Neal | Male | Medium 80.8km |
| 833 | 06:12:40.21 | Roberts | Devlin | Male | Long 132.2km |
| 834 | 03:45:43.71 | Roberts | Bruce | Male | Medium 80.8km |
| 835 | 04:55:04.32 | Roberts | Ian | Male | Medium 80.8km |
| 836 | 03:45:41.91 | Roberts | Alastair | Male | Medium 80.8km |
| 837 | 03:52:48.91 | Robinson | Graham | Male | Short 46.5km |
| 838 | 06:22:16.22 | Robinson | Mark | Male | Long 132.2km |
| 839 | 05:11:56.21 | Robinson | Sue | Female | Medium 80.8km |
| 840 | 06:58:08.04 | Rogers | Tony | Male | Long 132.2km |
| 841 | 06:50:24.53 | Roper | Ste | Male | Long 132.2km |
| 842 | 05:32:06.56 | Rose | Nick | Male | Long 132.2km |
| 843 | 03:48:55.19 | Rosidi | Shaf | Male | Medium 80.8km |
| 844 | 06:51:34.65 | Rowe | Peter | Male | Long 132.2km |
| 845 | DNF | Rowlinson | Russell | Male | Long 132.2km |
| 846 | 06:09:38.04 | Rutherford | Matt | Male | Long 132.2km |
| 847 | 06:49:51.77 | Sagu | Dally | Male | Long 132.2km |
| 848 | 05:56:41.81 | Saraiva | José | Male | Long 132.2km |
| 849 | 05:25:41.21 | Saunders | Peter | Male | Medium 80.8km |
| 850 | 05:56:42.66 | Sawicki | Greg | Male | Long 132.2km |
| 851 | 03:45:23.44 | Schaddenhorst | Stefan | Male | Medium 80.8km |
| 852 | DNS | Sell | Guy | Male | Long 132.2km |
| 853 | 06:51:12.34 | Shaw | Tony | Male | Long 132.2km |
| 854 | DNS | Sholl | Ali | Male | Long 132.2km |
| 855 | 06:15:10.92 | Sidwell | Rob | Male | Long 132.2km |
| 856 | 04:21:57.56 | Sims | Mike | Male | Medium 80.8km |
| 857 | 04:38:59.62 | Smith | Janette | Female | Medium 80.8km |
| 858 | 04:38:58.22 | Smith | Graeme | Male | Medium 80.8km |
| 859 | 03:41:03.95 | Smith | Neil | Male | Medium 80.8km |
| 860 | 06:52:46.15 | Solan | Mike | Male | Long 132.2km |
| 861 | DNS | Stainton | Andy | Male | Medium 80.8km |
| 862 | 06:30:14.49 | Stamp | Richard | Male | Long 132.2km |
| 863 | 04:56:38.20 | Stanton | Ged | Male | Medium 80.8km |
| 864 | 05:25:06.18 | Steadman | Lee | Male | Long 132.2km |
| 865 | 05:36:28.65 | Strangeway | Nicholas | Male | Long 132.2km |
| 866 | 06:02:04.62 | Taylor | Paul | Male | Long 132.2km |
| 867 | DNS | Taylor | Luke | Male | Medium 80.8km |
| 868 | 03:30:56.73 | Taylor | Christopher | Male | Medium 80.8km |
| 869 | DNF | Taylor | Mark | Male | Long 132.2km |
| 870 | 05:51:30.46 | Taylor | Conrad | Male | Long 132.2km |
| 871 | 06:09:47.19 | Thompson | Dan | Male | Long 132.2km |
| 872 | 06:37:58.21 | Thompson | Dan | Male | Long 132.2km |
| 873 | DNS | Tilley | Jonathan | Male | Medium 80.8km |
| 874 | 06:01:44.82 | Twemlow | Jamie | Male | Long 132.2km |
| 875 | 07:24:30.65 | Varley | Tony | Male | Long 132.2km |
| 876 | 03:52:50.13 | Veres | Ilona | Female | Short 46.5km |
| 877 | 05:39:40.28 | Vile | Caroline | Female | Medium 80.8km |
| 878 | 03:33:39.15 | Virden | David | Male | Medium 80.8km |
| 879 | 06:55:35.65 | Walker | Leigh | Male | Long 132.2km |
| 880 | 06:25:08.33 | Walker | Shaun | Male | Long 132.2km |
| 881 | 06:23:51.21 | Wall | Eamonn | Male | Long 132.2km |
| 882 | 06:51:46.85 | Wardle | Robert | Male | Long 132.2km |
| 883 | 02:24:28.70 | Watkins | Nicholas | Male | Short 46.5km |
| 884 | 04:31:55.51 | Watling | David John | Male | Medium 80.8km |
| 885 | 06:35:15.91 | Webb | Nicholas | Male | Long 132.2km |
| 886 | 03:32:28.11 | Wesson | Kieran | Male | Medium 80.8km |
| 887 | 05:09:29.69 | Weston | Paul | Male | Medium 80.8km |
| 888 | 06:24:25.64 | Whitbread | Tom | Male | Long 132.2km |
| 889 | 05:23:06.16 | White | Greg | Male | Medium 80.8km |
| 890 | 05:43:33.00 | White | Beth | Female | Long 132.2km |
| 891 | 06:11:41.71 | Whitehurst | Richard | Male | Long 132.2km |
| 892 | 07:24:29.88 | Whyatt | Damian | Male | Long 132.2km |
| 894 | 03:45:10.16 | Wickens | James | Male | Medium 80.8km |
| 895 | 05:25:42.48 | Wilcox | Kim | Male | Medium 80.8km |
| 896 | 05:22:15.93 | Wild | Paul | Male | Medium 80.8km |
| 897 | 02:35:43.81 | Wild | Ava | Female | Short Sport |
| 898 | 06:10:51.55 | Wilkins | Jonathan | Male | Long 132.2km |
| 899 | 04:24:53.66 | Williams | Sorrel | Female | Medium 80.8km |
| 900 | 03:27:06.35 | Wilson | Michael | Male | Medium 80.8km |
| 901 | 02:50:14.97 | Wilson | Jane | Female | Short Sport |
| 902 | 03:50:12.28 | Wingett | Steve | Male | Medium 80.8km |
| 903 | 03:32:57.16 | Withey | Thomas | Male | Medium 80.8km |
| 904 | DNS | Witty | Robert | Male | Short 46.5km |
| 905 | DNS | Wood | David | Male | Short 46.5km |
| 906 | 06:52:45.73 | Worthington | Simon | Male | Long 132.2km |
| 907 | 04:20:54.70 | Worwood | Jason | Male | Medium 80.8km |
| 908 | 07:00:27.28 | Wright | Victoria | Female | Long 132.2km |
| 909 | 03:38:36.94 | Wright | Martin | Male | Medium 80.8km |
| 910 | 06:25:17.91 | Yates | Robert | Male | Long 132.2km |
| 911 | 02:30:23.45 | Moran | Stephen | Male | Short 46.5km |
| 912 | 03:43:59.17 | Callaghan | Luke | Male | Medium 80.8km |
| 913 | DNS | Hitch | David | Male | Long 132.2km |
| 914 | 05:30:12.07 | Hillyard | Andrew | Male | Medium 80.8km |
| 915 | 06:13:06.00 | Mitchell | Steven | Male | Long 132.2km |
| 916 | 05:56:38.44 | Goddard | Chris | Male | Long 132.2km |
La Roue Resultseyetooth2025-09-12T11:41:52+01:00