| Bib # | Chip Time | Last Name | First Name | Sex | Athlete Type |
|---|---|---|---|---|---|
| 101 | 05:56:42.34 | Aldred | Phillip | Male | Medium 106km |
| 102 | 04:04:15.60 | Armstrong | Allen | Male | Short 75.7km |
| 103 | 08:50:54.24 | Arnett | Gill | Female | Long 160km |
| 104 | 04:36:20.20 | Baker | Neill | Male | Medium 106km |
| 105 | 05:53:19.30 | Barlow | John | Male | Medium 106km |
| 106 | 08:04:26.29 | Barlow | Craig | Male | Long 160km |
| 107 | 05:27:50.34 | Bell | Philip | Male | Medium 106km |
| 108 | 07:16:46.56 | Boynton | Bernard | Male | Medium 106km |
| 109 | 06:39:57.76 | Boynton | Philip | Male | Long 160km |
| 110 | 05:34:02.36 | Brasher | Tim | Male | Medium 106km |
| 111 | 05:23:51.79 | Brasher | Sandra | Female | Short 75.7km |
| 112 | 05:54:34.04 | Bringloe | Julie | Female | Medium 106km |
| 113 | DNS | Bulley | Simon | Male | Long 160km |
| 114 | 05:27:45.70 | Campbell | Mark | Male | Medium 106km |
| 115 | 08:32:55.00 | Casson | Derek | Male | Long 160km |
| 116 | 07:22:13.84 | Clark | Michael | Male | Long 160km |
| 117 | 09:10:00.01 | Cochrane | Steve | Male | Long 160km |
| 118 | 05:54:03.64 | Coxon | Paul | Male | Medium 106km |
| 119 | 06:06:25.39 | Craven | Peter | Male | Medium 106km |
| 120 | DNS | Duncan | Sue | Female | Medium 106km |
| 121 | 03:51:01.51 | Ellwood | Andrew | Male | Short 75.7km |
| 122 | 03:51:05.05 | Ellwood | Matthew | Male | Short 75.7km |
| 123 | 03:48:20.21 | Finn | Stuart | Male | Short 75.7km |
| 124 | 06:02:30.12 | Fogarty | Stephen | Male | Medium 106km |
| 125 | 08:06:07.99 | Gatland | Steve | Male | Long 160km |
| 126 | DNF | Glover | Caroline | Female | Short 75.7km |
| 127 | 08:50:52.83 | Hall | Andy | Male | Long 160km |
| 128 | 03:12:31.14 | Hall | Brian | Male | Short 75.7km |
| 129 | 06:32:38.34 | Harrison | John | Male | Medium 106km |
| 130 | 09:09:53.61 | Hewling | Gordon | Male | Long 160km |
| 131 | 08:48:28.74 | Hughes | Martin | Male | Long 160km |
| 132 | 05:55:32.57 | Hulford | Steph | Female | Medium 106km |
| 133 | 04:58:44.13 | Humble | Ian | Male | Medium 106km |
| 134 | 05:56:52.85 | Irving | Joanne | Female | Medium 106km |
| 135 | 05:56:55.27 | Irving | Colin | Male | Medium 106km |
| 136 | 03:06:19.61 | Johnston | Peter | Male | Short 75.7km |
| 137 | 03:48:16.65 | Jolley | Edward | Male | Short 75.7km |
| 138 | 03:06:56.78 | Lacy | Lochlain | Male | Short 75.7km |
| 139 | 03:06:57.93 | Lacy | Rob | Male | Short 75.7km |
| 140 | 07:41:30.67 | Laking | Anthony | Male | Long 160km |
| 141 | 04:25:28.22 | Lavery | John | Male | Short 75.7km |
| 142 | 05:08:45.04 | Magoolagan | Cara | Female | Short 75.7km |
| 143 | 08:59:35.11 | Mbedzi | David | Male | Long 160km |
| 144 | 04:49:15.87 | Mclean | Christopher | Male | Medium 106km |
| 145 | 08:27:17.47 | Mobberley | Taylor | Female | Long 160km |
| 146 | 04:05:20.90 | Naughton | Phil | Male | Short 75.7km |
| 147 | 08:06:08.28 | Noble | Sarah | Female | Long 160km |
| 148 | 05:38:18.00 | O'brien | Steven | Male | Medium 106km |
| 149 | 05:38:18.76 | Obrien | Louise | Female | Medium 106km |
| 150 | 06:04:52.30 | Parish | Kevin | Male | Medium 106km |
| 151 | 05:27:50.19 | Pendlington | David | Male | Medium 106km |
| 152 | 04:05:21.01 | Price | Paul | Male | Short 75.7km |
| 153 | 04:57:08.79 | Ridge | Liam | Male | Medium 106km |
| 154 | 06:06:24.33 | Ring | Josh | Male | Medium 106km |
| 155 | 06:06:26.78 | Ring | Chris | Male | Medium 106km |
| 156 | 05:19:57.27 | Scollay | Colin | Male | Short 75.7km |
| 157 | 04:25:26.97 | Smith | Graeme | Male | Short 75.7km |
| 158 | 04:25:26.44 | Smith | Janette | Female | Short 75.7km |
| 159 | 05:27:49.10 | Stamp | Richard | Male | Medium 106km |
| 160 | 08:27:19.93 | Strangeway | Nicholas | Male | Long 160km |
| 161 | 07:28:39.20 | Sullivan | Michael | Male | Long 160km |
| 162 | 04:49:30.51 | Terry | Callum | Male | Medium 106km |
| 163 | 08:49:20.57 | Toogood | Kevin | Male | Long 160km |
| 164 | 05:08:39.44 | Turnbull | Becky | Female | Short 75.7km |
| 165 | DNF | Unsworth | Dean | Male | Short 75.7km |
| 167 | DNF | Villiers | Kevin | Male | Medium 106km |
| 168 | 07:48:19.86 | Wardle | Robert | Male | Long 160km |
| 169 | 03:22:34.10 | Waugh | David | Male | Short 75.7km |
| 170 | 05:45:48.37 | Westerman | Christopher | Male | Medium 106km |
| 171 | 05:37:04.04 | Widdowfield | Paul | Male | Medium 106km |
| 172 | 07:22:14.95 | Womack | Nick | Male | Long 160km |
| 173 | 08:31:53.35 | Wood | Edd | Male | Long 160km |
| 174 | 05:35:10.17 | Worth | Cath | Female | Medium 106km |
| 175 | 03:50:36.62 | Wright | James | Male | Short 75.7km |
| 176 | 03:52:23.98 | Nicholls | Peter | Male | Short 75.7km |
| 177 | 06:07:46.02 | Frost | Jonathan | Male | Long 160km |
| 178 | 06:09:08.70 | Atlay | Annette | Female | Medium 106km |
| 179 | 06:05:02.00 | Fall | Mark | Male | Medium 106km |
| 180 | 07:59:37.61 | Rea | John | Male | Long 160km |
| 181 | 07:49:57.91 | Pearson | Tim | Male | Long 160km |
| 182 | 07:48:13.52 | Porter | Thomas | Male | Long 160km |
| 183 | 08:49:16.55 | Dempsey | Michael | Male | Long 160km |
| 184 | 07:05:20.94 | Harker | Ros | Female | Medium 106km |
| 185 | 03:44:33.84 | Andrews | Warwick | Male | Short 75.7km |
| 186 | 07:05:20.04 | Holmes | Richard | Male | Medium 106km |
| 187 | 05:49:33.24 | Ralph | Peter | Male | Medium 106km |
| 190 | 07:13:17.31 | Spencer | Mark | Male | Long 160km |
| 191 | DNS | Mason | David | Male | Long 160km |
| 192 | DNS | Richards | Judith | Female | Medium 106km |
| 193 | 04:57:04.93 | Wright | Joanna | Female | Medium 106km |
MFC Foundation Captain Cook Resultseyetooth2025-12-08T17:11:36+00:00