| Bib # | Chip Time | Last Name | First Name | Sex | Athlete Type |
|---|---|---|---|---|---|
| 1 | 03:20:33.09 | Abbott | Lindsey | Female | Short 79km |
| 2 | 02:57:28.83 | Abrams | Dan | Male | Short 79km |
| 3 | DNS | Abrams | Tom | Male | Short 79km |
| 4 | DNS | Acott | Martin | Male | Short 79km |
| 5 | 05:03:12.81 | Alderson | Laura | Female | Medium 117km |
| 6 | 05:47:26.59 | Amani | Steven | Male | Long 177.41 |
| 7 | DNF | Atkin | Clare | Female | Short 79km |
| 8 | 04:26:33.02 | Salvati | Stephen | Male | Medium 117km |
| 9 | 05:24:40.72 | Mellor | Dave | Male | Medium 117km |
| 10 | 04:50:27.76 | Atkinson | Alice | Female | Medium 117km |
| 11 | 08:01:05.91 | Averre | Wayne | Male | Long 177.41 |
| 12 | 05:45:28.70 | Azman | Timeteo | Male | Medium 117km |
| 13 | 04:05:02.61 | Baker | Neill | Male | Medium 117km |
| 14 | 04:53:12.33 | Ball | Oliver | Male | Medium 117km |
| 15 | 06:23:03.31 | Banyard | Paul | Male | Medium 117km |
| 16 | 05:11:32.80 | Baran | Przemyslaw | Male | Medium 117km |
| 17 | 03:06:38.34 | Barber | Gareth | Male | Short 79km |
| 18 | 08:18:52.80 | Barber | Sean | Male | Long 177.41 |
| 19 | 07:54:13.75 | Barlow | Craig | Male | Long 177.41 |
| 20 | 04:56:04.14 | Barlow | John | Male | Medium 117km |
| 21 | 08:17:17.74 | Bateman | Dan | Male | Long 177.41 |
| 22 | 03:13:50.95 | Beall | Ged | Male | Short 79km |
| 23 | 03:13:40.56 | Beall | Matthew | Male | Short 79km |
| 24 | 03:35:08.33 | Beer | Juliet | Female | Short 79km |
| 25 | 06:23:03.40 | Beer | Kevin | Male | Medium 117km |
| 26 | 07:48:12.45 | Belfield | Craig | Male | Long 177.41 |
| 27 | 07:40:42.58 | Bell | Philip | Male | Long 177.41 |
| 28 | 02:39:48.09 | Belton | Lee | Male | Short 79km |
| 29 | DNS | Bendelow | Gary | Male | Long 177.41 |
| 30 | 03:40:06.29 | Bethell | Antony | Male | Medium 117km |
| 31 | 03:06:38.17 | Biagioni | Linda | Female | Short 79km |
| 32 | 04:57:52.62 | Bishop | Chris | Male | Medium 117km |
| 33 | 04:43:54.96 | Blackburn | Stuart | Male | Medium 117km |
| 34 | DNS | Boddy | Andrew | Male | Medium 117km |
| 35 | DNF | Bottomley | Steve | Male | Medium 117km |
| 36 | 03:18:21.04 | Bradley | Amy | Female | Short 79km |
| 37 | DNS | Brockbank | Anthony | Male | Medium 117km |
| 38 | 05:26:36.07 | Broomfield | Mark | Male | Medium 117km |
| 39 | 07:58:02.15 | Brown | Craig | Male | Long 177.41 |
| 40 | 06:57:49.49 | Brown | Darren | Male | Long 177.41 |
| 41 | 08:11:36.67 | Brown | David | Male | Long 177.41 |
| 42 | 03:01:28.67 | Brown | Lucy | Female | Short 79km |
| 43 | 03:01:30.61 | Brown | Vanessa | Female | Short 79km |
| 44 | 04:11:36.59 | Brûlé-Walker | Marc | Male | Short 79km |
| 45 | 05:23:17.03 | Buaivant | Alison | Female | Medium 117km |
| 46 | 05:37:23.39 | Bulmer | Mark | Male | Medium 117km |
| 47 | 03:32:06.36 | Burgess | Mark | Male | Short 79km |
| 48 | 08:02:09.71 | Butler | Andrew | Male | Long 177.41 |
| 49 | 03:24:10.77 | Butterfield | Richard | Male | Short 79km |
| 50 | 03:04:01.46 | Callaghan | Marcus | Male | Short 79km |
| 51 | 05:24:41.73 | Campbell | Mark | Male | Medium 117km |
| 52 | 02:37:28.08 | Campbell | Will | Male | Short 79km |
| 53 | DNS | Capstick | Paul | Male | Short 79km |
| 54 | 04:26:32.76 | Carling | Brad | Male | Medium 117km |
| 55 | 04:31:09.62 | Carr | Mike | Male | Short 79km |
| 56 | 07:27:55.69 | Carter | James | Male | Long 177.41 |
| 57 | 07:48:04.36 | Child | Damian | Male | Long 177.41 |
| 58 | 02:56:56.44 | Chilton | Bjorn | Male | Short 79km |
| 59 | 04:46:23.53 | Collins | Neil | Male | Medium 117km |
| 60 | 04:34:05.47 | Conway | Jono | Male | Medium 117km |
| 61 | 06:18:14.55 | Cook | Alex | Male | Long 177.41 |
| 62 | 04:52:31.49 | Corcoran | Sean | Male | Medium 117km |
| 63 | 05:45:28.87 | Corpuz | Don | Male | Medium 117km |
| 64 | 04:50:30.23 | Cotton | Henry | Male | Medium 117km |
| 65 | 03:31:05.10 | Coverdale | Graham | Male | Short 79km |
| 66 | 04:58:40.07 | Cox | Justin | Male | Medium 117km |
| 67 | 06:54:10.76 | Crabb | Gareth | Male | Long 177.41 |
| 68 | 03:23:45.75 | Craig | Stuart | Male | Short 79km |
| 69 | 06:57:52.91 | Crawford | Jo | Female | Long 177.41 |
| 70 | 04:09:17.03 | Crossley | Martin | Male | Short 79km |
| 71 | 05:59:53.78 | Cunniffe | Nigel | Male | Medium 117km |
| 72 | 02:36:02.60 | Czirjak | Balazs | Male | Short 79km |
| 73 | 05:24:41.95 | Daniels | Neil | Male | Medium 117km |
| 74 | DNS | Davenport | Lisa | Female | Medium 117km |
| 75 | 08:01:19.03 | Davies | Paul | Male | Long 177.41 |
| 76 | DNS | Davison | Stephen | Male | Short 79km |
| 77 | 04:42:52.55 | Dawson | John | Male | Medium 117km |
| 78 | 02:58:54.94 | Dayalji | Vijay | Male | Short 79km |
| 79 | 03:11:37.67 | Dignum | John | Male | Short 79km |
| 80 | 03:54:55.15 | Dransfield | Mike | Male | Short 79km |
| 81 | 07:51:17.40 | Draycott | Jorge | Male | Long 177.41 |
| 82 | 07:29:40.71 | Dressler | Andrew | Male | Long 177.41 |
| 83 | 05:29:20.86 | Driver | Michael | Male | Medium 117km |
| 84 | 04:08:11.29 | Duffy | Vincent | Male | Medium 117km |
| 85 | 05:20:49.88 | Dunbar | Gordon | Male | Medium 117km |
| 86 | DNS | Duncan | Sue | Female | Medium 117km |
| 87 | 07:28:51.87 | Elliott | John | Male | Long 177.41 |
| 88 | 04:12:03.36 | Entwistle | Stephen | Male | Medium 117km |
| 89 | 05:30:56.62 | Evans | Andrew | Male | Medium 117km |
| 90 | 05:00:45.66 | Farrar | Adam | Male | Medium 117km |
| 91 | 05:01:06.75 | Farrar | Richard | Male | Medium 117km |
| 92 | 04:52:35.63 | Farrell | Conor | Male | Medium 117km |
| 93 | DNS | Farrell | Helen | Female | Short 79km |
| 94 | 05:04:09.68 | Faulder | Neil | Male | Medium 117km |
| 95 | 05:03:12.64 | Featherstone | Col | Male | Medium 117km |
| 96 | 05:45:29.82 | Felisco | Antonio | Male | Medium 117km |
| 97 | DNS | Fickling | John | Male | Long 177.41 |
| 98 | 03:49:15.32 | Fogarty | Stephen | Male | Medium 117km |
| 99 | 04:46:24.39 | Frow | Matthew | Male | Medium 117km |
| 100 | 09:04:33.00 | Gan | Alex | Male | Long 177.41 |
| 101 | 06:31:24.55 | Gatenby | Paul | Male | Long 177.41 |
| 102 | 06:13:12.93 | Geldard | Jason | Male | Long 177.41 |
| 103 | 02:52:01.51 | Gell | Chris | Male | Short 79km |
| 104 | DNF | Greenwood | Craig | Male | Short 79km |
| 105 | DNS | Greenwood | Robin | Male | Medium 117km |
| 106 | 04:43:51.30 | Gribbon | Jonathan | Male | Medium 117km |
| 107 | 05:24:26.71 | Guy | Peter | Male | Medium 117km |
| 108 | 07:27:54.93 | Hage | David | Male | Long 177.41 |
| 109 | 06:25:01.21 | Hally | Mike | Male | Medium 117km |
| 110 | 03:57:09.72 | Hardwick | Megan | Female | Medium 117km |
| 111 | 03:10:24.25 | Harrison | Christopher | Male | Short 79km |
| 112 | 04:08:01.96 | Harrison | Julie | Female | Short 79km |
| 113 | 05:17:01.24 | Heaton | David | Male | Medium 117km |
| 114 | 03:25:18.16 | Helliwell-Morris | Stephen | Male | Short 79km |
| 115 | 04:59:17.12 | Hetherington | Barry | Male | Medium 117km |
| 116 | 04:59:04.28 | Hetherington | Daniel | Male | Medium 117km |
| 117 | 07:05:54.36 | Hibbert | Alex | Male | Long 177.41 |
| 118 | 03:52:07.36 | Hickling | Simon | Male | Short 79km |
| 119 | 07:03:33.01 | Higham | Neil | Male | Long 177.41 |
| 120 | 03:20:32.55 | Hingley | Paul | Male | Short 79km |
| 121 | DNS | Homan | Rowan | Female | Short 79km |
| 122 | 06:23:02.66 | Horsley | Kevin | Male | Medium 117km |
| 123 | 05:16:15.52 | Hubbert | Stuart | Male | Medium 117km |
| 124 | 03:23:46.98 | Hudson | Simon | Male | Short 79km |
| 125 | 08:23:20.71 | Hughes | Martin | Male | Long 177.41 |
| 126 | 05:26:43.80 | Hughes-Narborough | Chris | Male | Medium 117km |
| 127 | 04:43:55.67 | Humphreys | Duncan | Male | Medium 117km |
| 128 | 04:11:35.84 | Hunter | Paul | Male | Short 79km |
| 129 | 03:57:26.89 | Hurtley | Mike | Male | Medium 117km |
| 130 | 06:32:48.91 | Ibba | Simone | Male | Medium 117km |
| 131 | 04:59:18.01 | Irvin | Alan | Male | Medium 117km |
| 132 | 05:04:50.22 | Irvine | Vivienne | Female | Medium 117km |
| 133 | 07:32:38.15 | Jackson | Martin | Male | Long 177.41 |
| 134 | Janeczek | Michal | Male | Medium 117km | |
| 135 | DNS | Jarratt | John | Male | Short 79km |
| 136 | 03:54:46.13 | Jemison | Stephen | Male | Short 79km |
| 137 | 04:08:04.58 | Jenkins | Mark | Male | Medium 117km |
| 138 | 03:33:10.28 | Johnson | Ben | Male | Medium 117km |
| 139 | 07:38:31.00 | Johnson | Matthew | Male | Long 177.41 |
| 140 | 05:14:23.78 | Johnson | Samantha | Female | Medium 117km |
| 141 | 04:33:25.65 | Jones | Simon | Male | Medium 117km |
| 142 | DNS | Jordan | Alison | Female | Short 79km |
| 143 | 07:56:38.37 | Jordan | Paul | Male | Long 177.41 |
| 144 | DNS | Jordan | Timothy | Male | Short 79km |
| 145 | 04:52:28.66 | Kearney | Mark | Male | Medium 117km |
| 146 | 03:10:21.90 | Keyworth | Matthew | Male | Short 79km |
| 147 | 04:42:51.52 | Killingbeck | Steven | Male | Medium 117km |
| 148 | 03:41:42.09 | Kirkland | Wayne | Male | Short 79km |
| 149 | 04:48:09.71 | Knapton | Simon | Male | Medium 117km |
| 150 | 02:56:56.77 | Laidler | Duncan | Male | Short 79km |
| 153 | 02:56:52.27 | Laidler | Ruth | Female | Short 79km |
| 155 | 07:24:10.37 | Laking | Anthony | Male | Long 177.41 |
| 156 | 03:22:46.07 | Laking | Emma | Female | Short 79km |
| 159 | 03:22:47.53 | Laking | James | Male | Short 79km |
| 160 | DNS | Lambe | Joanne | Female | Medium 117km |
| 162 | 08:14:28.46 | Leeming | Sharon | Female | Long 177.41 |
| 163 | 03:51:59.63 | Leighton | Andrew | Male | Short 79km |
| 165 | 05:53:54.69 | Lelis | Julius | Male | Medium 117km |
| 166 | 03:41:39.87 | Lennon | Chris | Male | Short 79km |
| 167 | 03:25:48.87 | Lindsay | Alice | Female | Short 79km |
| 168 | DNS | Linfield | Maurice | Male | Medium 117km |
| 169 | DNS | Lloyd | Joseph | Male | Long 177.41 |
| 170 | 04:05:45.67 | Lunn | Terry | Male | Short 79km |
| 171 | 04:07:03.29 | Magee | Jillian | Female | Short 79km |
| 173 | 06:24:38.78 | Malcolm | James | Male | Medium 117km |
| 177 | 03:09:32.21 | Mallinson | Mark | Male | Short 79km |
| 178 | 07:34:55.03 | Mallory | Jonathan | Male | Long 177.41 |
| 180 | 04:09:19.12 | Manby | Christian | Male | Short 79km |
| 181 | 04:15:23.23 | Marley | Kevin | Male | Short 79km |
| 182 | DNS | Martin | Kathryn | Female | Short 79km |
| 183 | DNS | Martin | Peter | Male | Short 79km |
| 184 | 04:58:37.24 | Mason | Ian | Male | Medium 117km |
| 185 | 05:47:25.74 | Mbedzi | David | Male | Long 177.41 |
| 187 | 09:09:11.58 | Mcarthur | Lori | Female | Long 177.41 |
| 191 | 03:51:28.87 | Mccolgan | Thomas | Male | Short 79km |
| 193 | 03:58:30.91 | Mccolgan | Thomas | Male | Short 79km |
| 194 | 05:14:13.96 | Mcinnes | Jason | Male | Medium 117km |
| 196 | 03:54:52.98 | Mckay | Helen | Female | Short 79km |
| 197 | 03:54:50.72 | Mckay | Ian | Male | Short 79km |
| 198 | 03:16:32.26 | Megginson | Paul Andrew | Male | Short 79km |
| 199 | 06:15:44.76 | Middleton | Simon | Male | Medium 117km |
| 202 | 05:21:45.75 | Miller | Harry | Male | Medium 117km |
| 203 | 07:45:40.23 | Millington | Mark | Male | Long 177.41 |
| 204 | 03:48:30.16 | Minto | Darren | Male | Short 79km |
| 205 | 03:25:09.21 | Brind | Abbie | Female | Short 79km |
| 206 | 06:29:35.89 | Moizer | Martin | Male | Long 177.41 |
| 207 | 03:15:28.09 | Mollan | Simon | Male | Short 79km |
| 208 | 09:23:56.72 | Moore | Iain | Male | Long 177.41 |
| 211 | 05:23:13.45 | Moyrne | Pip | Female | Medium 117km |
| 212 | 06:24:36.74 | Murgatroyd | Jessica | Female | Medium 117km |
| 213 | 02:52:00.27 | Myers | Allan | Female | Short 79km |
| 214 | 05:30:58.09 | Myers | Michael | Male | Medium 117km |
| 215 | 03:52:35.37 | Naughton | Phil | Male | Short 79km |
| 217 | 04:18:32.67 | Neale | James | Male | Short 79km |
| 219 | 04:29:23.34 | Neale | Louis | Male | Medium 117km |
| 220 | 04:20:00.84 | Neale | Rachel | Female | Short 79km |
| 221 | 05:16:22.21 | Newell | Adrian | Male | Medium 117km |
| 223 | 07:28:50.20 | Newstead | Rob | Male | Long 177.41 |
| 224 | 03:13:45.14 | Newton | Kate | Female | Short 79km |
| 225 | 03:13:42.49 | Newton | Robert | Male | Short 79km |
| 227 | 03:54:59.43 | Nicholson | Dave | Male | Short 79km |
| 230 | 04:08:55.21 | Nolan | David | Male | Medium 117km |
| 231 | 07:25:28.77 | O'kane | Hugh | Male | Long 177.41 |
| 232 | 07:06:08.35 | Owen | Daniel | Male | Long 177.41 |
| 235 | 05:33:47.31 | Parish | Kevin | Male | Medium 117km |
| 237 | 03:06:10.14 | Parkinson | James | Male | Short 79km |
| 240 | 06:25:00.69 | Patterson | Judy | Female | Medium 117km |
| 241 | 03:18:16.41 | Pattison | Rhys | Male | Short 79km |
| 244 | 05:24:42.09 | Pendlington | David | Male | Medium 117km |
| 245 | DNS | Poskitt | James | Male | Short 79km |
| 246 | 03:52:35.28 | Price | Paul | Male | Medium 117km |
| 248 | 06:52:40.93 | Proctor | Paul | Male | Long 177.41 |
| 249 | 07:27:56.25 | Prowse | Ed | Male | Long 177.41 |
| 250 | 06:41:29.58 | Quinney | Matt | Male | Long 177.41 |
| 251 | 03:50:34.68 | Rance | Alison | Female | Medium 117km |
| 252 | 05:46:27.16 | Reedman | Steve | Male | Medium 117km |
| 254 | 07:39:11.22 | Reeve | Christopher | Male | Long 177.41 |
| 255 | 05:43:17.96 | Reilly | Dave | Male | Medium 117km |
| 257 | 05:58:12.82 | Reilly | Sadie | Female | Medium 117km |
| 258 | 05:23:14.53 | Rhodes | Graham | Male | Medium 117km |
| 259 | 04:08:02.91 | Richards | Anne | Female | Short 79km |
| 260 | DNS | Richardson | Cathy | Female | Short 79km |
| 261 | 05:58:17.23 | Richardson | Thomas | Male | Medium 117km |
| 262 | 07:08:43.10 | Robertson | Philip | Male | Long 177.41 |
| 263 | 05:57:42.49 | Robinson | Graham | Male | Short 79km |
| 265 | 07:28:52.47 | Robson | Gary | Male | Long 177.41 |
| 266 | 07:32:55.53 | Robson | James | Male | Long 177.41 |
| 267 | 07:34:57.04 | Rose | Mark | Male | Long 177.41 |
| 268 | 05:46:26.83 | Russell | Sue | Female | Medium 117km |
| 269 | 08:02:11.14 | Sale | David | Male | Long 177.41 |
| 270 | 03:54:31.79 | Sanders | Colin | Male | Short 79km |
| 271 | 03:39:39.42 | Sanderson | David | Male | Medium 117km |
| 272 | 03:01:07.46 | Sanocki | Marcin | Male | Short 79km |
| 273 | 05:30:54.02 | Scadding | Paul | Male | Medium 117km |
| 274 | 03:15:43.32 | Sey | Nikki | Female | Short 79km |
| 275 | 07:27:27.44 | Shaw | Andrew | Male | Long 177.41 |
| 276 | 05:12:52.87 | Shaw | Andy | Male | Medium 117km |
| 277 | 05:59:50.42 | Shaw | Peter | Male | Medium 117km |
| 278 | 04:58:10.55 | Shipton | Peter | Male | Medium 117km |
| 281 | 05:28:03.21 | Shipton | Sarah | Female | Medium 117km |
| 282 | 03:57:11.36 | Shirley | David | Male | Medium 117km |
| 284 | 07:51:25.17 | Simmons | William | Male | Long 177.41 |
| 285 | 06:03:11.19 | Siongco | Rollie | Male | Medium 117km |
| 287 | 05:34:25.17 | Skinner | Mark | Male | Medium 117km |
| 289 | 03:49:28.10 | Smith | Graeme | Male | Short 79km |
| 290 | 03:49:29.93 | Smith | Janette | Female | Short 79km |
| 293 | 03:44:38.00 | Smith | Mark | Male | Short 79km |
| 295 | 03:35:51.69 | Sparkes | Daz | Male | Short 79km |
| 296 | 04:52:35.87 | Speich | Matt | Male | Medium 117km |
| 297 | 06:46:17.31 | Spence | James | Male | Long 177.41 |
| 298 | 07:58:01.90 | Squire | James | Male | Long 177.41 |
| 300 | 07:40:41.08 | Stamp | Richard | Male | Long 177.41 |
| 601 | 04:31:10.22 | Stanton | Ged | Male | Short 79km |
| 602 | 04:15:26.82 | Stephenson | Greg | Male | Short 79km |
| 606 | 08:39:25.84 | Stevens | Tony | Male | Long 177.41 |
| 608 | 05:58:14.99 | Stewart | Lindsay | Female | Medium 117km |
| 609 | 04:38:52.17 | Strangeway | Nicholas | Male | Medium 117km |
| 610 | 02:52:57.73 | Tait | Ian | Male | Short 79km |
| 612 | 06:01:41.96 | Taylor | Geoff | Male | Medium 117km |
| 613 | 07:27:05.36 | Teale | Paul | Male | Long 177.41 |
| 614 | 04:53:02.38 | Thomas | Kathryn | Female | Medium 117km |
| 615 | 07:57:59.17 | Thompson | Kevin | Male | Long 177.41 |
| 616 | 05:16:14.34 | Turney | Stephen | Male | Medium 117km |
| 617 | 04:49:09.54 | Tyndall | Mark | Male | Medium 117km |
| 618 | 04:15:23.26 | Unsworth | Wayne | Male | Short 79km |
| 620 | 07:40:38.33 | Upton | James | Male | Long 177.41 |
| 621 | 05:57:41.01 | Veres | Ilona | Female | Short 79km |
| 622 | 03:42:40.40 | Villiers | Kevin | Male | Short 79km |
| 623 | 03:40:21.78 | Walker | Colin | Male | Short 79km |
| 624 | 05:54:50.12 | Walker | Leigh | Male | Medium 117km |
| 625 | 05:41:18.89 | Walsh | Helen | Female | Medium 117km |
| 627 | DNF | Watt | Murray | Male | Long 177.41 |
| 630 | 05:07:50.62 | Westerman | Christopher | Male | Medium 117km |
| 631 | 04:07:06.96 | Westerman | Hilary | Female | Short 79km |
| 634 | 04:26:33.76 | Weyer | Paul | Male | Medium 117km |
| 635 | 07:27:55.48 | White | Ben | Male | Long 177.41 |
| 636 | DNF | Whittaker | Gareth | Male | Medium 117km |
| 638 | DNS | Wignall | Richard | Male | Medium 117km |
| 640 | 03:31:40.26 | Wild | Peter | Male | Short 79km |
| 641 | DNS | Wilkinson | Ian | Male | Medium 117km |
| 642 | 05:47:09.74 | Williams | Darren | Male | Long 177.41 |
| 645 | 03:06:12.36 | Wilson | Lee | Male | Short 79km |
| 646 | 04:50:28.43 | Wimpory | Ben | Male | Medium 117km |
| 648 | 05:00:59.08 | Windle | Chris | Male | Short 79km |
| 649 | 06:15:59.03 | Wintringham | Gary | Male | Medium 117km |
| 654 | 08:26:09.91 | Wood | Edd | Male | Long 177.41 |
| 656 | 06:24:37.54 | Worsley | Andrew | Male | Medium 117km |
| 657 | 03:54:41.35 | Wright | James | Male | Short 79km |
| 658 | 04:22:20.24 | Wright | Joanna | Female | Medium 117km |
| 661 | 05:25:40.12 | Young | Paul | Male | Medium 117km |
| 663 | 02:43:46.95 | Walker | Nick | Male | Short 79km |
| 664 | 04:53:04.31 | Smith | Vikki | Female | Medium 117km |
| 666 | 05:58:04.01 | Gibbs | Ian | Male | Long 177.41 |
| 669 | 05:19:38.73 | Ralph | Peter | Male | Medium 117km |
| 671 | 04:28:35.47 | O'sullivan | Damien | Male | Medium 117km |
| 673 | 03:42:04.03 | Douglas | Lee | Male | Medium 117km |
| 675 | 09:19:16.57 | Grunwell | Andrew | Male | Long 177.41 |
| 676 | DNS | Quine | Paul | Male | Long 177.41 |
| 677 | 03:18:09.55 | March | William | Male | Short 79km |
| 679 | 03:46:58.25 | Young | Dale | Male | Short 79km |
Ripon Tour Resultseyetooth2025-09-12T09:30:28+01:00