| Bib # | Chip Time | Last Name | First Name | Sex | Athlete Type |
|---|---|---|---|---|---|
| 1 | 08:16:36.17 | Adair | Lynsay | Female | Long 161km |
| 2 | 04:06:50.11 | Adam | Shabbir | Male | Short 70.1km |
| 3 | 06:31:15.56 | Afza | Mahmood | Male | Medium 118.8km |
| 4 | DNS | Aiken | David | Male | Short 70.1km |
| 5 | 03:56:14.86 | Anwar | Shammas | Male | Short 70.1km |
| 6 | 05:31:25.61 | Archer | Carl | Male | Medium 118.8km |
| 7 | 06:32:19.54 | Armstrong | Harry | Male | Long 161km |
| 8 | 07:13:07.27 | Ascroft | Mark | Male | Long 161km |
| 9 | 06:07:11.84 | Ashcroft | Craig | Male | Medium 118.8km |
| 10 | 06:52:44.76 | Atkins | Rob | Male | Medium 118.8km |
| 11 | 07:26:47.19 | Azman | Timeteo | Male | Medium 118.8km |
| 12 | 08:05:43.59 | Bahadur | Yunus | Male | Medium 118.8km |
| 13 | DNS | Baldwin | Mike | Male | Medium 118.8km |
| 14 | DNS | Baldwin | Nathan | Male | Medium 118.8km |
| 15 | 08:51:49.67 | Ball | Chris | Male | Long 161km |
| 16 | 06:36:06.50 | Balshaw | Tom | Male | Long 161km |
| 17 | 06:40:22.48 | Bamber | Harry | Male | Long 161km |
| 18 | 08:18:39.10 | Bamber | Ian | Male | Long 161km |
| 19 | 08:33:25.26 | Barba | Bob | Male | Long 161km |
| 20 | 06:19:58.24 | Barber | Sean | Male | Long 161km |
| 21 | 04:39:00.74 | Barlow | Fiona | Female | Short 70.1km |
| 22 | 03:17:23.94 | Barlow | Derek | Male | Short 70.1km |
| 23 | 05:42:05.21 | Barlow | Richard | Male | Medium 118.8km |
| 24 | 06:31:04.98 | Barron | John | Male | Long 161km |
| 25 | 03:58:28.30 | Barrow | Paul | Male | Short 70.1km |
| 26 | 06:02:40.51 | Bateman | Robert | Male | Medium 118.8km |
| 27 | 07:05:00.81 | Bateman | Dan | Male | Medium 118.8km |
| 28 | 03:22:05.01 | Beaumont | Alex | Male | Short 70.1km |
| 29 | 04:08:18.06 | Belcher | Roger | Male | Short 70.1km |
| 30 | 08:05:22.92 | Belfield | Ross | Male | Long 161km |
| 31 | 08:02:11.80 | Belfield | Craig | Male | Long 161km |
| 32 | 08:23:06.24 | Bell | Philip | Male | Long 161km |
| 33 | 07:24:25.43 | Bentham | Daniel | Male | Long 161km |
| 34 | 04:08:22.85 | Berry | Kathryn | Female | Short 70.1km |
| 35 | 06:30:07.17 | Berry | Andrew | Male | Long 161km |
| 36 | 04:43:21.19 | Bethell | Antony | Male | Medium 118.8km |
| 37 | 03:35:12.29 | Bielby | Mark | Male | Short 70.1km |
| 38 | 06:23:25.07 | Blackburn | Jeanette | Female | Medium 118.8km |
| 39 | 07:42:13.22 | Blacktop | Ian | Male | Long 161km |
| 40 | DNS | Booth | Chris | Male | Medium 118.8km |
| 41 | 06:04:27.77 | Borland | Nick | Male | Medium 118.8km |
| 42 | DNS | Bradley | Carlton | Male | Long 161km |
| 43 | 04:38:56.38 | Brain | Emma | Female | Short 70.1km |
| 44 | 06:21:25.66 | Brasher | Tim | Male | Medium 118.8km |
| 45 | 05:37:47.67 | Bridge | Andy | Male | Medium 118.8km |
| 46 | 07:18:13.49 | Bridge | Mark | Male | Medium 118.8km |
| 47 | DNS | Brooks | Janet | Female | Short 70.1km |
| 48 | 05:45:59.16 | Broom | Colin | Male | Medium 118.8km |
| 49 | 08:07:35.16 | Brown | David | Male | Long 161km |
| 50 | DNS | Bulmer | Rod | Male | Medium 118.8km |
| 51 | 08:01:03.75 | Burchell | Phill | Male | Long 161km |
| 52 | 07:48:44.66 | Burke | Elliot | Male | Medium 118.8km |
| 53 | 06:57:43.08 | Bushrod | Ian | Male | Medium 118.8km |
| 54 | 06:32:11.80 | Butler | Glen | Male | Medium 118.8km |
| 55 | 04:01:05.95 | Butterfield | Richard | Male | Short 70.1km |
| 56 | 07:57:31.29 | Butterworth | Simon | Male | Long 161km |
| 57 | 08:33:10.71 | Bux | Suhal | Male | Long 161km |
| 58 | DNS | Cain | Louise | Female | Long 161km |
| 59 | 05:59:03.36 | Caine | David | Male | Medium 118.8km |
| 60 | 07:51:39.31 | Cang | Raniel | Male | Long 161km |
| 61 | 08:21:35.70 | Carberry | Paul-Ryan | Male | Long 161km |
| 62 | 04:41:52.14 | Carey | Emma | Female | Short 70.1km |
| 63 | 06:55:32.00 | Carr | Sam | Male | Long 161km |
| 64 | 07:44:38.83 | Carr | Glenn | Male | Long 161km |
| 65 | 04:06:19.41 | Carter | Sandra | Female | Short 70.1km |
| 66 | 03:32:46.00 | Castell | David | Male | Short 70.1km |
| 67 | 06:47:07.96 | Chandler | Steven | Male | Medium 118.8km |
| 68 | DNS | Charters | Phil | Male | Long 161km |
| 69 | DNS | Chesworth | John | Male | Long 161km |
| 70 | 07:56:22.23 | Chhadat | Nasreen | Female | Long 161km |
| 71 | 08:12:27.16 | Chianca | Christian | Male | Long 161km |
| 72 | 08:01:55.30 | Child | Damian | Male | Long 161km |
| 73 | 06:21:42.04 | Clarke | Jim | Male | Medium 118.8km |
| 74 | 07:16:21.42 | Clarke | Paul | Male | Medium 118.8km |
| 75 | 06:47:18.05 | Clayton | Paul | Male | Medium 118.8km |
| 76 | 06:39:06.16 | Cleary | Mark | Male | Long 161km |
| 77 | 03:54:51.76 | Clegg | David | Male | Short 70.1km |
| 78 | 08:35:51.72 | Cobb | Mark | Male | Long 161km |
| 79 | 06:29:54.02 | Cockwell | Paul | Male | Long 161km |
| 80 | 04:52:58.02 | Connah | Andy | Male | Medium 118.8km |
| 81 | 06:30:51.07 | Conroy | Gaz | Male | Long 161km |
| 82 | DNS | Cook | Lynda | Female | Long 161km |
| 83 | DNS | Cooke | Nick | Male | Short 70.1km |
| 84 | 07:59:49.24 | Corcoran | Eddie | Male | Long 161km |
| 85 | 07:20:12.74 | Corpuz | Don | Male | Medium 118.8km |
| 86 | 07:19:10.65 | Coupland | Sarah | Female | Medium 118.8km |
| 87 | 06:47:10.85 | Coyne | Daniel | Male | Medium 118.8km |
| 88 | 06:47:11.03 | Coyne | Andrew | Male | Medium 118.8km |
| 89 | 06:40:48.04 | Crabtree | Richard | Male | Long 161km |
| 90 | 06:40:43.89 | Crompton | Melonie | Female | Long 161km |
| 91 | 03:34:59.75 | Cropper | Simon | Male | Short 70.1km |
| 92 | 04:52:21.46 | Crozier | Phil | Male | Medium 118.8km |
| 93 | DNS | Cruttwell | Keith | Male | Medium 118.8km |
| 94 | 06:12:30.92 | Cullen | Tony | Male | Long 161km |
| 95 | 06:40:24.67 | Cullen | Sam | Male | Long 161km |
| 96 | 06:34:46.37 | Cummings | Wiliam | Male | Long 161km |
| 97 | DNS | Daintith | Meg | Female | Medium 118.8km |
| 98 | 07:29:52.84 | Daniels | Neil | Male | Medium 118.8km |
| 99 | 05:59:13.59 | Darbyshire | Andrew | Male | Medium 118.8km |
| 100 | 08:29:18.24 | Davies | Paul | Male | Long 161km |
| 101 | 07:32:34.61 | Davies | Paul | Male | Long 161km |
| 102 | 07:56:27.19 | Dawood | Mohammed | Male | Long 161km |
| 103 | 06:09:24.37 | Dearden | Dean | Male | Long 161km |
| 104 | 06:55:29.39 | Dodd | Gary | Male | Long 161km |
| 105 | DNS | Dolan | Snowy | Male | Long 161km |
| 106 | 08:16:27.23 | Donlan | Jamie | Male | Long 161km |
| 107 | 07:44:08.10 | Doyle | Mark | Male | Long 161km |
| 108 | 07:42:01.79 | Doyle | Jon | Male | Long 161km |
| 109 | DNS | Drury | Ian | Male | Long 161km |
| 110 | 06:09:13.55 | Duckworth | Myles | Male | Medium 118.8km |
| 111 | 06:56:11.94 | Dunn | Julian | Male | Long 161km |
| 112 | 05:58:32.52 | Dunning | Ian | Male | Long 161km |
| 113 | 06:26:57.43 | Dutton | Peter | Male | Medium 118.8km |
| 114 | 07:42:25.23 | Eagle | Ricky | Male | Long 161km |
| 115 | 08:24:16.70 | Eatly | Alex | Male | Long 161km |
| 116 | 08:09:41.15 | Eccleston | Michael | Male | Long 161km |
| 117 | 07:48:27.24 | Eccleston | Siobhan | Female | Long 161km |
| 118 | 03:21:10.75 | Eland | Rob | Male | Short 70.1km |
| 119 | 07:10:18.67 | Ellis | Ian | Male | Long 161km |
| 120 | 06:41:55.05 | Ellis | Mike | Male | Long 161km |
| 121 | Entwistle | Simon | Male | Medium 118.8km | |
| 122 | DNS | Entwistle | Joseph | Male | Long 161km |
| 123 | 06:30:24.42 | Esa | Dawood | Male | Medium 118.8km |
| 124 | 07:53:18.71 | Ette | Phillipa | Female | Long 161km |
| 125 | 06:36:19.32 | Evans | Robert | Male | Medium 118.8km |
| 126 | 04:39:38.19 | Everett | Andrea | Female | Short 70.1km |
| 127 | 07:02:11.50 | Fawcett | Michael | Male | Long 161km |
| 128 | 06:30:33.76 | Felisco | Antonio | Male | Medium 118.8km |
| 130 | 07:48:08.31 | Fillingham | Jan | Female | Long 161km |
| 131 | 07:21:28.66 | Finnigen | Paul | Male | Long 161km |
| 132 | DNS | Fish | Jonathan | Male | Short 70.1km |
| 133 | 08:30:21.95 | Fish | Richard | Male | Long 161km |
| 134 | 07:02:08.36 | Fitton | Dan | Male | Long 161km |
| 135 | 07:44:24.38 | Fitzpatrick | Matt | Male | Long 161km |
| 136 | 03:48:16.68 | Flitcroft | Cathy | Female | Short 70.1km |
| 137 | 03:32:40.59 | Flitcroft | David | Male | Short 70.1km |
| 138 | 03:56:14.67 | Flowers | Peter | Male | Short 70.1km |
| 139 | 06:04:29.65 | Ford | Andrew | Male | Medium 118.8km |
| 140 | 04:38:54.76 | Forrest-Redfern | Kit | Male | Medium 118.8km |
| 141 | 06:33:47.28 | Forsyth | Andrew | Male | Long 161km |
| 142 | DNS | Foulds | John | Male | Long 161km |
| 143 | 05:26:41.66 | Fowell | Mark | Male | Medium 118.8km |
| 144 | 06:17:40.98 | Fowler | Stephen | Male | Medium 118.8km |
| 145 | 07:48:36.50 | Fox | Shirley | Female | Long 161km |
| 146 | 06:16:37.44 | French | Paul | Male | Medium 118.8km |
| 147 | 08:05:31.86 | Frost | Phil | Male | Long 161km |
| 148 | DNS | Gaffiney | Chris | Male | Long 161km |
| 149 | 05:41:52.37 | Genner | Dan | Male | Medium 118.8km |
| 150 | 06:57:29.96 | Ghoorun | Nigel | Male | Medium 118.8km |
| 151 | 03:23:31.49 | Gibson | Peter | Male | Short 70.1km |
| 152 | 06:03:37.75 | Gillmore | Mark | Male | Medium 118.8km |
| 153 | 06:03:36.75 | Gillmore | John | Male | Medium 118.8km |
| 154 | 03:56:27.39 | Glass | Phillip | Male | Short 70.1km |
| 155 | 05:34:25.96 | Gleave | Joe | Male | Medium 118.8km |
| 157 | 05:47:45.08 | Gold | Andy | Male | Medium 118.8km |
| 158 | 04:07:26.30 | Gore | John | Male | Short 70.1km |
| 159 | 06:53:15.25 | Gornall | Ben | Male | Medium 118.8km |
| 160 | 06:43:34.00 | Grainger | Debbie | Female | Medium 118.8km |
| 161 | 07:42:16.04 | Graveney | Paul | Male | Long 161km |
| 162 | DNS | Graves | Jack | Male | Medium 118.8km |
| 163 | 07:23:41.23 | Gray | Lisa | Female | Medium 118.8km |
| 164 | 05:45:56.99 | Gray | Jamie | Male | Medium 118.8km |
| 165 | Green | Suzanne | Female | Medium 118.8km | |
| 166 | 08:14:26.08 | Grensinger | Timmo! | Male | Long 161km |
| 167 | 06:54:33.31 | Griffiths | Simon | Male | Medium 118.8km |
| 168 | 09:22:23.94 | Grimshaw | Roger | Male | Long 161km |
| 169 | 07:50:36.17 | Groundwater | Stephen | Male | Long 161km |
| 170 | DNS | Grout | Kersty | Female | Long 161km |
| 171 | 08:23:00.38 | Guy | Peter | Male | Long 161km |
| 172 | 05:18:58.87 | Hadden | Nick | Male | Medium 118.8km |
| 173 | 07:51:49.65 | Hall | Michael | Male | Long 161km |
| 174 | 06:22:00.23 | Hall | Ben | Male | Medium 118.8km |
| 175 | 06:05:06.34 | Hamon | John | Male | Medium 118.8km |
| 176 | 06:11:55.03 | Hankinson | Kelvin | Male | Medium 118.8km |
| 177 | 05:55:47.25 | Harper | Rob | Male | Medium 118.8km |
| 178 | 06:40:10.91 | Harper | Colin | Male | Long 161km |
| 179 | 08:23:28.62 | Harris | Graham | Male | Long 161km |
| 180 | 06:25:40.65 | Harrison | Paul | Male | Medium 118.8km |
| 181 | 06:57:21.12 | Haslam | Steven | Male | Medium 118.8km |
| 182 | 06:57:21.41 | Haslam | Sarah | Female | Medium 118.8km |
| 183 | 08:14:24.27 | Hattrell | Sarah | Female | Long 161km |
| 184 | 05:59:09.16 | Haworth | Wayne | Male | Medium 118.8km |
| 185 | 03:32:45.23 | Hayes | Stephen | Male | Short 70.1km |
| 186 | 06:01:46.63 | Hayes | Chris | Male | Medium 118.8km |
| 187 | 06:40:53.28 | Hayward | Lee | Male | Long 161km |
| 188 | 07:52:08.82 | Heffernan | Zara | Female | Long 161km |
| 189 | 06:58:04.43 | Herranz | Francisco | Male | Medium 118.8km |
| 190 | DNS | Heyes | Lesley | Female | Medium 118.8km |
| 192 | 08:01:17.94 | Hill | Iain | Male | Long 161km |
| 193 | DNF | Hill | Anthony | Male | Long 161km |
| 194 | DNS | Hinchliffe | Edward | Male | Long 161km |
| 195 | 06:38:01.95 | Hindle | Adam | Male | Long 161km |
| 196 | 05:31:26.35 | Hodson | Callum | Male | Medium 118.8km |
| 197 | 03:33:45.30 | Holcroft | Danny | Male | Short 70.1km |
| 198 | 02:58:17.49 | Holden | Steven | Male | Short 70.1km |
| 199 | 07:45:19.72 | Holding | Steve | Male | Long 161km |
| 200 | DNS | Hole | David | Male | Medium 118.8km |
| 201 | 08:12:33.89 | Holford | Timothy | Male | Long 161km |
| 202 | 03:32:55.47 | Holmes | Laura | Female | Short 70.1km |
| 203 | 07:19:24.70 | Holt | Neil | Male | Long 161km |
| 204 | 07:41:12.67 | Hornsby | Mike | Male | Long 161km |
| 205 | 07:28:43.67 | Horrigan | Allen | Male | Long 161km |
| 206 | 05:58:59.49 | Horrocks | Richard | Male | Medium 118.8km |
| 207 | 07:32:37.69 | Horsley | Kevin | Male | Medium 118.8km |
| 208 | 07:58:34.34 | Hotchkiss | Gavin | Male | Long 161km |
| 209 | 05:47:04.29 | Hounslow | Dom | Male | Medium 118.8km |
| 210 | 08:31:27.72 | Hughes | Martin | Male | Long 161km |
| 211 | -09:-08:-04.-1 | Hulmston | Mark | Male | Medium 118.8km |
| 212 | 08:08:40.07 | Ibba | Simone | Male | Medium 118.8km |
| 213 | 06:59:21.94 | Ingham | Joanne | Female | Medium 118.8km |
| 214 | 08:29:38.77 | Jackson | Martin | Male | Long 161km |
| 215 | 03:31:59.91 | Jackson | Jeffrey | Male | Short 70.1km |
| 216 | 03:39:57.53 | Jackson | Angela | Female | Short 70.1km |
| 217 | 08:50:25.32 | Jackson | Andrew | Male | Long 161km |
| 218 | 05:56:10.28 | Janeczek | Michal | Male | Medium 118.8km |
| 219 | 07:24:46.32 | Jaramillo | Louie | Male | Long 161km |
| 220 | 07:26:48.29 | Johnson | Matthew | Male | Long 161km |
| 221 | 07:37:37.29 | Johnson | Andrew | Male | Medium 118.8km |
| 222 | 07:39:12.62 | Johnson | Graeme | Male | Medium 118.8km |
| 223 | 06:41:01.58 | Jones | Nathan | Male | Medium 118.8km |
| 224 | 05:55:08.27 | Jones | Paul | Male | Medium 118.8km |
| 225 | 04:07:34.53 | Jones | Hayley | Female | Short 70.1km |
| 226 | 06:56:51.27 | Jones | Kevin | Male | Medium 118.8km |
| 227 | 06:59:24.96 | Jones | Michele | Female | Medium 118.8km |
| 228 | 06:43:07.06 | Jones | Dave | Male | Medium 118.8km |
| 229 | 06:35:37.28 | Kay | Francesca | Female | Medium 118.8km |
| 230 | 08:14:34.10 | Kayll | Andy | Male | Long 161km |
| 231 | 08:09:29.02 | Kelly | Nick | Male | Long 161km |
| 232 | 05:55:05.85 | Kelly | Jason | Male | Medium 118.8km |
| 233 | 07:20:28.83 | Kelly | Anthony | Male | Long 161km |
| 234 | 03:18:01.05 | Kelly | Daren | Male | Short 70.1km |
| 236 | DNS | Kidney | Amanda | Female | Short 70.1km |
| 237 | DNS | Kilbride | Michael | Male | Medium 118.8km |
| 238 | DNS | King | Paul | Male | Medium 118.8km |
| 239 | DNS | Kirby | Stuart | Male | Short 70.1km |
| 240 | DNS | Kirk | Ian | Male | Medium 118.8km |
| 241 | 07:28:40.95 | Kirkbride | Stewart | Male | Long 161km |
| 242 | 08:18:33.54 | Knapman | Andrew | Male | Long 161km |
| 243 | 04:31:59.91 | Knowles | Glenys | Female | Short 70.1km |
| 244 | 07:31:27.83 | Knowles | Martin | Male | Long 161km |
| 245 | 08:09:33.95 | Lane | Laurie | Male | Long 161km |
| 246 | 07:51:54.39 | Lane | Barry | Male | Long 161km |
| 247 | DNF | Larkin | Des | Male | Long 161km |
| 248 | 06:39:38.69 | Lauder | Chris | Male | Long 161km |
| 249 | 07:52:58.94 | Leighton | Darren | Male | Long 161km |
| 250 | 07:18:15.34 | Levick | Amy | Female | Medium 118.8km |
| 251 | 08:23:27.87 | Lewis | Nick | Male | Long 161km |
| 252 | 04:41:58.20 | Lightfoot | Gill | Female | Short 70.1km |
| 253 | 06:45:49.55 | Lloyd | Jamie | Male | Long 161km |
| 254 | 07:47:38.28 | Lockett | Cheryl | Female | Long 161km |
| 255 | 07:00:34.59 | Lovell | Phil | Male | Medium 118.8km |
| 256 | 07:44:24.95 | Lowe | James | Male | Long 161km |
| 257 | 06:59:22.58 | Lowery-Pickersgill | Emma | Female | Medium 118.8km |
| 258 | 07:19:18.73 | Lynch | Calum | Male | Medium 118.8km |
| 259 | 06:41:58.22 | Macleod | Graeme | Male | Long 161km |
| 260 | DNS | Macleod | Graeme | Male | Long 161km |
| 261 | 03:32:54.21 | Maher | Tommy | Male | Short 70.1km |
| 262 | 03:50:02.01 | Mallinson | Mark | Male | Short 70.1km |
| 263 | 07:12:04.07 | Mamaradlo | Jeffrey | Male | Long 161km |
| 264 | 07:46:07.29 | Manuel | Ronald | Male | Long 161km |
| 265 | 07:40:59.61 | Marciniak | Lukasz | Male | Long 161km |
| 266 | 08:20:51.27 | Marsh | Paul | Male | Long 161km |
| 267 | 06:31:02.65 | Marshall | Graham | Male | Medium 118.8km |
| 268 | 07:30:23.98 | Marshall | Alan | Male | Long 161km |
| 269 | DNS | Marsters | Steve | Female | Short 70.1km |
| 270 | 06:46:01.88 | Martin | Andrew | Male | Medium 118.8km |
| 271 | 03:33:40.94 | Mather | Steven | Male | Short 70.1km |
| 272 | 03:22:55.63 | Maxwell | Luke | Male | Short 70.1km |
| 273 | DNS | Mbedzi | David | Male | Long 161km |
| 274 | 07:17:08.21 | Mcarthur | Lori | Female | Long 161km |
| 275 | 07:51:53.60 | Mcburnie | Alex | Male | Long 161km |
| 276 | DNS | Mccarter | Ian | Male | Short 70.1km |
| 277 | 05:48:09.15 | Mccartney | David | Male | Medium 118.8km |
| 278 | 07:31:55.51 | Mcelroy | Jarlath | Male | Long 161km |
| 279 | 07:47:36.41 | Mcgowan | Edward | Male | Long 161km |
| 280 | 07:31:28.55 | Mcgurk | Neil | Male | Long 161km |
| 281 | 07:54:04.87 | Mckenna | Chris | Male | Long 161km |
| 282 | 07:02:58.12 | Mcvittie | Georgia | Female | Medium 118.8km |
| 283 | 07:47:38.76 | Meade | Jeremy | Male | Long 161km |
| 284 | 04:17:10.57 | Melling | Paul | Male | Short 70.1km |
| 285 | 04:32:48.57 | Mercer | Jo | Female | Short 70.1km |
| 286 | 07:23:11.81 | Mercer | Hunter | Male | Long 161km |
| 287 | 04:44:20.08 | Metcalfe | Amanda | Female | Short 70.1km |
| 288 | 08:02:08.81 | Metcalfe | Richard | Male | Long 161km |
| 289 | 08:24:15.45 | Milburn | Paul | Male | Long 161km |
| 290 | 04:14:21.79 | Miles | Jonathan | Male | Short 70.1km |
| 291 | 07:37:33.08 | Miles | Paul | Male | Medium 118.8km |
| 292 | 06:34:51.17 | Miller | Paul | Male | Medium 118.8km |
| 293 | DNS | Miller | Harry | Male | Medium 118.8km |
| 294 | 08:10:43.36 | Millington | Mark | Male | Long 161km |
| 295 | DNS | Minto | Darren | Male | Short 70.1km |
| 296 | 04:33:28.43 | Mitchell | Trevor | Male | Medium 118.8km |
| 297 | 06:09:00.82 | Molloy | Philip | Male | Medium 118.8km |
| 298 | 08:51:57.31 | Moody-Smith | Victoria | Female | Long 161km |
| 299 | DNS | Moran | Stephen | Male | Short 70.1km |
| 300 | 03:39:18.63 | Morley | Ian | Male | Short 70.1km |
| 301 | 08:01:05.99 | Morley | James | Male | Long 161km |
| 302 | 04:08:23.59 | Morris | Gillian | Female | Short 70.1km |
| 303 | 06:29:58.57 | Morris | Phillip | Male | Medium 118.8km |
| 304 | 04:52:24.08 | Morris | Stephen | Male | Medium 118.8km |
| 305 | 03:36:11.81 | Mort | Louise Marie | Female | Short 70.1km |
| 306 | 04:38:06.57 | Mort | Paul | Male | Short 70.1km |
| 307 | 05:11:12.19 | Moxham | John | Male | Medium 118.8km |
| 308 | 05:11:02.89 | Moxham | Andrew | Male | Medium 118.8km |
| 309 | DNS | Moyano | Francisco | Male | Long 161km |
| 310 | 07:31:04.24 | Munden | Brian | Male | Medium 118.8km |
| 311 | 07:41:17.92 | Murphy | Shaun | Male | Long 161km |
| 312 | 07:47:39.04 | Murphy | Adrian | Male | Long 161km |
| 313 | DNS | Murphy | Jonny | Male | Long 161km |
| 314 | 07:59:18.57 | Murphy | Tomas | Male | Long 161km |
| 315 | 07:32:55.08 | Murray | Andrew | Male | Long 161km |
| 316 | 06:56:06.51 | Murtagh | Al | Male | Medium 118.8km |
| 317 | DNS | Myers | Simon | Male | Short 70.1km |
| 318 | 08:03:01.27 | Myler | Gary | Male | Medium 118.8km |
| 319 | 03:41:53.73 | Naughton | Stella | Female | Short 70.1km |
| 320 | 06:46:07.86 | Newitt | Lisa | Female | Long 161km |
| 321 | 03:55:35.19 | Newton | Robert | Male | Short 70.1km |
| 322 | 03:55:37.13 | Newton | Katie | Female | Short 70.1km |
| 323 | 07:48:05.49 | Newton | Sarah | Female | Long 161km |
| 324 | 05:55:58.02 | Nezzi | John | Male | Medium 118.8km |
| 325 | 06:52:35.83 | Nixon | Roger | Male | Medium 118.8km |
| 326 | 03:56:42.05 | O'mahoney | Graham | Male | Short 70.1km |
| 327 | DNS | O'malley | Daragh | Male | Medium 118.8km |
| 328 | 03:39:36.48 | O'neill | Thomas | Male | Short 70.1km |
| 330 | 06:59:22.21 | Odonoghue | Paul | Male | Long 161km |
| 331 | 06:26:53.03 | Oliver | Ian | Male | Medium 118.8km |
| 332 | DNS | Ormand | Michelle | Female | Long 161km |
| 333 | 06:09:31.78 | Orme | Richard | Male | Medium 118.8km |
| 334 | 06:51:23.64 | Owen | David | Male | Long 161km |
| 335 | 07:48:40.02 | Owen | Nick | Male | Long 161km |
| 336 | 04:37:00.49 | Oxley | Steven | Male | Medium 118.8km |
| 337 | 07:29:35.38 | Palmer | Phil | Male | Long 161km |
| 338 | DNS | Palmer | Sue | Female | Short 70.1km |
| 339 | DNS | Parkinson | Mark | Male | Medium 118.8km |
| 340 | 06:32:25.09 | Parkinson | Jonathan | Male | Medium 118.8km |
| 341 | 06:35:50.09 | Parry | Derek | Male | Medium 118.8km |
| 342 | 05:55:44.71 | Partridge | Lucy | Female | Medium 118.8km |
| 343 | 08:33:12.44 | Patel | Masihullah | Male | Long 161km |
| 344 | 08:14:25.71 | Patel | Salim | Male | Short 70.1km |
| 345 | 03:50:21.67 | Pattison | Rhys | Male | Short 70.1km |
| 346 | 07:45:05.55 | Paxon | Nicola | Female | Long 161km |
| 347 | 05:02:36.94 | Peach | Rich | Male | Medium 118.8km |
| 348 | 05:46:40.65 | Peckham | Robin | Male | Medium 118.8km |
| 349 | 07:24:11.98 | Pejo | Ric | Male | Long 161km |
| 350 | 07:40:58.46 | Percival | Samantha | Female | Medium 118.8km |
| 351 | 08:19:32.29 | Pickaver | Kieran | Male | Long 161km |
| 352 | 07:00:26.97 | Pickering | Tom | Male | Long 161km |
| 353 | 08:12:22.53 | Pilling | Alan | Male | Long 161km |
| 354 | DNS | Pinder | Colin | Male | Long 161km |
| 355 | 07:20:27.80 | Pope | David | Male | Long 161km |
| 356 | 06:19:40.98 | Preston | Rob | Male | Medium 118.8km |
| 357 | DNS | Proctor | Paul | Male | Long 161km |
| 358 | DNS | Purdie | Lindsay | Female | Long 161km |
| 359 | 07:23:40.79 | Qualter | Wayne | Male | Medium 118.8km |
| 360 | 05:49:34.49 | Quinn | Daniel | Male | Long 161km |
| 361 | 05:49:25.06 | Quinn | Stuart | Male | Long 161km |
| 362 | 06:58:47.43 | Quinn | Patrick | Male | Long 161km |
| 363 | 07:00:43.20 | Ramsay | Martin | Male | Medium 118.8km |
| 364 | 07:00:43.34 | Ramsay | Gillian | Female | Medium 118.8km |
| 365 | 06:52:24.93 | Ramsden | Gillian | Female | Long 161km |
| 366 | 06:38:54.09 | Rankin | Paul | Male | Medium 118.8km |
| 367 | 06:59:24.29 | Rathbone | Paul | Male | Medium 118.8km |
| 368 | 07:47:23.65 | Ravenscroft | Steve | Male | Long 161km |
| 369 | 04:27:32.20 | Reade | Helen | Female | Short 70.1km |
| 370 | 07:41:44.30 | Redhead | Chris | Male | Long 161km |
| 371 | 06:35:42.09 | Reed | Rob | Male | Medium 118.8km |
| 372 | 06:35:33.57 | Reid | Ean | Male | Long 161km |
| 373 | 07:17:09.84 | Reilly | Dave | Male | Long 161km |
| 374 | 04:14:15.69 | Reilly | Sadie | Female | Short 70.1km |
| 375 | DNS | Rice | John | Male | Medium 118.8km |
| 376 | 07:53:18.70 | Ridding | Tom | Male | Long 161km |
| 377 | 07:44:46.95 | Ridge | Liam | Male | Long 161km |
| 378 | 07:07:52.38 | Ridings | Steve | Male | Long 161km |
| 379 | 05:43:25.94 | Rigby | Tom | Male | Long 161km |
| 380 | 07:47:22.35 | Rix | Chris | Male | Long 161km |
| 381 | 05:11:05.86 | Roberts | Paul | Male | Medium 118.8km |
| 382 | 06:15:22.41 | Roberts | James | Male | Long 161km |
| 383 | 06:46:00.34 | Robinson | Mark | Male | Medium 118.8km |
| 384 | 07:23:54.95 | Robinson | Matthew | Male | Long 161km |
| 385 | 08:05:49.85 | Robinson | Clive | Male | Long 161km |
| 386 | 06:32:20.14 | Roddy | Dave | Male | Medium 118.8km |
| 387 | 03:32:48.53 | Rowlands | Andrew | Male | Short 70.1km |
| 389 | DNS | Rushton | Maria | Female | Short 70.1km |
| 391 | DNS | Rushton | Simon | Male | Medium 118.8km |
| 392 | 07:44:25.94 | Russell | Chris | Male | Long 161km |
| 393 | 07:31:28.52 | Russell | Claire | Female | Long 161km |
| 394 | 08:51:53.22 | Rutherford | Matt | Male | Long 161km |
| 395 | 08:48:08.94 | Rutherford | Alan | Male | Long 161km |
| 396 | DNS | Sargeant | Ian | Male | Medium 118.8km |
| 397 | 03:48:57.89 | Savage | Ian | Male | Short 70.1km |
| 398 | 07:10:19.00 | Scarisbrick | Robert | Male | Long 161km |
| 399 | 08:14:19.43 | Scott | Andrew | Male | Long 161km |
